| Resultlist MA Course length 16,9 KM # of controls 33 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Tsvetkov,Dmitriy | RUS | 1:29:12 + 00:00 |
| 2 | Hubmann,Daniel | SUI | 1:29:45 + 00:33 |
| 3 | Wingstedt,Emil | SWE | 1:29:46 + 00:34 |
| 4 | Merz,Matthias | SUI | 1:31:00 + 01:48 |
| 5 | Johansson,Martin Per | SWE | 1:31:42 + 02:30 |
| 6 | Rollier,Baptiste | SUI | 1:32:31 + 03:19 |
| 7 | Bertuks,Edgars | LAT | 1:32:43 + 03:31 |
| 8 | Weltzien,Audun Hultgreen | NOR | 1:33:11 + 03:59 |
| 9 | Ikonen,Pasi | FIN | 1:33:12 + 04:00 |
| 10 | Efimov,Roman | RUS | 1:33:18 + 04:06 |
| 11 | Millinger,Mattias | SWE | 1:33:22 + 04:10 |
| 12 | Lakanen,Jani | FIN | 1:33:27 + 04:15 |
| 13 | Troeng,Mats | SWE | 1:33:36 + 04:24 |
| 14 | Lucan,Vladimir | CZE | 1:34:00 + 04:48 |
| 15 | Tervo,Tuomas | FIN | 1:35:03 + 05:51 |
| 16 | Nikolov,Kiril | BUL | 1:35:17 + 06:05 |
| 17 | Prochazka,Jan | CZE | 1:35:23 + 06:11 |
| 17 | Johnson,Oli | GBR | 1:35:23 + 06:11 |
| 19 | Lundanes,Olav | NOR | 1:35:41 + 06:29 |
| 20 | Krepsta,Simonas | LTU | 1:35:58 + 06:46 |
| 21 | Smola,Michal | CZE | 1:37:11 + 07:59 |
| 22 | Kostylev,Egor | RUS | 1:37:12 + 08:00 |
| 23 | Mihalkin,Dmitry | BLR | 1:37:27 + 08:15 |
| 24 | Ohlund,Erik | SWE | 1:38:12 + 09:00 |
| 25 | Stevenson,Jamie | GBR | 1:38:13 + 09:01 |
| 26 | Krumins,Janis | LAT | 1:38:36 + 09:24 |
| 27 | Gristwood,Graham | GBR | 1:38:38 + 09:26 |
| 28 | Wickholm,Jorgen | FIN | 1:38:43 + 09:31 |
| 29 | Schneider,David | SUI | 1:38:48 + 09:36 |
| 30 | Bortnik,Alexey | RUS | 1:38:54 + 09:42 |
| 31 | Mrazek,Jan | CZE | 1:39:28 + 10:16 |
| 32 | Teich,Christian | GER | 1:40:00 + 10:48 |
| 33 | Mukhidinov,Vyacheslav | UKR | 1:40:08 + 10:56 |
| 34 | Nomm,Marek | EST | 1:40:33 + 11:21 |
| 35 | Haldin,Mats | FIN | 1:40:35 + 11:23 |
| 36 | Anjala,Topi | FIN | 1:40:55 + 11:43 |
| 37 | Karner,Olle | EST | 1:41:01 + 11:49 |
| 38 | Skjeset,Lars | NOR | 1:41:18 + 12:06 |
| 39 | Sadeckas,Darius | LTU | 1:41:48 + 12:36 |
| 40 | Lind,William | SWE | 1:42:02 + 12:50 |
| 41 | Kerschbaumer,Gernot | AUT | 1:42:16 + 13:04 |
| 42 | Dlabaja,Tomas | CZE | 1:42:58 + 13:46 |
| 43 | Nordberg,Anders | NOR | 1:43:23 + 14:11 |
| 44 | Breitschadel,Felix | AUT | 1:43:48 + 14:36 |
| 45 | Lehto,Jonne | FIN | 1:44:07 + 14:55 |
| 46 | Olsen,Rune | DEN | 1:45:18 + 16:06 |
| 47 | Zinca,Ionut | ROU | 1:45:21 + 16:09 |
| 48 | Osterbo,Oystein Kvaal | NOR | 1:45:55 + 16:43 |
| DSQ | Vaher,Sander | EST | |
| DSQ | Khramov,Andrey | RUS | |
| DSQ | Karklins,Kaspars | LAT |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
29.05.08 00:41:01 eTiming Version 3.0 Emit as
Lisensed to: Emit as