| Resultlist MB Course length 15,3 KM # of controls 28 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Duncan,Jon | GBR | 1:27:16 + 00:00 |
| 2 | Kozak,Osvald | CZE | 1:28:37 + 01:21 |
| 3 | Casal,Roger | ESP | 1:29:48 + 02:32 |
| 4 | Pihl,Peeter | EST | 1:30:07 + 02:51 |
| 5 | Sidorov,Alexey | RUS | 1:30:32 + 03:16 |
| 6 | Christensen,Christian | DEN | 1:30:59 + 03:43 |
| 7 | Mihailovs,Kalvis | LAT | 1:32:37 + 05:21 |
| 8 | Fedotov,Roman | UKR | 1:33:23 + 06:07 |
| 9 | Kuzminskis,Tomas | LTU | 1:34:30 + 07:14 |
| 10 | Pauzas,Henrikas | LTU | 1:36:13 + 08:57 |
| 10 | Kandybey,Yevhen | UKR | 1:36:13 + 08:57 |
| 12 | Denes,Zoltan | HUN | 1:36:21 + 09:05 |
| 13 | Zlobin,Denis | BLR | 1:39:23 + 12:07 |
| 14 | Magne,Thibaut | FRA | 1:40:35 + 13:19 |
| 15 | Marchuk,Oleksandr | UKR | 1:40:59 + 13:43 |
| 16 | Negrello,Manuel | ITA | 1:41:49 + 14:33 |
| 17 | Tranchand,Frederic | FRA | 1:43:53 + 16:37 |
| 18 | Davies,Bryn | NZL | 1:44:02 + 16:46 |
| 19 | Lang,Markus | AUT | 1:50:11 + 22:55 |
| 20 | Portal,Daniel | ESP | 1:50:29 + 23:13 |
| 21 | Kato,Hiroyuki | JPN | 1:54:08 + 26:52 |
| 22 | Novai,Gyorgy | HUN | 1:56:33 + 29:17 |
| 23 | Koizumi,Shigeyuki | JPN | 1:58:55 + 31:39 |
| 24 | Gomez,Javier | ESP | 2:03:13 + 35:57 |
| 25 | Casado,Juanma | ESP | 2:33:52 +1:06:36 |
| DSQ | Fraser,Scott | GBR | |
| DSQ | Ruedlinger,Andreas | SUI | |
| DSQ | Kovacs,Adam | HUN | |
| DSQ | Tambasov,Yury | BLR | |
| DSQ | Domonyik,Gabor | HUN | |
| DSQ | Sirakov,Ivan | BUL | |
| DSQ | Tinchant,Johann | FRA | |
| DSQ | Lang,Thomas | AUT | |
| DNS | Bilevicius,Liutauras | LTU | |
| DNS | Delobel,Bart | BEL | |
| NC | Djurhus,Rasmus | DEN |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
29.05.08 00:41:02 eTiming Version 3.0 Emit as
Lisensed to: Emit as