| Resultlist WA Course length 11 KM # of controls 24 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Hausken,Anne Margrethe | NOR | 1:08:55 + 00:00 |
| 2 | Ryabkina,Tatiana | RUS | 1:09:48 + 00:53 |
| 3 | Engstrand,Emma | SWE | 1:10:33 + 01:38 |
| 4 | Novikova,Yulia | RUS | 1:11:19 + 02:24 |
| 5 | Johansson,Sofie | SWE | 1:11:48 + 02:53 |
| 6 | Rantanen,Merja | FIN | 1:13:16 + 04:21 |
| 7 | Holmstrom,Bodil | FIN | 1:13:21 + 04:26 |
| 8 | Brozkova,Dana | CZE | 1:14:21 + 05:26 |
| 9 | Billstam,Annika | SWE | 1:14:33 + 05:38 |
| 10 | Persson,Lina | SWE | 1:15:14 + 06:19 |
| 11 | Riddervold,Marianne | NOR | 1:15:47 + 06:52 |
| 12 | Kazlauskaite,Inga | LTU | 1:16:15 + 07:20 |
| 13 | Dodin,Celine | FRA | 1:17:00 + 08:05 |
| 14 | Korzhova,Natalia | RUS | 1:17:10 + 08:15 |
| 15 | Muller,Lea | SUI | 1:18:45 + 09:50 |
| 16 | Sundberg,Karoliina | FIN | 1:19:27 + 10:32 |
| 17 | Valaite,Indre | LTU | 1:20:03 + 11:08 |
| 18 | Pauzaite,Sandra | LTU | 1:20:48 + 11:53 |
| 19 | Rollins,Sarah | GBR | 1:20:50 + 11:55 |
| 20 | Jurenikova,Eva | CZE | 1:21:11 + 12:16 |
| 21 | Depta,Monika | POL | 1:21:43 + 12:48 |
| 22 | Cejka,Caroline | SUI | 1:21:48 + 12:53 |
| 23 | Luscher,Sara | SUI | 1:22:43 + 13:48 |
| 24 | Elder,Rachael | GBR | 1:24:12 + 15:17 |
| 25 | Brozkova,Radka | CZE | 1:25:05 + 16:10 |
| 26 | Stara,Zdenka | CZE | 1:25:47 + 16:52 |
| 27 | Stanchenko,Larysa | RUS | 1:25:59 + 17:04 |
| 28 | Gustafsson,Linnea | SWE | 1:26:52 + 17:57 |
| 29 | Dockalova,Martina | CZE | 1:26:58 + 18:03 |
| 30 | Stalder,Seline | SUI | 1:27:29 + 18:34 |
| 31 | Kokina,Kristine | LAT | 1:27:59 + 19:04 |
| 32 | Vercellotti,Capucine | FRA | 1:28:14 + 19:19 |
| 33 | Vanjuk,Merike | EST | 1:29:47 + 20:52 |
| 34 | Rebane,Kirti | EST | 1:30:10 + 21:15 |
| 35 | Weltzien,Ingunn Hultgreen | NOR | 1:30:12 + 21:17 |
| 36 | Elson,Grace | AUS | 1:30:56 + 22:01 |
| 37 | Vinogradova,Galina | RUS | 1:31:59 + 23:04 |
| 38 | Gil,Esther | ESP | 1:32:40 + 23:45 |
| 39 | Hagman,Line | NOR | 1:33:17 + 24:22 |
| 40 | Johanson,Liis | EST | 1:34:27 + 25:32 |
| 41 | Voskoboynikova,Tatiana | BLR | 1:35:18 + 26:23 |
| 42 | Shandurkova,Iliana | BUL | 1:35:25 + 26:30 |
| 43 | Gyurko,Fanni | HUN | 1:39:24 + 30:29 |
| 44 | Palmer,Helen | GBR | 1:43:12 + 34:17 |
| DSQ | Skrastina,Aija | LAT | |
| DSQ | Soes,Signe | DEN | |
| DSQ | Fasting,Mari | NOR | |
| DSQ | D'harreville,Karine | FRA | |
| DNS | Jukkola,Heli | FIN | |
| DNS | Rantala,Maria | FIN | |
| DNS | Egseth,Elise | NOR |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
29.05.08 00:41:02 eTiming Version 3.0 Emit as
Lisensed to: Emit as