| 1 | Iveta Duchova, CZE | 1:04:44 | +00:00 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 04:36-1 | 08:26-1 | 14:13-1 | 19:11-1 | 22:38-2 | 25:23-2 | 31:17-2 | 34:45-1 | 41:54-1 | 43:28-1 | 46:21-1 | 52:28-1 | 56:11-1 | 56:42-1 | 58:41-1 | 62:40-1 | 64:08-1 | 64:44-1 |
| Split time | 04:36 | 03:50-1 | 05:47-11 | 04:58-8 | 03:27-12 | 02:45-9 | 05:54-11 | 03:28-10 | 07:09-3 | 01:34-8 | 02:53-1 | 06:07-2 | 03:43-10 | 00:31-2 | 01:59-1 | 03:59-22 | 01:28-12 | 00:36-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| Km/h | 07:23 | 07:05 | 07:46 | 07:16 | 09:33 | 07:55 | 08:06 | 06:41 | 08:06 | 10:43 | 06:56 | 07:52 | 07:53 | 05:44 | 05:24 | 16:07 | 06:05 | 02:37 |
| 2 | Annabel Fernandez, ESP | 1:05:13 | +00:29 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 06:13-11 | 10:29-6 | 15:35-4 | 20:40-4 | 23:42-3 | 26:20-3 | 32:21-3 | 35:48-3 | 43:18-2 | 44:44-2 | 48:00-2 | 54:58-2 | 58:34-2 | 59:05-2 | 61:14-2 | 62:53-2 | 64:28-2 | 65:13-2 |
| Split time | 06:13 | 04:16-5 | 05:06-3 | 05:05-11 | 03:02-4 | 02:38-7 | 06:01-13 | 03:27-9 | 07:30-6 | 01:26-5 | 03:16-8 | 06:58-11 | 03:36-7 | 00:31-2 | 02:09-3 | 01:39-15 | 01:35-19 | 00:45-14 |
| Time behind | +01:37 | +00:26 | -00:41 | +00:07 | -00:25 | -00:07 | +00:07 | -00:01 | +00:21 | -00:08 | +00:23 | +00:51 | -00:07 | +00:00 | +00:10 | -02:20 | +00:07 | +00:09 |
| Km/h | 09:59 | 07:53 | 06:51 | 07:27 | 08:24 | 07:35 | 08:16 | 06:39 | 08:30 | 09:49 | 07:52 | 08:57 | 07:38 | 05:44 | 05:51 | 06:40 | 06:34 | 03:17 |
| 3 | Anastasiia Danylova, UKR | 1:05:41 | +00:57 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 06:24-13 | 11:59-17 | 17:30-13 | 23:02-12 | 26:29-11 | 29:03-9 | 34:34-7 | 38:18-7 | 44:59-4 | 46:28-4 | 49:32-4 | 55:38-3 | 59:20-3 | 59:53-3 | 62:04-3 | 63:29-3 | 64:59-3 | 65:41-3 |
| Split time | 06:24 | 05:35-19 | 05:31-8 | 05:32-15 | 03:27-12 | 02:34-5 | 05:31-3 | 03:44-15 | 06:41-2 | 01:29-6 | 03:04-5 | 06:06-1 | 03:42-9 | 00:33-9 | 02:11-6 | 01:25-6 | 01:30-16 | 00:42-7 |
| Time behind | +01:48 | +01:45 | -00:16 | +00:34 | +00:00 | -00:11 | -00:23 | +00:16 | -00:28 | -00:05 | +00:11 | -00:01 | -00:01 | +00:02 | +00:12 | -02:34 | +00:02 | +00:06 |
| Km/h | 10:17 | 10:19 | 07:24 | 08:06 | 09:33 | 07:23 | 07:35 | 07:12 | 07:35 | 10:09 | 07:23 | 07:51 | 07:51 | 06:06 | 05:56 | 05:44 | 06:13 | 03:04 |
| 4 | Helen Bridle, GBR | 1:07:46 | +03:02 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 06:29-14 | 11:00-10 | 15:50-5 | 21:05-6 | 24:49-6 | 27:24-4 | 32:57-4 | 36:55-5 | 43:22-3 | 44:44-2 | 48:03-3 | 57:29-4 | 61:17-4 | 61:51-4 | 64:05-4 | 65:34-4 | 67:03-4 | 67:46-4 |
| Split time | 06:29 | 04:31-9 | 04:50-1 | 05:15-14 | 03:44-15 | 02:35-6 | 05:33-4 | 03:58-17 | 06:27-1 | 01:22-4 | 03:19-9 | 09:26-20 | 03:48-12 | 00:34-13 | 02:14-15 | 01:29-12 | 01:29-15 | 00:43-9 |
| Time behind | +01:53 | +00:41 | -00:57 | +00:17 | +00:17 | -00:10 | -00:21 | +00:30 | -00:42 | -00:12 | +00:26 | +03:19 | +00:05 | +00:03 | +00:15 | -02:30 | +00:01 | +00:07 |
| Km/h | 10:25 | 08:20 | 06:29 | 07:41 | 10:20 | 07:26 | 07:38 | 07:39 | 07:19 | 09:21 | 07:59 | 12:08 | 08:04 | 06:17 | 06:05 | 06:00 | 06:09 | 03:08 |
| 5 | Veronica Minoiu, ROU | 1:07:56 | +03:12 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 05:02-2 | 09:20-2 | 14:28-2 | 19:32-2 | 25:08-8 | 27:35-5 | 33:18-5 | 36:44-4 | 46:21-7 | 47:54-6 | 51:23-6 | 58:15-5 | 61:43-5 | 62:16-5 | 64:28-5 | 65:54-5 | 67:17-5 | 67:56-5 |
| Split time | 05:02 | 04:18-6 | 05:08-4 | 05:04-10 | 05:36-20 | 02:27-2 | 05:43-7 | 03:26-8 | 09:37-14 | 01:33-7 | 03:29-11 | 06:52-9 | 03:28-5 | 00:33-9 | 02:12-8 | 01:26-10 | 01:23-5 | 00:39-3 |
| Time behind | +00:26 | +00:28 | -00:39 | +00:06 | +02:09 | -00:18 | -00:11 | -00:02 | +02:28 | -00:01 | +00:36 | +00:45 | -00:15 | +00:02 | +00:13 | -02:33 | -00:05 | +00:03 |
| Km/h | 08:05 | 07:56 | 06:53 | 07:25 | 15:30 | 07:03 | 07:51 | 06:37 | 10:54 | 10:36 | 08:23 | 08:50 | 07:21 | 06:06 | 05:59 | 05:48 | 05:44 | 02:51 |
| 6 | Reda Einikyte, LTU | 1:08:42 | +03:58 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 05:56-9 | 10:20-5 | 15:53-6 | 20:53-5 | 23:58-4 | 28:03-7 | 34:14-6 | 37:56-6 | 45:28-5 | 47:06-5 | 51:05-5 | 58:32-6 | 62:17-6 | 62:51-6 | 65:00-6 | 66:35-6 | 68:02-6 | 68:42-6 |
| Split time | 05:56 | 04:24-8 | 05:33-9 | 05:00-9 | 03:05-6 | 04:05-21 | 06:11-16 | 03:42-14 | 07:32-7 | 01:38-10 | 03:59-17 | 07:27-15 | 03:45-11 | 00:34-13 | 02:09-3 | 01:35-14 | 01:27-8 | 00:40-4 |
| Time behind | +01:20 | +00:34 | -00:14 | +00:02 | -00:22 | +01:20 | +00:17 | +00:14 | +00:23 | +00:04 | +01:06 | +01:20 | +00:02 | +00:03 | +00:10 | -02:24 | -00:01 | +00:04 |
| Km/h | 09:32 | 08:07 | 07:27 | 07:19 | 08:32 | 11:46 | 08:30 | 07:08 | 08:33 | 11:11 | 09:35 | 09:35 | 07:57 | 06:17 | 05:51 | 06:24 | 06:00 | 02:55 |
| 7 | Thea Lillehov, AUT | 1:10:02 | +05:18 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 06:22-12 | 11:19-13 | 16:33-9 | 21:29-7 | 27:12-12 | 29:37-11 | 35:19-10 | 38:44-9 | 48:28-9 | 50:13-8 | 53:27-7 | 60:26-8 | 63:49-7 | 64:21-7 | 66:32-7 | 67:57-7 | 69:20-7 | 70:02-7 |
| Split time | 06:22 | 04:57-13 | 05:14-6 | 04:56-6 | 05:43-21 | 02:25-1 | 05:42-5 | 03:25-7 | 09:44-15 | 01:45-14 | 03:14-7 | 06:59-12 | 03:23-4 | 00:32-5 | 02:11-6 | 01:25-6 | 01:23-5 | 00:42-7 |
| Time behind | +01:46 | +01:07 | -00:33 | -00:02 | +02:16 | -00:20 | -00:12 | -00:03 | +02:35 | +00:11 | +00:21 | +00:52 | -00:20 | +00:01 | +00:12 | -02:34 | -00:05 | +00:06 |
| Km/h | 10:14 | 09:08 | 07:02 | 07:14 | 15:50 | 06:57 | 07:50 | 06:35 | 11:02 | 11:59 | 07:47 | 08:59 | 07:10 | 05:55 | 05:56 | 05:44 | 05:44 | 03:04 |
| 8 | Olga Reznichenko, UKR | 1:10:15 | +05:31 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 10:35-21 | 14:36-20 | 21:22-21 | 26:12-20 | 29:44-19 | 32:30-17 | 38:35-15 | 42:03-15 | 49:27-10 | 50:40-9 | 53:38-9 | 60:17-7 | 64:06-8 | 64:38-8 | 66:51-8 | 68:16-8 | 69:34-8 | 70:15-8 |
| Split time | 10:35 | 04:01-2 | 06:46-20 | 04:50-4 | 03:32-14 | 02:46-10 | 06:05-15 | 03:28-10 | 07:24-4 | 01:13-2 | 02:58-2 | 06:39-6 | 03:49-14 | 00:32-5 | 02:13-11 | 01:25-6 | 01:18-1 | 00:41-5 |
| Time behind | +05:59 | +00:11 | +00:59 | -00:08 | +00:05 | +00:01 | +00:11 | +00:00 | +00:15 | -00:21 | +00:05 | +00:32 | +00:06 | +00:01 | +00:14 | -02:34 | -00:10 | +00:05 |
| Km/h | 17:00 | 07:25 | 09:05 | 07:05 | 09:47 | 07:58 | 08:22 | 06:41 | 08:23 | 08:20 | 07:08 | 08:33 | 08:06 | 05:55 | 06:02 | 05:44 | 05:23 | 02:59 |
| 9 | Ona Rafols, ESP | 1:11:04 | +06:20 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 05:20-4 | 09:29-3 | 14:40-3 | 19:37-3 | 22:20-1 | 25:04-1 | 30:46-1 | 34:48-2 | 46:10-6 | 50:56-10 | 54:21-10 | 60:47-9 | 64:37-9 | 65:06-9 | 67:23-9 | 68:51-9 | 70:18-9 | 71:04-9 |
| Split time | 05:20 | 04:09-4 | 05:11-5 | 04:57-7 | 02:43-1 | 02:44-8 | 05:42-5 | 04:02-18 | 11:22-20 | 04:46-21 | 03:25-10 | 06:26-4 | 03:50-15 | 00:29-1 | 02:17-16 | 01:28-11 | 01:27-8 | 00:46-15 |
| Time behind | +00:44 | +00:19 | -00:36 | -00:01 | -00:44 | -00:01 | -00:12 | +00:34 | +04:13 | +03:12 | +00:32 | +00:19 | +00:07 | -00:02 | +00:18 | -02:31 | -00:01 | +00:10 |
| Km/h | 08:34 | 07:40 | 06:58 | 07:15 | 07:31 | 07:52 | 07:50 | 07:47 | 12:54 | 32:38 | 08:13 | 08:16 | 08:08 | 05:22 | 06:13 | 05:56 | 06:00 | 03:21 |
| 10 | Piret Klade, EST | 1:12:40 | +07:56 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 12:45-22 | 16:53-22 | 23:37-22 | 28:18-21 | 31:14-20 | 34:11-21 | 40:12-18 | 43:34-17 | 51:16-14 | 52:28-13 | 55:27-13 | 62:19-10 | 66:16-11 | 66:50-11 | 69:03-10 | 70:27-10 | 71:54-10 | 72:40-10 |
| Split time | 12:45 | 04:08-3 | 06:44-19 | 04:41-2 | 02:56-2 | 02:57-15 | 06:01-13 | 03:22-6 | 07:42-9 | 01:12-1 | 02:59-3 | 06:52-9 | 03:57-18 | 00:34-13 | 02:13-11 | 01:24-4 | 01:27-8 | 00:46-15 |
| Time behind | +08:09 | +00:18 | +00:57 | -00:17 | -00:31 | +00:12 | +00:07 | -00:06 | +00:33 | -00:22 | +00:06 | +00:45 | +00:14 | +00:03 | +00:14 | -02:35 | -00:01 | +00:10 |
| Km/h | 20:29 | 07:38 | 09:03 | 06:52 | 08:07 | 08:30 | 08:16 | 06:29 | 08:44 | 08:13 | 07:11 | 08:50 | 08:23 | 06:17 | 06:02 | 05:40 | 06:00 | 03:21 |
| 11 | Giedre Seskeviciute, LTU | 1:12:44 | +08:00 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 05:23-5 | 09:44-4 | 16:47-10 | 21:42-9 | 24:55-7 | 27:49-6 | 34:56-8 | 39:28-10 | 49:30-11 | 51:04-11 | 55:07-11 | 62:33-11 | 66:12-10 | 66:49-10 | 69:06-11 | 70:40-11 | 72:03-11 | 72:44-11 |
| Split time | 05:23 | 04:21-7 | 07:03-21 | 04:55-5 | 03:13-10 | 02:54-13 | 07:07-18 | 04:32-21 | 10:02-16 | 01:34-8 | 04:03-18 | 07:26-14 | 03:39-8 | 00:37-18 | 02:17-16 | 01:34-13 | 01:23-5 | 00:41-5 |
| Time behind | +00:47 | +00:31 | +01:16 | -00:03 | -00:14 | +00:09 | +01:13 | +01:04 | +02:53 | +00:00 | +01:10 | +01:19 | -00:04 | +00:06 | +00:18 | -02:25 | -00:05 | +00:05 |
| Km/h | 08:39 | 08:02 | 09:28 | 07:12 | 08:54 | 08:21 | 09:47 | 08:45 | 11:23 | 10:43 | 09:45 | 09:34 | 07:44 | 06:51 | 06:13 | 06:20 | 05:44 | 02:59 |
| 12 | Olga Sluta, UKR | 1:14:10 | +09:26 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 06:49-18 | 11:48-14 | 18:15-16 | 24:16-13 | 33:08-22 | 36:10-22 | 42:32-22 | 45:50-20 | 53:15-18 | 54:32-18 | 57:33-16 | 64:19-12 | 68:07-13 | 68:40-13 | 70:49-13 | 72:14-13 | 73:33-12 | 74:10-12 |
| Split time | 06:49 | 04:59-14 | 06:27-16 | 06:01-19 | 08:52-22 | 03:02-18 | 06:22-17 | 03:18-4 | 07:25-5 | 01:17-3 | 03:01-4 | 06:46-8 | 03:48-12 | 00:33-9 | 02:09-3 | 01:25-6 | 01:19-3 | 00:37-2 |
| Time behind | +02:13 | +01:09 | +00:40 | +01:03 | +05:25 | +00:17 | +00:28 | -00:10 | +00:16 | -00:17 | +00:08 | +00:39 | +00:05 | +00:02 | +00:10 | -02:34 | -00:09 | +00:01 |
| Km/h | 10:57 | 09:12 | 08:40 | 08:49 | 24:33 | 08:44 | 08:45 | 06:22 | 08:25 | 08:47 | 07:16 | 08:42 | 08:04 | 06:06 | 05:51 | 05:44 | 05:27 | 02:42 |
| 13 | Laura Scaravonati, ITA | 1:14:18 | +09:34 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 05:49-7 | 10:34-7 | 17:13-11 | 22:23-11 | 26:27-10 | 29:16-10 | 35:08-9 | 38:25-8 | 47:45-8 | 49:48-7 | 53:28-8 | 64:35-13 | 67:57-12 | 68:29-12 | 70:42-12 | 72:06-12 | 73:34-13 | 74:18-13 |
| Split time | 05:49 | 04:45-11 | 06:39-17 | 05:10-12 | 04:04-18 | 02:49-11 | 05:52-9 | 03:17-3 | 09:20-12 | 02:03-16 | 03:40-13 | 11:07-21 | 03:22-2 | 00:32-5 | 02:13-11 | 01:24-4 | 01:28-12 | 00:44-11 |
| Time behind | +01:13 | +00:55 | +00:52 | +00:12 | +00:37 | +00:04 | -00:02 | -00:11 | +02:11 | +00:29 | +00:47 | +05:00 | -00:21 | +00:01 | +00:14 | -02:35 | +00:00 | +00:08 |
| Km/h | 09:21 | 08:46 | 08:56 | 07:34 | 11:15 | 08:07 | 08:04 | 06:20 | 10:35 | 14:02 | 08:50 | 14:18 | 07:08 | 05:55 | 06:02 | 05:40 | 06:05 | 03:12 |
| 14 | Pippa Whitehouse, GBR | 1:15:27 | +10:43 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 08:03-19 | 14:40-21 | 20:35-20 | 25:15-19 | 28:27-16 | 30:56-12 | 36:15-11 | 39:29-11 | 49:47-13 | 52:35-14 | 55:46-14 | 64:39-14 | 68:30-14 | 69:04-14 | 71:09-14 | 73:16-14 | 74:43-14 | 75:27-14 |
| Split time | 08:03 | 06:37-22 | 05:55-13 | 04:40-1 | 03:12-9 | 02:29-3 | 05:19-1 | 03:14-2 | 10:18-18 | 02:48-20 | 03:11-6 | 08:53-18 | 03:51-16 | 00:34-13 | 02:05-2 | 02:07-21 | 01:27-8 | 00:44-11 |
| Time behind | +03:27 | +02:47 | +00:08 | -00:18 | -00:15 | -00:16 | -00:35 | -00:14 | +03:09 | +01:14 | +00:18 | +02:46 | +00:08 | +00:03 | +00:06 | -01:52 | -00:01 | +00:08 |
| Km/h | 12:56 | 12:13 | 07:57 | 06:50 | 08:51 | 07:09 | 07:18 | 06:14 | 11:41 | 19:10 | 07:40 | 11:25 | 08:10 | 06:17 | 05:40 | 08:34 | 06:00 | 03:12 |
| 15 | Olena Struhalova, UKR | 1:16:19 | +11:35 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 06:45-17 | 11:50-16 | 17:42-15 | 24:45-16 | 28:31-17 | 31:24-16 | 37:16-14 | 41:10-14 | 51:17-15 | 53:01-15 | 56:41-15 | 65:39-15 | 69:07-15 | 69:52-15 | 72:13-15 | 74:01-15 | 75:32-15 | 76:19-15 |
| Split time | 06:45 | 05:05-16 | 05:52-12 | 07:03-21 | 03:46-16 | 02:53-12 | 05:52-9 | 03:54-16 | 10:07-17 | 01:44-13 | 03:40-13 | 08:58-19 | 03:28-5 | 00:45-22 | 02:21-19 | 01:48-17 | 01:31-17 | 00:47-17 |
| Time behind | +02:09 | +01:15 | +00:05 | +02:05 | +00:19 | +00:08 | -00:02 | +00:26 | +02:58 | +00:10 | +00:47 | +02:51 | -00:15 | +00:14 | +00:22 | -02:11 | +00:03 | +00:11 |
| Km/h | 10:51 | 09:23 | 07:53 | 10:20 | 10:26 | 08:18 | 08:04 | 07:31 | 11:28 | 11:52 | 08:50 | 11:32 | 07:21 | 08:20 | 06:24 | 07:17 | 06:17 | 03:26 |
| 16 | Yoko Bamba, JPN | 1:16:27 | +11:43 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 05:53-8 | 10:53-9 | 15:57-8 | 21:32-8 | 24:40-5 | 28:03-7 | 39:04-16 | 42:35-16 | 53:30-19 | 55:34-19 | 59:27-17 | 66:10-16 | 70:11-17 | 70:44-17 | 72:57-17 | 74:20-17 | 75:39-16 | 76:27-16 |
| Split time | 05:53 | 05:00-15 | 05:04-2 | 05:35-17 | 03:08-7 | 03:23-20 | 11:01-22 | 03:31-12 | 10:55-19 | 02:04-17 | 03:53-16 | 06:43-7 | 04:01-19 | 00:33-9 | 02:13-11 | 01:23-2 | 01:19-3 | 00:48-18 |
| Time behind | +01:17 | +01:10 | -00:43 | +00:37 | -00:19 | +00:38 | +05:07 | +00:03 | +03:46 | +00:30 | +01:00 | +00:36 | +00:18 | +00:02 | +00:14 | -02:36 | -00:09 | +00:12 |
| Km/h | 09:27 | 09:14 | 06:48 | 08:11 | 08:40 | 09:45 | 15:09 | 06:47 | 12:23 | 14:09 | 09:21 | 08:38 | 08:31 | 06:06 | 06:02 | 05:36 | 05:27 | 03:30 |
| 17 | Vinciane Mulpas, BEL | 1:16:36 | +11:52 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 06:35-15 | 12:31-18 | 19:12-18 | 24:22-15 | 28:25-15 | 31:19-15 | 37:15-13 | 40:33-13 | 49:39-12 | 51:56-12 | 55:26-12 | 66:40-17 | 70:00-16 | 70:35-16 | 72:52-16 | 74:15-16 | 75:47-17 | 76:36-17 |
| Split time | 06:35 | 05:56-21 | 06:41-18 | 05:10-12 | 04:03-17 | 02:54-13 | 05:56-12 | 03:18-4 | 09:06-11 | 02:17-18 | 03:30-12 | 11:14-22 | 03:20-1 | 00:35-17 | 02:17-16 | 01:23-2 | 01:32-18 | 00:49-19 |
| Time behind | +01:59 | +02:06 | +00:54 | +00:12 | +00:36 | +00:09 | +00:02 | -00:10 | +01:57 | +00:43 | +00:37 | +05:07 | -00:23 | +00:04 | +00:18 | -02:36 | +00:04 | +00:13 |
| Km/h | 10:35 | 10:58 | 08:58 | 07:34 | 11:13 | 08:21 | 08:09 | 06:22 | 10:19 | 15:38 | 08:26 | 14:27 | 07:04 | 06:28 | 06:13 | 05:36 | 06:21 | 03:34 |
| 18 | Sandra Zurcher, USA | 1:17:43 | +12:59 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 06:35-15 | 11:14-12 | 19:00-17 | 24:51-17 | 27:59-13 | 30:58-13 | 36:44-12 | 39:48-12 | 51:29-16 | 53:22-16 | 60:03-18 | 67:30-18 | 70:52-18 | 71:24-18 | 73:36-18 | 75:41-18 | 76:59-18 | 77:43-18 |
| Split time | 06:35 | 04:39-10 | 07:46-22 | 05:51-18 | 03:08-7 | 02:59-16 | 05:46-8 | 03:04-1 | 11:41-22 | 01:53-15 | 06:41-20 | 07:27-15 | 03:22-2 | 00:32-5 | 02:12-8 | 02:05-20 | 01:18-1 | 00:44-11 |
| Time behind | +01:59 | +00:49 | +01:59 | +00:53 | -00:19 | +00:14 | -00:08 | -00:24 | +04:32 | +00:19 | +03:48 | +01:20 | -00:21 | +00:01 | +00:13 | -01:54 | -00:10 | +00:08 |
| Km/h | 10:35 | 08:35 | 10:26 | 08:34 | 08:40 | 08:35 | 07:55 | 05:55 | 13:15 | 12:53 | 16:06 | 09:35 | 07:08 | 05:55 | 05:59 | 08:26 | 05:23 | 03:12 |
| 19 | Yevhenia Ivanets, UKR | 1:19:24 | +14:40 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
| Total time | 05:09-3 | 10:34-7 | 15:53-6 | 28:22-22 | 31:22-21 | 33:52-19 | 39:15-17 | 46:03-21 | 57:32-22 | 59:15-21 | 62:57-20 | 69:15-19 | 73:09-19 | 73:40-19 | 75:52-19 | 77:13-19 | 78:41-19 | 79:24-19 |
| Split time | 05:09 | 05:25-17 | 05:19-7 | 12:29-22 | 03:00-3 | 02:30-4 | 05:23-2 | 06:48-22 | 11:29-21 | 01:43-12 | 03:42-15 | 06:18-3 | 03:54-17 | 00:31-2 | 02:12-8 | 01:21-1 | 01:28-12 | 00:43-9 |
| Time behind | +00:33 | +01:35 | -00:28 | +07:31 | -00:27 | -00:15 | -00:31 | +03:20 | +04:20 | +00:09 | +00:49 | +00:11 | +00:11 | +00:00 | +00:13 | -02:38 | +00:00 | +00:07 |
| Km/h | 08:16 | 10:00 | 07:08 | 18:18 | 08:18 | 07:12 | 07:24 | 13:07 | 13:02 | 11:45 | 08:54 | 08:06 | 08:16 | 05:44 | 05:59 | 05:27 | 06:05 | 03:08 |
| 20 | Veronique Bastin, BEL | 1:23:28 | +18:44 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| m | 622 | 541 | 744 | 682 | 361 | 347 | 727 | 518 | 881 | 146 | 415 | 777 | 471 | 90 | 367 | 247 | 241 | 228 |
