| Resultlist M1 Course length 10,9 KM # of controls 20 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Merz,Matthias | SUI | 55:17 + 00:00 |
| 2 | Rollier,Baptiste | SUI | 55:26 + 00:09 |
| 3 | Weltzien,Audun Hultgreen | NOR | 55:43 + 00:26 |
| 4 | Wingstedt,Emil | SWE | 56:01 + 00:44 |
| 5 | Stevenson,Jamie | GBR | 56:15 + 00:58 |
| 6 | Krepsta,Simonas | LTU | 57:17 + 02:00 |
| 7 | Kostylev,Egor | RUS | 57:54 + 02:37 |
| 8 | Efimov,Roman | RUS | 57:59 + 02:42 |
| 9 | Mihalkin,Dmitry | BLR | 58:10 + 02:53 |
| 10 | Zinca,Ionut | ROU | 58:16 + 02:59 |
| 11 | Millinger,Mattias | SWE | 58:24 + 03:07 |
| 12 | Teich,Christian | GER | 58:33 + 03:16 |
| 13 | Osterbo,Oystein Kvaal | NOR | 58:49 + 03:32 |
| 14 | Tervo,Tuomas | FIN | 58:57 + 03:40 |
| 15 | Prochazka,Jan | CZE | 59:01 + 03:44 |
| 16 | Mrazek,Jan | CZE | 59:16 + 03:59 |
| 17 | Anjala,Topi | FIN | 59:23 + 04:06 |
| 18 | Ozolins,Janis | LAT | 59:43 + 04:26 |
| 19 | Kandybey,Yevhen | UKR | 1:00:10 + 04:53 |
| 20 | Kuzminskis,Tomas | LTU | 1:00:56 + 05:39 |
| 21 | Aadli,Erkki | EST | 1:01:08 + 05:51 |
| 22 | Pihl,Peeter | EST | 1:01:17 + 06:00 |
| 23 | Crane,Matthew | GBR | 1:01:24 + 06:07 |
| 24 | Mihailovs,Kalvis | LAT | 1:01:27 + 06:10 |
| 25 | Fedotov,Roman | UKR | 1:01:32 + 06:15 |
| 26 | Casal,Roger | ESP | 1:01:43 + 06:26 |
| 27 | Tenani,Alessio | ITA | 1:02:13 + 06:56 |
| 28 | Davies,Bryn | NZL | 1:04:16 + 08:59 |
| 29 | Lang,Markus | AUT | 1:04:53 + 09:36 |
| 30 | Seppi,Andrea | ITA | 1:05:28 + 10:11 |
| 31 | Bobach,Christian | DEN | 1:06:56 + 11:39 |
| 32 | Novai,Gyorgy | HUN | 1:12:23 + 17:06 |
| 33 | Sirakov,Ivan | BUL | 1:12:49 + 17:32 |
| 34 | Casado,Juanma | ESP | 1:19:11 + 23:54 |
| DSQ | Dwojak,Wojciech | POL | |
| DSQ | Djurhuus,Rasmus | DEN | |
| DNS | Gonon,Francois | FRA |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
27.05.08 14:17:21 eTiming Version 3.0 Emit as
Lisensed to: Emit as