| Resultlist M2 Course length 10,9 KM # of controls 20 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Ohlund,Erik | SWE | 55:22 + 00:00 |
| 2 | Nordberg,Anders | NOR | 56:26 + 01:04 |
| 3 | Troeng,Mats | SWE | 56:28 + 01:06 |
| 4 | Lakanen,Jani | FIN | 56:56 + 01:34 |
| 5 | Lucan,Vladimir | CZE | 57:02 + 01:40 |
| 6 | Bertuks,Edgars | LAT | 57:16 + 01:54 |
| 7 | Schneider,David | SUI | 57:20 + 01:58 |
| 8 | Gristwood,Graham | GBR | 57:25 + 02:03 |
| 9 | Nikolov,Kiril | BUL | 57:29 + 02:07 |
| 10 | Haldin,Mats | FIN | 57:53 + 02:31 |
| 11 | Karner,Olle | EST | 58:14 + 02:52 |
| 12 | Smola,Michal | CZE | 58:20 + 02:58 |
| 13 | Karklins,Kaspars | LAT | 58:39 + 03:17 |
| 14 | Lehto,Jonne | FIN | 58:48 + 03:26 |
| 15 | Skjeset,Lars | NOR | 59:03 + 03:41 |
| 16 | Bortnik,Alexey | RUS | 59:10 + 03:48 |
| 17 | Breitschadel,Felix | AUT | 59:11 + 03:49 |
| 18 | Muller,Matthias | SUI | 59:26 + 04:04 |
| 19 | Fraser,Scott | GBR | 59:31 + 04:09 |
| 20 | Pasquasy,Fabien | BEL | 59:58 + 04:36 |
| 21 | Sidorov,Alexey | RUS | 1:00:44 + 05:22 |
| 22 | Richert,Marcin | POL | 1:00:45 + 05:23 |
| 23 | Domonyik,Gabor | HUN | 1:00:50 + 05:28 |
| 24 | Sulcys,Nerijus | LTU | 1:01:08 + 05:46 |
| 25 | Omelchenko,Yuri | UKR | 1:01:10 + 05:48 |
| 26 | Kraas,Andreas | EST | 1:01:19 + 05:57 |
| 27 | Lassen,Tue | DEN | 1:01:23 + 06:01 |
| 28 | Soes,Rasmus | DEN | 1:01:27 + 06:05 |
| 29 | Tinchant,Johann | FRA | 1:02:32 + 07:10 |
| 30 | Zlobin,Denis | BLR | 1:02:41 + 07:19 |
| 31 | Negrello,Manuel | ITA | 1:03:38 + 08:16 |
| 32 | Bilevicius,Liutauras | LTU | 1:04:58 + 09:36 |
| 33 | Denes,Zoltan | HUN | 1:05:20 + 09:58 |
| 34 | Gomez,Javier | ESP | 1:06:39 + 11:17 |
| 35 | Tranchand,Frederic | FRA | 1:06:58 + 11:36 |
| 36 | Pagliari,Daniele | ITA | 1:12:17 + 16:55 |
| 37 | Lang,Thomas | AUT | 1:19:06 + 23:44 |
| 38 | Kato,Hiroyuki | JPN | 1:23:15 + 27:53 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
27.05.08 14:17:21 eTiming Version 3.0 Emit as
Lisensed to: Emit as