| Resultlist M3 Course length 10,9 KM # of controls 20 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Ikonen,Pasi | FIN | 54:51 + 00:00 |
| 2 | Hubmann,Daniel | SUI | 55:48 + 00:57 |
| 3 | Johansson,Martin Per | SWE | 55:58 + 01:07 |
| 4 | Lundanes,Olav | NOR | 56:27 + 01:36 |
| 5 | Wickholm,Jorgen | FIN | 56:47 + 01:56 |
| 6 | Nomm,Marek | EST | 56:55 + 02:04 |
| 7 | Johnson,Oli | GBR | 57:48 + 02:57 |
| 8 | Tsvetkov,Dmitriy | RUS | 58:32 + 03:41 |
| 9 | Mukhidinov,Vyacheslav | UKR | 58:46 + 03:55 |
| 10 | Krumins,Janis | LAT | 58:58 + 04:07 |
| 10 | Olsen,Rune | DEN | 58:58 + 04:07 |
| 12 | Sadeckas,Darius | LTU | 59:14 + 04:23 |
| 13 | Vaher,Sander | EST | 59:34 + 04:43 |
| 14 | Kerschbaumer,Gernot | AUT | 59:51 + 05:00 |
| 15 | Lind,William | SWE | 59:57 + 05:06 |
| 16 | Khramov,Andrey | RUS | 1:00:10 + 05:19 |
| 17 | Dlabaja,Tomas | CZE | 1:00:16 + 05:25 |
| 18 | Duncan,Jon | GBR | 1:00:17 + 05:26 |
| 19 | Troan,Hans | NOR | 1:01:17 + 06:26 |
| 19 | Tambasov,Yury | BLR | 1:01:17 + 06:26 |
| 21 | Christensen,Christian | DEN | 1:01:21 + 06:30 |
| 22 | Pauzas,Henrikas | LTU | 1:01:36 + 06:45 |
| 23 | Kozak,Osvald | CZE | 1:01:40 + 06:49 |
| 24 | Kovacs,Adam | HUN | 1:01:50 + 06:59 |
| 25 | Magne,Thibaut | FRA | 1:02:51 + 08:00 |
| 26 | Gvozdev,Pavel | ISR | 1:03:31 + 08:40 |
| 27 | Caraglio,Michele | ITA | 1:03:41 + 08:50 |
| 28 | Morrison,Ross | NZL | 1:04:07 + 09:16 |
| 29 | Corona,Emiliano | ITA | 1:04:20 + 09:29 |
| 30 | Kivlenieks,Andris | LAT | 1:04:53 + 10:02 |
| 31 | Marchuk,Oleksandr | UKR | 1:05:35 + 10:44 |
| 32 | Ruedlinger,Andreas | SUI | 1:07:10 + 12:19 |
| 33 | Delobel,Bart | BEL | 1:07:56 + 13:05 |
| 34 | Koizumi,Shigeyuki | JPN | 1:12:17 + 17:26 |
| 35 | Portal,Daniel | ESP | 1:14:25 + 19:34 |
| 36 | Kruger,Robert | GER | 1:15:33 + 20:42 |
| DSQ | Kowalski,Wojciech | POL | |
| DSQ | Kamenarov,Ivaylo | BUL |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
27.05.08 14:17:21 eTiming Version 3.0 Emit as
Lisensed to: Emit as