| Resultlist W3 Course length 6,5 KM # of controls 14 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Soes,Signe | DEN | 40:16 + 00:00 |
| 2 | Ryabkina,Tatiana | RUS | 40:23 + 00:07 |
| 3 | Johansson,Sofie | SWE | 40:58 + 00:42 |
| 4 | Brozkova,Radka | CZE | 42:06 + 01:50 |
| 5 | Dodin,Celine | FRA | 42:21 + 02:05 |
| 6 | Holmstrom,Bodil | FIN | 43:12 + 02:56 |
| 7 | Billstam,Annika | SWE | 44:06 + 03:50 |
| 8 | Kazlauskaite,Inga | LTU | 44:19 + 04:03 |
| 9 | Sundberg,Karoliina | FIN | 44:53 + 04:37 |
| 10 | Dockalova,Martina | CZE | 45:20 + 05:04 |
| 11 | Elder,Rachael | GBR | 45:25 + 05:09 |
| 12 | Fasting,Mari | NOR | 45:26 + 05:10 |
| 13 | Depta,Monika | POL | 45:29 + 05:13 |
| 14 | Vinogradova,Galina | RUS | 45:36 + 05:20 |
| 15 | Rollins,Sarah | GBR | 46:12 + 05:56 |
| 16 | Muller,Lea | SUI | 46:26 + 06:10 |
| 17 | Egseth,Elise | NOR | 46:45 + 06:29 |
| 18 | Brodmann,Ines | SUI | 47:25 + 07:09 |
| 19 | Ptasekaite,Rasa | LTU | 47:36 + 07:20 |
| 20 | Arama,Una | LAT | 48:09 + 07:53 |
| 21 | Rihma,Annika | EST | 48:30 + 08:14 |
| 22 | Ivanets,Yevhenia | UKR | 50:12 + 09:56 |
| 23 | Bruvere,Iveta | LAT | 50:14 + 09:58 |
| 24 | Bamba,Yoko | JPN | 52:14 + 11:58 |
| 25 | Rafols,Ona | ESP | 52:31 + 12:15 |
| 26 | Minoiu,Veronica | ROU | 52:49 + 12:33 |
| 27 | Scaravonati,Laura | ITA | 53:43 + 13:27 |
| 28 | Bastin,Veronique | BEL | 55:12 + 14:56 |
| 29 | Zurcher,Sandra | USA | 55:56 + 15:40 |
| 30 | Polekshanova,Darya | BLR | 58:00 + 17:44 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
27.05.08 14:17:22 eTiming Version 3.0 Emit as
Lisensed to: Emit as