| Resultlist MA Course length 6,7 KM # of controls 22 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Gueorgiou,Thierry | FRA | 35:41 + 00:00 0 |
| 2 | Sirmais,Martins | LAT | 36:07 + 00:26 0 |
| 3 | Ikonen,Pasi | FIN | 36:31 + 00:50 0 |
| 4 | Hubmann,Daniel | SUI | 36:59 + 01:18 0 |
| 5 | Wingstedt,Emil | SWE | 37:18 + 01:37 0 |
| 6 | Novikov,Valentin | RUS | 37:34 + 01:53 0 |
| 6 | Troeng,Mats | SWE | 37:34 + 01:53 0 |
| 8 | Huovila,Jarkko | FIN | 37:51 + 02:10 0 |
| 9 | Kratov,Oleksandr | UKR | 37:53 + 02:12 0 |
| 10 | Oberg,Peter | SWE | 38:03 + 02:22 0 |
| 11 | Detkov,Sergey | RUS | 38:13 + 02:32 0 |
| 12 | Troan,Hans | NOR | 38:26 + 02:45 0 |
| 13 | Rollier,Baptiste | SUI | 38:53 + 03:12 0 |
| 14 | Smola,Michal | CZE | 39:00 + 03:19 0 |
| 15 | Gonon,Francois | FRA | 39:08 + 03:27 0 |
| 16 | Ryapolov,Roman | RUS | 39:22 + 03:41 0 |
| 17 | Kowalski,Wojciech | POL | 39:39 + 03:58 0 |
| 18 | Muller,Matthias | SUI | 39:55 + 04:14 0 |
| 19 | Fohr,Tero | FIN | 40:00 + 04:19 0 |
| 20 | Stevenson,Jamie | GBR | 40:54 + 05:13 0 |
| 21 | Krumins,Janis | LAT | 40:55 + 05:14 0 |
| 22 | Kahrs,Christian | NOR | 41:10 + 05:29 0 |
| 22 | Johnson,Oli | GBR | 41:10 + 05:29 0 |
| 24 | Tsvetkov,Dmitriy | RUS | 41:18 + 05:37 0 |
| 25 | Andersson,David | SWE | 41:19 + 05:38 0 |
| 26 | Weltzien,Audun Hultgreen | NOR | 41:39 + 05:58 0 |
| 27 | Lauenstein,Marc | SUI | 41:59 + 06:18 0 |
| 28 | Adamski,Philippe | FRA | 42:34 + 06:53 0 |
| 29 | Efimov,Roman | RUS | 42:51 + 07:10 0 |
| 30 | Prochazka,Jan | CZE | 42:53 + 07:12 0 |
| 31 | Krepsta,Simonas | LTU | 43:08 + 07:27 0 |
| 32 | Bjugan,Marius | NOR | 43:13 + 07:32 0 |
| 33 | Bobach,Christian | DEN | 43:15 + 07:34 0 |
| 34 | Lund,Mikkel | DEN | 43:22 + 07:41 0 |
| 35 | Karner,Olle | EST | 43:42 + 08:01 0 |
| 36 | Lassen,Tue | DEN | 44:07 + 08:26 0 |
| 37 | Lucan,Vladimir | CZE | 44:18 + 08:37 0 |
| 38 | Mihalkin,Dmitry | BLR | 44:42 + 09:01 0 |
| 39 | Nielsen,Christian | DEN | 45:17 + 09:36 0 |
| 40 | Christensen,Christian | DEN | 45:21 + 09:40 0 |
| 41 | Kostylev,Egor | RUS | 46:37 + 10:56 0 |
| 42 | Holmberg,Anders | SWE | 47:07 + 11:26 0 |
| 43 | Sulcys,Nerijus | LTU | 47:12 + 11:31 0 |
| 44 | Ushkvarok,Pavlo | UKR | 47:13 + 11:32 0 |
| 45 | Soes,Rasmus | DEN | 47:14 + 11:33 0 |
| 46 | Marchuk,Oleksandr | UKR | 48:53 + 13:12 0 |
| 47 | Gosswein,Csaba | HUN | 49:34 + 13:53 0 |
| 48 | Kodeda,Stepan | CZE | 52:01 + 16:20 0 |
| 49 | Lind,William | SWE | 55:20 + 19:39 0 |
| DNF | Fraser,Scott | GBR | 0 |
| DSQ | Nordberg,Anders | NOR | 0 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
31.05.08 16:54:44 eTiming Version 3.0 Emit as
Lisensed to: Emit as