| Resultlist MB Course length 5,7 KM # of controls 17 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Gristwood,Graham | GBR | 32:15 + 00:00 0 |
| 1 | Aadli,Erkki | EST | 32:15 + 00:00 0 |
| 3 | Gvildys,Jonas Vytautas | LTU | 32:32 + 00:17 0 |
| 4 | Pasquasy,Fabien | BEL | 32:57 + 00:42 0 |
| 5 | Ruedlinger,Andreas | SUI | 33:33 + 01:18 0 |
| 6 | Richert,Marcin | POL | 33:41 + 01:26 0 |
| 7 | Kerschbaumer,Gernot | AUT | 33:52 + 01:37 0 |
| 8 | Kozak,Osvald | CZE | 33:58 + 01:43 0 |
| 9 | Kraas,Andreas | EST | 34:16 + 02:01 0 |
| 10 | Fedotov,Roman | UKR | 34:36 + 02:21 0 |
| 11 | Kandybey,Yevhen | UKR | 34:40 + 02:25 0 |
| 12 | Duncan,Jon | GBR | 34:52 + 02:37 0 |
| 13 | Denes,Zoltan | HUN | 35:05 + 02:50 0 |
| 14 | Bilevicius,Liutauras | LTU | 35:08 + 02:53 0 |
| 15 | Bourrin,Jean-Baptiste | FRA | 35:22 + 03:07 0 |
| 16 | Teich,Christian | GER | 35:33 + 03:18 0 |
| 17 | Kivlenieks,Andris | LAT | 35:49 + 03:34 0 |
| 18 | Pihl,Peeter | EST | 36:07 + 03:52 0 |
| 19 | Crane,Matthew | GBR | 36:11 + 03:56 0 |
| 20 | Ozolins,Janis | LAT | 36:22 + 04:07 0 |
| 21 | Coupat,Vincent | FRA | 36:32 + 04:17 0 |
| 22 | Morrison,Ross | NZL | 37:45 + 05:30 0 |
| 23 | Zhuravlev,Slava | BLR | 38:11 + 05:56 0 |
| 24 | Caraglio,Michele | ITA | 38:29 + 06:14 0 |
| 25 | Breitschadel,Felix | AUT | 38:43 + 06:28 0 |
| 26 | Lang,Thomas | AUT | 39:54 + 07:39 0 |
| 27 | Kruger,Robert | GER | 40:01 + 07:46 0 |
| 28 | Zsebehazy,Istvan | HUN | 40:10 + 07:55 0 |
| 29 | Zagata,Zemgus | LAT | 40:13 + 07:58 0 |
| 30 | Zinca,Ionut | ROU | 40:16 + 08:01 0 |
| 31 | Kuzminskis,Tomas | LTU | 40:50 + 08:35 0 |
| 32 | Solodkin,Sergey | BLR | 41:03 + 08:48 0 |
| 33 | Tambasov,Yury | BLR | 41:40 + 09:25 0 |
| 34 | Kovacs,Adam | HUN | 43:19 + 11:04 0 |
| 35 | Lang,Markus | AUT | 43:59 + 11:44 0 |
| 36 | Seppi,Andrea | ITA | 44:59 + 12:44 0 |
| 37 | Kato,Hiroyuki | JPN | 45:15 + 13:00 0 |
| 38 | Zlobin,Denis | BLR | 46:18 + 14:03 0 |
| 39 | Portal,Daniel | ESP | 46:36 + 14:21 0 |
| 40 | Delobel,Bart | BEL | 47:06 + 14:51 0 |
| 41 | Belyanko,Ilya | BLR | 47:09 + 14:54 0 |
| 42 | Nomm,Marek | EST | 47:44 + 15:29 0 |
| 43 | Koizumi,Shigeyuki | JPN | 47:45 + 15:30 0 |
| 44 | Pagliari,Daniele | ITA | 49:35 + 17:20 0 |
| 45 | Casado,Juanma | ESP | 1:03:30 + 31:15 0 |
| DSQ | Corona,Emiliano | ITA | 0 |
| DSQ | Davies,Bryn | NZL | 0 |
| DSQ | Aleliunas,Vilius | LTU | 0 |
| DSQ | Dlabaja,Tomas | CZE | 0 |
| DSQ | Gomez,Javier | ESP | 0 |
| DNS | Renard,Damien | FRA | 0 |
| DNS | Negrello,Manuel | ITA | 0 |
| DNS | Kamenarov,Ivaylo | BUL | 0 |
| DNS | Bertuks,Edgars | LAT | 0 |
| DNS | Mukhidinov,Vyacheslav | UKR | 0 |
| DNS | Casal,Roger | ESP | 0 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
31.05.08 16:54:44 eTiming Version 3.0 Emit as
Lisensed to: Emit as