| Resultlist WA Course length 5,2 KM # of controls 16 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Jukkola,Heli | FIN | 31:05 + 00:00 0 |
| 2 | Rantanen,Merja | FIN | 31:31 + 00:26 0 |
| 3 | Kauppi,Minna | FIN | 31:55 + 00:50 0 |
| 4 | Ryabkina,Tatiana | RUS | 32:12 + 01:07 0 |
| 5 | Soes,Signe | DEN | 32:27 + 01:22 0 |
| 6 | Brozkova,Radka | CZE | 33:23 + 02:18 0 |
| 7 | Hausken,Anne Margrethe | NOR | 33:24 + 02:19 0 |
| 8 | Lindeqvist,Katri | FIN | 33:32 + 02:27 0 |
| 9 | Muller,Lea | SUI | 33:33 + 02:28 0 |
| 10 | Jansson,Helena | SWE | 34:01 + 02:56 0 |
| 11 | Novikova,Yulia | RUS | 34:21 + 03:16 0 |
| 12 | Persson,Lina | SWE | 34:23 + 03:18 0 |
| 13 | Rantala,Maria | FIN | 34:32 + 03:27 0 |
| 14 | Engstrand,Emma | SWE | 34:33 + 03:28 0 |
| 15 | Pauzaite,Sandra | LTU | 35:00 + 03:55 0 |
| 16 | Riddervold,Marianne | NOR | 35:20 + 04:15 0 |
| 17 | Gustafsson,Linnea | SWE | 35:24 + 04:19 0 |
| 17 | Billstam,Annika | SWE | 35:24 + 04:19 0 |
| 19 | Petrova,Irina | RUS | 35:33 + 04:28 0 |
| 20 | Vercellotti,Capucine | FRA | 35:39 + 04:34 0 |
| 20 | Rollins,Sarah | GBR | 35:39 + 04:34 0 |
| 22 | Korzhova,Natalia | RUS | 35:40 + 04:35 0 |
| 23 | Brozkova,Dana | CZE | 36:14 + 05:09 0 |
| 24 | Jurenikova,Eva | CZE | 37:29 + 06:24 0 |
| 25 | Holmstrom,Bodil | FIN | 37:30 + 06:25 0 |
| 26 | Stara,Zdenka | CZE | 37:33 + 06:28 0 |
| 27 | Skrastina,Aija | LAT | 37:42 + 06:37 0 |
| 28 | Mackenzie,Mhairi | GBR | 37:43 + 06:38 0 |
| 29 | Dodin,Celine | FRA | 37:56 + 06:51 0 |
| 30 | Vanjuk,Merike | EST | 38:25 + 07:20 0 |
| 31 | Fasting,Mari | NOR | 38:46 + 07:41 0 |
| 32 | Ostrikova,Evgenia | RUS | 38:59 + 07:54 0 |
| 33 | Egseth,Elise | NOR | 39:01 + 07:56 0 |
| 33 | Johansson,Sofie | SWE | 39:01 + 07:56 0 |
| 35 | Valaite,Indre | LTU | 39:26 + 08:21 0 |
| 36 | Cejka,Caroline | SUI | 39:31 + 08:26 0 |
| 37 | Elson,Grace | AUS | 39:48 + 08:43 0 |
| 38 | D'Harreville,Karine | FRA | 39:50 + 08:45 0 |
| 39 | Linde,Ane | DEN | 40:26 + 09:21 0 |
| 40 | Johanson,Liis | EST | 40:35 + 09:30 0 |
| 41 | Kondratyeva,Aleksandra | BLR | 41:17 + 10:12 0 |
| 42 | Gyurko,Fanni | HUN | 41:40 + 10:35 0 |
| 43 | Rihma,Annika | EST | 42:29 + 11:24 0 |
| 44 | Soderlund,Line | DEN | 42:30 + 11:25 0 |
| 45 | Voskoboynikova,Tatiana | BLR | 42:38 + 11:33 0 |
| 46 | Abzalone,Zanda | LAT | 43:39 + 12:34 0 |
| 47 | Zurcher,Sandra | USA | 44:13 + 13:08 0 |
| 48 | Dockalova,Martina | CZE | 45:25 + 14:20 0 |
| 49 | Zinchenko,Lyudmyla | UKR | 45:48 + 14:43 0 |
| 50 | Goffre,Anais | FRA | 45:55 + 14:50 0 |
| DSQ | Bruvere,Iveta | LAT | 0 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
31.05.08 16:54:44 eTiming Version 3.0 Emit as
Lisensed to: Emit as