| Resultlist M1 Course length 5,1 KM # of controls 18 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Muller,Matthias | SUI | 27:37 + 00:00 |
| 2 | Wingstedt,Emil | SWE | 27:52 + 00:15 |
| 3 | Detkov,Sergey | RUS | 28:17 + 00:40 |
| 4 | Huovila,Jarkko | FIN | 28:24 + 00:47 |
| 5 | Tsvetkov,Dmitriy | RUS | 28:41 + 01:04 |
| 6 | Johnson,Oli | GBR | 28:52 + 01:15 |
| 7 | Lassen,Tue | DEN | 29:01 + 01:24 |
| 8 | Ushkvarok,Pavlo | UKR | 29:04 + 01:27 |
| 9 | Kowalski,Wojciech | POL | 29:06 + 01:29 |
| 10 | Smola,Michal | CZE | 29:07 + 01:30 |
| 11 | Krumins,Janis | LAT | 29:08 + 01:31 |
| 11 | Nordberg,Anders | NOR | 29:08 + 01:31 |
| 13 | Lind,William | SWE | 29:38 + 02:01 |
| 14 | Soes,Rasmus | DEN | 29:51 + 02:14 |
| 15 | Adamski,Philippe | FRA | 29:55 + 02:18 |
| 16 | Bjugan,Marius | NOR | 30:03 + 02:26 |
| 17 | Lucan,Vladimir | CZE | 30:04 + 02:27 |
| 18 | Renard,Damien | FRA | 30:16 + 02:39 |
| 19 | Gristwood,Graham | GBR | 30:26 + 02:49 |
| 20 | Aadli,Erkki | EST | 30:33 + 02:56 |
| 21 | Breitschadel,Felix | AUT | 30:41 + 03:04 |
| 22 | Nomm,Marek | EST | 31:03 + 03:26 |
| 23 | Kuzminskis,Tomas | LTU | 31:07 + 03:30 |
| 24 | Ruedlinger,Andreas | SUI | 31:46 + 04:09 |
| 25 | Bilevicius,Liutauras | LTU | 32:11 + 04:34 |
| 26 | Pasquasy,Fabien | BEL | 32:37 + 05:00 |
| 27 | Kivlenieks,Andris | LAT | 32:59 + 05:22 |
| 28 | Fedotov,Roman | UKR | 33:22 + 05:45 |
| 29 | Davies,Bryn | NZL | 34:09 + 06:32 |
| 30 | Tambasov,Yury | BLR | 34:14 + 06:37 |
| 31 | Caraglio,Michele | ITA | 35:26 + 07:49 |
| 32 | Zlobin,Denis | BLR | 35:53 + 08:16 |
| 33 | Zsebehazy,Istvan | HUN | 36:21 + 08:44 |
| 34 | Kruger,Robert | GER | 37:28 + 09:51 |
| 35 | Portal,Daniel | ESP | 39:23 + 11:46 |
| 36 | Negrello,Manuel | ITA | 41:52 + 14:15 |
| 37 | Gomez,Javier | ESP | 48:07 + 20:30 |
| DNF | Lakanen,Jani | FIN | |
| DSQ | Nikolov,Kiril | BUL |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
30.05.08 13:59:59 eTiming Version 3.0 Emit as
Lisensed to: Emit as