| Resultlist M2 Course length 5,1 KM # of controls 17 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Novikov,Valentin | RUS | 28:23 + 00:00 |
| 2 | Gonon,Francois | FRA | 28:24 + 00:01 |
| 2 | Kostylev,Egor | RUS | 28:24 + 00:01 |
| 4 | Ikonen,Pasi | FIN | 28:39 + 00:16 |
| 5 | Troeng,Mats | SWE | 28:49 + 00:26 |
| 6 | Stevenson,Jamie | GBR | 28:57 + 00:34 |
| 7 | Lauenstein,Marc | SUI | 29:18 + 00:55 |
| 8 | Oberg,Peter | SWE | 29:24 + 01:01 |
| 9 | Kratov,Oleksandr | UKR | 29:25 + 01:02 |
| 10 | Weltzien,Audun Hultgreen | NOR | 29:36 + 01:13 |
| 11 | Fraser,Scott | GBR | 29:41 + 01:18 |
| 12 | Krepsta,Simonas | LTU | 29:46 + 01:23 |
| 13 | Lund,Mikkel | DEN | 29:47 + 01:24 |
| 14 | Troan,Hans | NOR | 29:53 + 01:30 |
| 15 | Gosswein,Csaba | HUN | 29:59 + 01:36 |
| 16 | Kodeda,Stepan | CZE | 30:21 + 01:58 |
| 17 | Bobach,Christian | DEN | 30:50 + 02:27 |
| 18 | Casal,Roger | ESP | 31:05 + 02:42 |
| 19 | Bertuks,Edgars | LAT | 31:26 + 03:03 |
| 20 | Merz,Matthias | SUI | 31:30 + 03:07 |
| 21 | Sirakov,Ivan | BUL | 31:31 + 03:08 |
| 22 | Corona,Emiliano | ITA | 31:32 + 03:09 |
| 22 | Kandybey,Yevhen | UKR | 31:32 + 03:09 |
| 24 | Vaher,Sander | EST | 31:39 + 03:16 |
| 25 | Teich,Christian | GER | 31:49 + 03:26 |
| 26 | Denes,Zoltan | HUN | 32:28 + 04:05 |
| 27 | Dlabaja,Tomas | CZE | 32:48 + 04:25 |
| 28 | Morrison,Ross | NZL | 32:56 + 04:33 |
| 29 | Anjala,Topi | FIN | 33:30 + 05:07 |
| 30 | Kraas,Andreas | EST | 33:39 + 05:16 |
| 31 | Coupat,Vincent | FRA | 33:46 + 05:23 |
| 32 | Belyanko,Ilya | BLR | 35:01 + 06:38 |
| 32 | Richert,Marcin | POL | 35:01 + 06:38 |
| 34 | Pagliari,Daniele | ITA | 36:09 + 07:46 |
| 35 | Lang,Markus | AUT | 36:57 + 08:34 |
| 36 | Gvildys,Jonas Vytautas | LTU | 37:25 + 09:02 |
| 37 | Zagata,Zemgus | LAT | 38:37 + 10:14 |
| 38 | Kato,Hiroyuki | JPN | 38:39 + 10:16 |
| 39 | Solodkin,Sergey | BLR | 40:56 + 12:33 |
| DSQ | Delobel,Bart | BEL |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
30.05.08 13:59:59 eTiming Version 3.0 Emit as
Lisensed to: Emit as