| Resultlist M3 Course length 5,1 KM # of controls 18 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Gueorgiou,Thierry | FRA | 26:33 + 00:00 |
| 2 | Karner,Olle | EST | 26:54 + 00:21 |
| 3 | Hubmann,Daniel | SUI | 27:36 + 01:03 |
| 4 | Sirmais,Martins | LAT | 28:01 + 01:28 |
| 5 | Andersson,David | SWE | 28:23 + 01:50 |
| 6 | Rollier,Baptiste | SUI | 28:48 + 02:15 |
| 7 | Prochazka,Jan | CZE | 28:57 + 02:24 |
| 8 | Fohr,Tero | FIN | 29:23 + 02:50 |
| 9 | Ryapolov,Roman | RUS | 29:49 + 03:16 |
| 10 | Sulcys,Nerijus | LTU | 29:51 + 03:18 |
| 11 | Kahrs,Christian | NOR | 30:02 + 03:29 |
| 12 | Nielsen,Christian | DEN | 30:08 + 03:35 |
| 13 | Holmberg,Anders | SWE | 30:27 + 03:54 |
| 14 | Efimov,Roman | RUS | 30:40 + 04:07 |
| 15 | Marchuk,Oleksandr | UKR | 30:45 + 04:12 |
| 16 | Mihalkin,Dmitry | BLR | 30:47 + 04:14 |
| 17 | Christensen,Christian | DEN | 30:48 + 04:15 |
| 18 | Lundanes,Olav | NOR | 30:50 + 04:17 |
| 19 | Mukhidinov,Vyacheslav | UKR | 31:03 + 04:30 |
| 19 | Aleliunas,Vilius | LTU | 31:03 + 04:30 |
| 21 | Kozak,Osvald | CZE | 31:49 + 05:16 |
| 21 | Pihl,Peeter | EST | 31:49 + 05:16 |
| 23 | Bourrin,Jean-Baptiste | FRA | 32:41 + 06:08 |
| 24 | Kamenarov,Ivaylo | BUL | 32:48 + 06:15 |
| 25 | Dwojak,Wojciech | POL | 33:03 + 06:30 |
| 26 | Tenani,Alessio | ITA | 33:23 + 06:50 |
| 27 | Duncan,Jon | GBR | 34:40 + 08:07 |
| 28 | Crane,Matthew | GBR | 34:44 + 08:11 |
| 29 | Kerschbaumer,Gernot | AUT | 35:18 + 08:45 |
| 30 | Gvozdev,Pavel | ISR | 35:50 + 09:17 |
| 31 | Ozolins,Janis | LAT | 36:06 + 09:33 |
| 32 | Lang,Thomas | AUT | 37:40 + 11:07 |
| 33 | Casado,Juanma | ESP | 38:24 + 11:51 |
| 34 | Zhuravlev,Slava | BLR | 39:03 + 12:30 |
| 35 | Seppi,Andrea | ITA | 40:55 + 14:22 |
| 36 | Koizumi,Shigeyuki | JPN | 44:10 + 17:37 |
| DSQ | Kovacs,Adam | HUN | |
| DSQ | Lehto,Jonne | FIN | |
| DSQ | Zinca,Ionut | ROU |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
30.05.08 13:59:59 eTiming Version 3.0 Emit as
Lisensed to: Emit as