| Resultlist W2 Course length 4 KM # of controls 15 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Kauppi,Minna | FIN | 25:13 + 00:00 |
| 2 | Hausken,Anne Margrethe | NOR | 26:38 + 01:25 |
| 3 | Novikova,Yulia | RUS | 27:20 + 02:07 |
| 4 | Brozkova,Dana | CZE | 27:41 + 02:28 |
| 5 | Johansson,Sofie | SWE | 28:06 + 02:53 |
| 6 | Dodin,Celine | FRA | 28:39 + 03:26 |
| 7 | Billstam,Annika | SWE | 29:06 + 03:53 |
| 8 | Ostrikova,Evgenia | RUS | 29:34 + 04:21 |
| 9 | Rollins,Sarah | GBR | 29:51 + 04:38 |
| 10 | Lindeqvist,Katri | FIN | 30:26 + 05:13 |
| 11 | Elson,Grace | AUS | 30:33 + 05:20 |
| 12 | Rihma,Annika | EST | 30:40 + 05:27 |
| 13 | Riddervold,Marianne | NOR | 30:57 + 05:44 |
| 14 | Zurcher,Sandra | USA | 31:47 + 06:34 |
| 15 | Linde,Ane | DEN | 32:17 + 07:04 |
| 16 | Dockalova,Martina | CZE | 32:43 + 07:30 |
| 17 | Bruvere,Iveta | LAT | 33:04 + 07:51 |
| 18 | Brodmann,Ines | SUI | 33:10 + 07:57 |
| 19 | Zhuravleva,Tatiana | BLR | 33:19 + 08:06 |
| 20 | Ory,Eszter | HUN | 33:47 + 08:34 |
| 21 | Fernandez,Annabel | ESP | 34:08 + 08:55 |
| 22 | Vosyliute,Diana | LTU | 34:22 + 09:09 |
| 23 | Wild,Angela | SUI | 34:25 + 09:12 |
| 24 | Rybakovaite,Kristina | LTU | 35:18 + 10:05 |
| 25 | Scaravonati,Laura | ITA | 35:40 + 10:27 |
| 26 | Depta,Monika | POL | 36:19 + 11:06 |
| 27 | Bastin,Veronique | BEL | 37:06 + 11:53 |
| 28 | Whitehouse,Pippa | GBR | 38:25 + 13:12 |
| 29 | Bamba,Yoko | JPN | 40:20 + 15:07 |
| 30 | Freimane,Marita | LAT | 40:34 + 15:21 |
| 31 | Ivanets,Yevhenia | UKR | 40:40 + 15:27 |
| 32 | Leonhardt,Karin | AUT | 40:56 + 15:43 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
30.05.08 13:59:59 eTiming Version 3.0 Emit as
Lisensed to: Emit as