| Resultlist W3 Course length 4,2 KM # of controls 15 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Engstrand,Emma | SWE | 27:06 + 00:00 |
| 2 | Rantanen,Merja | FIN | 27:33 + 00:27 |
| 3 | Ryabkina,Tatiana | RUS | 27:56 + 00:50 |
| 4 | Persson,Lina | SWE | 28:18 + 01:12 |
| 5 | Skrastina,Aija | LAT | 28:32 + 01:26 |
| 6 | Jukkola,Heli | FIN | 28:33 + 01:27 |
| 7 | Brozkova,Radka | CZE | 29:04 + 01:58 |
| 8 | Soes,Signe | DEN | 29:21 + 02:15 |
| 9 | Petrova,Irina | RUS | 29:31 + 02:25 |
| 10 | Egseth,Elise | NOR | 30:27 + 03:21 |
| 11 | Valaite,Indre | LTU | 31:19 + 04:13 |
| 12 | Goffre,Anais | FRA | 31:38 + 04:32 |
| 13 | Johanson,Liis | EST | 32:33 + 05:27 |
| 14 | D'Harreville,Karine | FRA | 32:40 + 05:34 |
| 15 | Fasting,Mari | NOR | 32:44 + 05:38 |
| 16 | Mackenzie,Mhairi | GBR | 32:51 + 05:45 |
| 17 | Voskoboynikova,Tatiana | BLR | 33:06 + 06:00 |
| 18 | Elder,Rachael | GBR | 33:23 + 06:17 |
| 19 | Stalder,Seline | SUI | 33:37 + 06:31 |
| 20 | Minoiu,Veronica | ROU | 34:28 + 07:22 |
| 21 | Szerencsi,Ildiko | HUN | 34:43 + 07:37 |
| 21 | Wolleb,Franziska | SUI | 34:43 + 07:37 |
| 23 | Martuseviciute,Edita | LTU | 34:50 + 07:44 |
| 24 | Danylova,Anastasiia | UKR | 35:09 + 08:03 |
| 25 | Laas,Tiina | EST | 35:12 + 08:06 |
| 26 | Topinkova,Monika | CZE | 35:32 + 08:26 |
| 27 | Vike,Laura | LAT | 36:26 + 09:20 |
| 28 | Lillehov,Thea | AUT | 36:34 + 09:28 |
| 29 | Struhalova,Olena | UKR | 37:48 + 10:42 |
| 30 | Sbaraglia,Maria Novella | ITA | 41:18 + 14:12 |
| 31 | Rafols,Ona | ESP | 43:17 + 16:11 |
| 32 | Kogure,Madoka | JPN | 49:08 + 22:02 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
30.05.08 13:59:59 eTiming Version 3.0 Emit as
Lisensed to: Emit as