| 1 | Matthias Muller, SUI | 27:37 | +00:00 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 03:35-6 | 05:05-4 | 05:34-4 | 06:12-3 | 09:15-1 | 10:29-1 | 11:54-1 | 12:56-1 | 13:38-1 | 15:24-1 | 17:05-1 | 18:21-1 | 20:37-1 | 21:44-1 | 23:52-1 | 25:28-1 | 26:21-1 | 27:27-1 | 27:37-1 |
| Split time | 03:35 | 01:30-7 | 00:29-3 | 00:38-7 | 03:03-1 | 01:14-7 | 01:25-5 | 01:02-5 | 00:42-2 | 01:46-7 | 01:41-12 | 01:16-28 | 02:16-18 | 01:07-10 | 02:08-9 | 01:36-2 | 00:53-14 | 01:06-18 | 00:10-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| Km/h | 05:20 | 05:08 | 04:47 | 05:36 | 05:32 | 07:05 | 06:04 | 04:26 | 06:05 | 05:37 | 05:24 | 06:59 | 05:38 | 06:00 | 05:24 | 05:35 | 04:52 | 04:08 | 01:59 |
| 2 | Emil Wingstedt, SWE | 27:52 | +00:15 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 03:41-9 | 05:11-8 | 05:40-8 | 06:22-6 | 09:48-3 | 11:02-3 | 12:39-5 | 13:41-4 | 14:23-3 | 16:08-3 | 17:48-3 | 18:46-3 | 20:53-3 | 22:05-2 | 24:15-2 | 25:54-2 | 26:44-2 | 27:42-2 | 27:52-2 |
| Split time | 03:41 | 01:30-7 | 00:29-3 | 00:42-17 | 03:26-7 | 01:14-7 | 01:37-26 | 01:02-5 | 00:42-2 | 01:45-5 | 01:40-11 | 00:58-9 | 02:07-7 | 01:12-19 | 02:10-13 | 01:39-5 | 00:50-4 | 00:58-2 | 00:10-2 |
| Time behind | +00:06 | +00:00 | +00:00 | +00:04 | +00:23 | +00:00 | +00:12 | +00:00 | +00:00 | -00:01 | -00:01 | -00:18 | -00:09 | +00:05 | +00:02 | +00:03 | -00:03 | -00:08 | +00:00 |
| Km/h | 05:29 | 05:08 | 04:47 | 06:11 | 06:13 | 07:05 | 06:56 | 04:26 | 06:05 | 05:34 | 05:21 | 05:20 | 05:15 | 06:27 | 05:29 | 05:46 | 04:36 | 03:38 | 01:59 |
| 3 | Sergey Detkov, RUS | 28:17 | +00:40 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 03:22-1 | 04:52-1 | 05:22-1 | 06:00-1 | 09:32-2 | 10:48-2 | 12:17-2 | 13:17-2 | 14:00-2 | 15:44-2 | 17:19-2 | 18:32-2 | 20:50-2 | 22:05-2 | 24:23-3 | 26:09-4 | 27:00-4 | 28:04-3 | 28:17-3 |
| Split time | 03:22 | 01:30-7 | 00:30-6 | 00:38-7 | 03:32-11 | 01:16-10 | 01:29-14 | 01:00-2 | 00:43-7 | 01:44-2 | 01:35-3 | 01:13-26 | 02:18-22 | 01:15-25 | 02:18-25 | 01:46-14 | 00:51-6 | 01:04-10 | 00:13-26 |
| Time behind | -00:13 | +00:00 | +00:01 | +00:00 | +00:29 | +00:02 | +00:04 | -00:02 | +00:01 | -00:02 | -00:06 | -00:03 | +00:02 | +00:08 | +00:10 | +00:10 | -00:02 | -00:02 | +00:03 |
| Km/h | 05:01 | 05:08 | 04:57 | 05:36 | 06:24 | 07:16 | 06:21 | 04:17 | 06:13 | 05:31 | 05:05 | 06:43 | 05:43 | 06:43 | 05:50 | 06:10 | 04:41 | 04:00 | 02:34 |
| 4 | Jarkko Huovila, FIN | 28:24 | +00:47 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 04:02-23 | 05:33-22 | 06:03-20 | 06:43-17 | 10:01-5 | 11:19-5 | 12:35-4 | 13:54-5 | 14:36-5 | 16:26-5 | 18:05-4 | 19:02-4 | 21:13-4 | 22:17-4 | 24:26-4 | 26:04-3 | 26:56-3 | 28:11-4 | 28:24-4 |
| Split time | 04:02 | 01:31-11 | 00:30-6 | 00:40-13 | 03:18-2 | 01:18-16 | 01:16-1 | 01:19-25 | 00:42-2 | 01:50-13 | 01:39-8 | 00:57-5 | 02:11-13 | 01:04-5 | 02:09-11 | 01:38-3 | 00:52-11 | 01:15-34 | 00:13-26 |
| Time behind | +00:27 | +00:01 | +00:01 | +00:02 | +00:15 | +00:04 | -00:09 | +00:17 | +00:00 | +00:04 | -00:02 | -00:19 | -00:05 | -00:03 | +00:01 | +00:02 | -00:01 | +00:09 | +00:03 |
| Km/h | 06:01 | 05:11 | 04:57 | 05:53 | 05:59 | 07:28 | 05:26 | 05:39 | 06:05 | 05:50 | 05:18 | 05:14 | 05:25 | 05:44 | 05:27 | 05:42 | 04:47 | 04:41 | 02:34 |
| 5 | Dmitriy Tsvetkov, RUS | 28:41 | +01:04 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 04:08-27 | 05:43-24 | 06:11-23 | 06:54-20 | 10:18-9 | 11:35-10 | 13:06-10 | 14:08-8 | 14:48-6 | 16:35-6 | 18:18-6 | 19:15-6 | 21:31-5 | 22:32-5 | 24:38-5 | 26:33-5 | 27:24-5 | 28:29-5 | 28:41-5 |
| Split time | 04:08 | 01:35-24 | 00:28-2 | 00:43-22 | 03:24-6 | 01:17-13 | 01:31-19 | 01:02-5 | 00:40-1 | 01:47-9 | 01:43-13 | 00:57-5 | 02:16-18 | 01:01-2 | 02:06-6 | 01:55-27 | 00:51-6 | 01:05-14 | 00:12-18 |
| Time behind | +00:33 | +00:05 | -00:01 | +00:05 | +00:21 | +00:03 | +00:06 | +00:00 | -00:02 | +00:01 | +00:02 | -00:19 | +00:00 | -00:06 | -00:02 | +00:19 | -00:02 | -00:01 | +00:02 |
| Km/h | 06:10 | 05:25 | 04:37 | 06:20 | 06:10 | 07:22 | 06:30 | 04:26 | 05:47 | 05:40 | 05:31 | 05:14 | 05:38 | 05:27 | 05:19 | 06:42 | 04:41 | 04:04 | 02:22 |
| 6 | Oli Johnson, GBR | 28:52 | +01:15 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 03:49-15 | 05:17-11 | 05:51-13 | 06:44-18 | 10:18-9 | 11:31-7 | 12:56-7 | 14:10-9 | 15:02-10 | 16:56-10 | 18:30-8 | 19:28-7 | 21:34-7 | 22:39-6 | 24:53-7 | 26:39-7 | 27:33-6 | 28:39-6 | 28:52-6 |
| Split time | 03:49 | 01:28-3 | 00:34-25 | 00:53-31 | 03:34-12 | 01:13-5 | 01:25-5 | 01:14-23 | 00:52-28 | 01:54-24 | 01:34-2 | 00:58-9 | 02:06-6 | 01:05-6 | 02:14-20 | 01:46-14 | 00:54-19 | 01:06-18 | 00:13-26 |
| Time behind | +00:14 | -00:02 | +00:05 | +00:15 | +00:31 | -00:01 | +00:00 | +00:12 | +00:10 | +00:08 | -00:07 | -00:18 | -00:10 | -00:02 | +00:06 | +00:10 | +00:01 | +00:00 | +00:03 |
| Km/h | 05:41 | 05:01 | 05:36 | 07:49 | 06:28 | 06:59 | 06:04 | 05:17 | 07:32 | 06:03 | 05:02 | 05:20 | 05:13 | 05:49 | 05:40 | 06:10 | 04:58 | 04:08 | 02:34 |
| 7 | Tue Lassen, DEN | 29:01 | +01:24 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 03:52-16 | 05:26-17 | 05:57-17 | 06:32-12 | 10:02-6 | 11:33-8 | 13:02-9 | 14:07-7 | 14:49-7 | 16:43-7 | 18:31-9 | 19:28-7 | 21:35-8 | 22:46-9 | 25:01-9 | 26:52-9 | 27:48-8 | 28:51-8 | 29:01-7 |
| Split time | 03:52 | 01:34-22 | 00:31-16 | 00:35-2 | 03:30-9 | 01:31-30 | 01:29-14 | 01:05-11 | 00:42-2 | 01:54-24 | 01:48-17 | 00:57-5 | 02:07-7 | 01:11-18 | 02:15-22 | 01:51-22 | 00:56-27 | 01:03-7 | 00:10-2 |
| Time behind | +00:17 | +00:04 | +00:02 | -00:03 | +00:27 | +00:17 | +00:04 | +00:03 | +00:00 | +00:08 | +00:07 | -00:19 | -00:09 | +00:04 | +00:07 | +00:15 | +00:03 | -00:03 | +00:00 |
| Km/h | 05:46 | 05:21 | 05:06 | 05:09 | 06:21 | 08:42 | 06:21 | 04:38 | 06:05 | 06:03 | 05:47 | 05:14 | 05:15 | 06:21 | 05:42 | 06:28 | 05:09 | 03:56 | 01:59 |
| 8 | Pavlo Ushkvarok, UKR | 29:04 | +01:27 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 03:39-8 | 05:16-10 | 05:50-10 | 06:26-9 | 09:48-3 | 11:05-4 | 12:33-3 | 13:38-3 | 14:25-4 | 16:19-4 | 18:10-5 | 19:12-5 | 21:32-6 | 22:40-7 | 24:53-7 | 26:48-8 | 27:45-7 | 28:50-7 | 29:04-8 |
| Split time | 03:39 | 01:37-28 | 00:34-25 | 00:36-4 | 03:22-3 | 01:17-13 | 01:28-9 | 01:05-11 | 00:47-19 | 01:54-24 | 01:51-23 | 01:02-13 | 02:20-24 | 01:08-12 | 02:13-18 | 01:55-27 | 00:57-29 | 01:05-14 | 00:14-32 |
| Time behind | +00:04 | +00:07 | +00:05 | -00:02 | +00:19 | +00:03 | +00:03 | +00:03 | +00:05 | +00:08 | +00:10 | -00:14 | +00:04 | +00:01 | +00:05 | +00:19 | +00:04 | -00:01 | +00:04 |
| Km/h | 05:26 | 05:32 | 05:36 | 05:18 | 06:06 | 07:22 | 06:17 | 04:38 | 06:48 | 06:03 | 05:56 | 05:42 | 05:48 | 06:05 | 05:37 | 06:42 | 05:14 | 04:04 | 02:46 |
| 9 | Wojciech Kowalski, POL | 29:06 | +01:29 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 03:44-11 | 05:27-18 | 06:08-22 | 07:00-24 | 11:05-21 | 12:26-20 | 13:57-20 | 14:59-18 | 15:48-17 | 17:32-16 | 19:11-13 | 20:07-12 | 22:14-12 | 23:20-12 | 25:25-12 | 27:03-12 | 27:58-12 | 28:55-9 | 29:06-9 |
| Split time | 03:44 | 01:43-34 | 00:41-37 | 00:52-30 | 04:05-19 | 01:21-21 | 01:31-19 | 01:02-5 | 00:49-23 | 01:44-2 | 01:39-8 | 00:56-3 | 02:07-7 | 01:06-8 | 02:05-4 | 01:38-3 | 00:55-24 | 00:57-1 | 00:11-11 |
| Time behind | +00:09 | +00:13 | +00:12 | +00:14 | +01:02 | +00:07 | +00:06 | +00:00 | +00:07 | -00:02 | -00:02 | -00:20 | -00:09 | -00:01 | -00:03 | +00:02 | +00:02 | -00:09 | +00:01 |
| Km/h | 05:34 | 05:52 | 06:45 | 07:40 | 07:24 | 07:45 | 06:30 | 04:26 | 07:06 | 05:31 | 05:18 | 05:09 | 05:15 | 05:54 | 05:17 | 05:42 | 05:03 | 03:34 | 02:10 |
| 10 | Michal Smola, CZE | 29:07 | +01:30 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 03:53-19 | 05:25-15 | 05:55-15 | 07:07-25 | 10:37-14 | 11:50-14 | 13:18-13 | 14:24-13 | 15:12-12 | 16:59-11 | 18:37-11 | 19:42-11 | 21:42-10 | 22:45-8 | 24:52-6 | 26:33-5 | 27:55-11 | 28:56-11 | 29:07-10 |
| Split time | 03:53 | 01:32-15 | 00:30-6 | 01:12-34 | 03:30-9 | 01:13-5 | 01:28-9 | 01:06-15 | 00:48-21 | 01:47-9 | 01:38-6 | 01:05-18 | 02:00-1 | 01:03-4 | 02:07-7 | 01:41-10 | 01:22-36 | 01:01-6 | 00:11-11 |
| Time behind | +00:18 | +00:02 | +00:01 | +00:34 | +00:27 | -00:01 | +00:03 | +00:04 | +00:06 | +00:01 | -00:03 | -00:11 | -00:16 | -00:04 | -00:01 | +00:05 | +00:29 | -00:05 | +00:01 |
| Km/h | 05:47 | 05:15 | 04:57 | 10:37 | 06:21 | 06:59 | 06:17 | 04:43 | 06:57 | 05:40 | 05:15 | 05:59 | 04:58 | 05:38 | 05:22 | 05:53 | 07:33 | 03:49 | 02:10 |
| 11 | Anders Nordberg, NOR | 29:08 | +01:31 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 03:24-2 | 04:55-2 | 05:25-2 | 06:00-1 | 10:37-14 | 11:45-13 | 13:12-12 | 14:13-10 | 14:55-8 | 16:55-9 | 18:31-9 | 19:35-10 | 21:39-9 | 22:56-10 | 25:16-11 | 26:56-10 | 27:52-9 | 28:55-9 | 29:08-11 |
| Split time | 03:24 | 01:31-11 | 00:30-6 | 00:35-2 | 04:37-27 | 01:08-2 | 01:27-8 | 01:01-3 | 00:42-2 | 02:00-27 | 01:36-4 | 01:04-15 | 02:04-4 | 01:17-27 | 02:20-26 | 01:40-7 | 00:56-27 | 01:03-7 | 00:13-26 |
| Time behind | -00:11 | +00:01 | +00:01 | -00:03 | +01:34 | -00:06 | +00:02 | -00:01 | +00:00 | +00:14 | -00:05 | -00:12 | -00:12 | +00:10 | +00:12 | +00:04 | +00:03 | -00:03 | +00:03 |
| Km/h | 05:04 | 05:11 | 04:57 | 05:09 | 08:22 | 06:30 | 06:13 | 04:21 | 06:05 | 06:22 | 05:08 | 05:53 | 05:08 | 06:53 | 05:55 | 05:49 | 05:09 | 03:56 | 02:34 |
| = | Janis Krumins, LAT | 29:08 | +01:31 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 03:27-3 | 05:00-3 | 05:32-3 | 06:14-4 | 10:21-11 | 11:40-11 | 13:08-11 | 14:13-10 | 14:57-9 | 16:50-8 | 18:26-7 | 19:33-9 | 21:45-11 | 23:03-11 | 25:14-10 | 27:00-11 | 27:54-10 | 28:57-12 | 29:08-11 |
| Split time | 03:27 | 01:33-20 | 00:32-21 | 00:42-17 | 04:07-21 | 01:19-17 | 01:28-9 | 01:05-11 | 00:44-11 | 01:53-22 | 01:36-4 | 01:07-20 | 02:12-14 | 01:18-30 | 02:11-14 | 01:46-14 | 00:54-19 | 01:03-7 | 00:11-11 |
| Time behind | -00:08 | +00:03 | +00:03 | +00:04 | +01:04 | +00:05 | +00:03 | +00:03 | +00:02 | +00:07 | -00:05 | -00:09 | -00:04 | +00:11 | +00:03 | +00:10 | +00:01 | -00:03 | +00:01 |
| Km/h | 05:08 | 05:18 | 05:16 | 06:11 | 07:28 | 07:34 | 06:17 | 04:38 | 06:22 | 05:59 | 05:08 | 06:10 | 05:28 | 06:59 | 05:32 | 06:10 | 04:58 | 03:56 | 02:10 |
| 13 | William Lind, SWE | 29:38 | +02:01 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 03:55-21 | 05:27-18 | 05:57-17 | 06:33-14 | 10:44-17 | 12:09-18 | 13:35-15 | 14:48-16 | 15:32-14 | 17:18-13 | 19:05-12 | 20:17-14 | 22:33-14 | 23:41-14 | 25:50-13 | 27:30-13 | 28:23-13 | 29:28-13 | 29:38-13 |
| Split time | 03:55 | 01:32-15 | 00:30-6 | 00:36-4 | 04:11-22 | 01:25-26 | 01:26-7 | 01:13-22 | 00:44-11 | 01:46-7 | 01:47-16 | 01:12-25 | 02:16-18 | 01:08-12 | 02:09-11 | 01:40-7 | 00:53-14 | 01:05-14 | 00:10-2 |
| Time behind | +00:20 | +00:02 | +00:01 | -00:02 | +01:08 | +00:11 | +00:01 | +00:11 | +00:02 | +00:00 | +00:06 | -00:04 | +00:00 | +00:01 | +00:01 | +00:04 | +00:00 | -00:01 | +00:00 |
| Km/h | 05:50 | 05:15 | 04:57 | 05:18 | 07:35 | 08:08 | 06:09 | 05:13 | 06:22 | 05:37 | 05:44 | 06:37 | 05:38 | 06:05 | 05:27 | 05:49 | 04:52 | 04:04 | 01:59 |
| 14 | Rasmus Soes, DEN | 29:51 | +02:14 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 03:36-7 | 05:08-7 | 05:38-6 | 06:23-8 | 10:10-7 | 11:26-6 | 12:56-7 | 14:18-12 | 15:14-13 | 17:06-12 | 19:18-14 | 20:10-13 | 22:25-13 | 23:39-13 | 25:52-14 | 27:41-14 | 28:34-14 | 29:41-14 | 29:51-14 |
| Split time | 03:36 | 01:32-15 | 00:30-6 | 00:45-25 | 03:47-16 | 01:16-10 | 01:30-17 | 01:22-28 | 00:56-31 | 01:52-18 | 02:12-31 | 00:52-1 | 02:15-17 | 01:14-24 | 02:13-18 | 01:49-20 | 00:53-14 | 01:07-23 | 00:10-2 |
| Time behind | +00:01 | +00:02 | +00:01 | +00:07 | +00:44 | +00:02 | +00:05 | +00:20 | +00:14 | +00:06 | +00:31 | -00:24 | -00:01 | +00:07 | +00:05 | +00:13 | +00:00 | +00:01 | +00:00 |
| Km/h | 05:22 | 05:15 | 04:57 | 06:38 | 06:51 | 07:16 | 06:26 | 05:51 | 08:06 | 05:56 | 07:04 | 04:47 | 05:35 | 06:37 | 05:37 | 06:21 | 04:52 | 04:11 | 01:59 |
| 15 | Philippe Adamski, FRA | 29:55 | +02:18 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 03:52-16 | 05:20-13 | 05:50-10 | 06:41-16 | 11:55-26 | 13:10-24 | 14:42-25 | 15:43-23 | 16:26-23 | 18:11-23 | 19:50-21 | 20:48-17 | 22:56-16 | 24:06-17 | 26:13-16 | 27:55-15 | 28:45-15 | 29:44-15 | 29:55-15 |
| Split time | 03:52 | 01:28-3 | 00:30-6 | 00:51-28 | 05:14-32 | 01:15-9 | 01:32-22 | 01:01-3 | 00:43-7 | 01:45-5 | 01:39-8 | 00:58-9 | 02:08-10 | 01:10-17 | 02:07-7 | 01:42-11 | 00:50-4 | 00:59-3 | 00:11-11 |
| Time behind | +00:17 | -00:02 | +00:01 | +00:13 | +02:11 | +00:01 | +00:07 | -00:01 | +00:01 | -00:01 | -00:02 | -00:18 | -00:08 | +00:03 | -00:01 | +00:06 | -00:03 | -00:07 | +00:01 |
| Km/h | 05:46 | 05:01 | 04:57 | 07:31 | 09:29 | 07:11 | 06:34 | 04:21 | 06:13 | 05:34 | 05:18 | 05:20 | 05:18 | 06:16 | 05:22 | 05:56 | 04:36 | 03:41 | 02:10 |
| 16 | Marius Bjugan, NOR | 30:03 | +02:26 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 04:36-30 | 06:04-30 | 06:34-29 | 07:11-26 | 11:16-22 | 12:33-21 | 14:01-21 | 15:19-22 | 16:03-22 | 17:53-20 | 19:46-19 | 20:42-15 | 22:50-15 | 23:57-15 | 26:09-15 | 27:55-15 | 28:49-16 | 29:53-17 | 30:03-16 |
| Split time | 04:36 | 01:28-3 | 00:30-6 | 00:37-6 | 04:05-19 | 01:17-13 | 01:28-9 | 01:18-24 | 00:44-11 | 01:50-13 | 01:53-25 | 00:56-3 | 02:08-10 | 01:07-10 | 02:12-16 | 01:46-14 | 00:54-19 | 01:04-10 | 00:10-2 |
| Time behind | +01:01 | -00:02 | +00:01 | -00:01 | +01:02 | +00:03 | +00:03 | +00:16 | +00:02 | +00:04 | +00:12 | -00:20 | -00:08 | +00:00 | +00:04 | +00:10 | +00:01 | -00:02 | +00:00 |
| Km/h | 06:51 | 05:01 | 04:57 | 05:27 | 07:24 | 07:22 | 06:17 | 05:34 | 06:22 | 05:50 | 06:03 | 05:09 | 05:18 | 06:00 | 05:35 | 06:10 | 04:58 | 04:00 | 01:59 |
| 17 | Vladimir Lucan, CZE | 30:04 | +02:27 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 03:42-10 | 05:11-8 | 05:43-9 | 06:22-6 | 10:14-8 | 11:33-8 | 12:55-6 | 13:58-6 | 15:03-11 | 17:23-14 | 19:42-18 | 20:48-17 | 22:56-16 | 24:02-16 | 26:22-17 | 28:01-17 | 28:52-17 | 29:52-16 | 30:04-17 |
| Split time | 03:42 | 01:29-6 | 00:32-21 | 00:39-10 | 03:52-18 | 01:19-17 | 01:22-3 | 01:03-9 | 01:05-37 | 02:20-35 | 02:19-33 | 01:06-19 | 02:08-10 | 01:06-8 | 02:20-26 | 01:39-5 | 00:51-6 | 01:00-5 | 00:12-18 |
| Time behind | +00:07 | -00:01 | +00:03 | +00:01 | +00:49 | +00:05 | -00:03 | +00:01 | +00:23 | +00:34 | +00:38 | -00:10 | -00:08 | -00:01 | +00:12 | +00:03 | -00:02 | -00:06 | +00:02 |
| Km/h | 05:31 | 05:04 | 05:16 | 05:45 | 07:01 | 07:34 | 05:51 | 04:30 | 09:25 | 07:25 | 07:26 | 06:04 | 05:18 | 05:54 | 05:55 | 05:46 | 04:41 | 03:45 | 02:22 |
| 18 | Damien Renard, FRA | 30:16 | +02:39 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 03:48-13 | 05:19-12 | 05:50-10 | 06:28-10 | 12:05-27 | 13:10-24 | 14:30-24 | 15:49-24 | 16:32-24 | 18:16-24 | 19:54-23 | 21:33-25 | 23:35-23 | 24:35-21 | 26:37-19 | 28:10-18 | 28:59-18 | 30:06-18 | 30:16-18 |
| Split time | 03:48 | 01:31-11 | 00:31-16 | 00:38-7 | 05:37-35 | 01:05-1 | 01:20-2 | 01:19-25 | 00:43-7 | 01:44-2 | 01:38-6 | 01:39-35 | 02:02-2 | 01:00-1 | 02:02-2 | 01:33-1 | 00:49-2 | 01:07-23 | 00:10-2 |
| Time behind | +00:13 | +00:01 | +00:02 | +00:00 | +02:34 | -00:09 | -00:05 | +00:17 | +00:01 | -00:02 | -00:03 | +00:23 | -00:14 | -00:07 | -00:06 | -00:03 | -00:04 | +00:01 | +00:00 |
| Km/h | 05:40 | 05:11 | 05:06 | 05:36 | 10:11 | 06:13 | 05:43 | 05:39 | 06:13 | 05:31 | 05:15 | 09:06 | 05:03 | 05:22 | 05:09 | 05:25 | 04:30 | 04:11 | 01:59 |
| 19 | Graham Gristwood, GBR | 30:26 | +02:49 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| m | 670 | 292 | 101 | 113 | 551 | 174 | 233 | 233 | 115 | 314 | 311 | 181 | 402 | 186 | 394 | 286 | 181 | 266 | 84 |
| Total time | 05:24-32 | 06:50-32 | 07:19-32 | 07:59-31 | 11:34-24 | 12:50-23 | 14:14-22 | 15:13-21 | 15:57-21 | 17:37-18 | 20:01-24 | 21:25-24 | 23:30-21 | 24:32-20 | 26:31-18 | 28:27-19 | 29:16-20 | 30:15-19 | 30:26-19 |
