1 | Helena Jansson, SWE | 27:20 | +00:00 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:49-10 | 03:43-11 | 05:23-10 | 08:33-7 | 10:34-4 | 11:32-5 | 13:58-2 | 15:37-1 | 17:35-1 | 20:44-1 | 22:19-1 | 23:49-1 | 24:44-1 | 25:49-1 | 27:06-1 | 27:20-1 |
Split time | 01:49 | 01:54-11 | 01:40-15 | 03:10-9 | 02:01-4 | 00:58-18 | 02:26-2 | 01:39-2 | 01:58-8 | 03:09-2 | 01:35-1 | 01:30-1 | 00:55-1 | 01:05-1 | 01:17-2 | 00:14-16 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 07:16 | 08:05 | 07:16 | 07:23 | 08:48 | 07:29 | 06:36 | 06:52 | 07:10 | 06:08 | 06:26 | 06:41 | 07:16 | 05:23 | 04:49 | 02:46 |
2 | Bodil Holmstrom, FIN | 28:28 | +01:08 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 02:05-27 | 03:41-10 | 05:04-2 | 08:04-1 | 10:37-6 | 11:21-3 | 14:01-3 | 15:53-3 | 17:51-3 | 21:14-2 | 23:01-3 | 24:37-2 | 25:44-3 | 26:53-2 | 28:13-2 | 28:28-2 |
Split time | 02:05 | 01:36-1 | 01:23-2 | 03:00-2 | 02:33-18 | 00:44-1 | 02:40-4 | 01:52-10 | 01:58-8 | 03:23-11 | 01:47-13 | 01:36-2 | 01:07-14 | 01:09-8 | 01:20-5 | 00:15-27 |
Time behind | +00:16 | -00:18 | -00:17 | -00:10 | +00:32 | -00:14 | +00:14 | +00:13 | +00:00 | +00:14 | +00:12 | +00:06 | +00:12 | +00:04 | +00:03 | +00:01 |
Km/h | 08:20 | 06:48 | 06:02 | 07:00 | 11:08 | 05:41 | 07:14 | 07:46 | 07:10 | 06:35 | 07:14 | 07:08 | 08:51 | 05:43 | 05:00 | 02:58 |
3 | Natalia Korzhova, RUS | 28:35 | +01:15 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 02:01-25 | 03:40-8 | 05:17-8 | 08:17-3 | 10:24-1 | 11:14-1 | 13:55-1 | 15:48-2 | 17:43-2 | 21:17-3 | 23:00-2 | 24:40-3 | 25:42-2 | 26:59-3 | 28:21-3 | 28:35-3 |
Split time | 02:01 | 01:39-2 | 01:37-13 | 03:00-2 | 02:07-6 | 00:50-6 | 02:41-5 | 01:53-11 | 01:55-3 | 03:34-20 | 01:43-7 | 01:40-5 | 01:02-6 | 01:17-26 | 01:22-9 | 00:14-16 |
Time behind | +00:12 | -00:15 | -00:03 | -00:10 | +00:06 | -00:08 | +00:15 | +00:14 | -00:03 | +00:25 | +00:08 | +00:10 | +00:07 | +00:12 | +00:05 | +00:00 |
Km/h | 08:04 | 07:01 | 07:03 | 07:00 | 09:14 | 06:27 | 07:17 | 07:50 | 06:59 | 06:57 | 06:58 | 07:26 | 08:12 | 06:23 | 05:08 | 02:46 |
4 | Linnea Gustafsson, SWE | 29:12 | +01:52 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:50-13 | 03:39-7 | 05:13-6 | 08:19-4 | 11:32-11 | 12:23-11 | 15:01-9 | 16:48-6 | 18:40-6 | 22:03-6 | 23:38-5 | 25:24-5 | 26:24-4 | 27:35-4 | 28:59-4 | 29:12-4 |
Split time | 01:50 | 01:49-5 | 01:34-10 | 03:06-6 | 03:13-22 | 00:51-9 | 02:38-3 | 01:47-4 | 01:52-1 | 03:23-11 | 01:35-1 | 01:46-8 | 01:00-4 | 01:11-13 | 01:24-19 | 00:13-4 |
Time behind | +00:01 | -00:05 | -00:06 | -00:04 | +01:12 | -00:07 | +00:12 | +00:08 | -00:06 | +00:14 | +00:00 | +00:16 | +00:05 | +00:06 | +00:07 | -00:01 |
Km/h | 07:20 | 07:43 | 06:50 | 07:14 | 14:02 | 06:35 | 07:09 | 07:25 | 06:48 | 06:35 | 06:26 | 07:53 | 07:56 | 05:53 | 05:15 | 02:34 |
5 | Merike Vanjuk, EST | 29:14 | +01:54 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:45-8 | 03:34-5 | 05:06-3 | 08:10-2 | 10:30-2 | 11:21-3 | 14:07-5 | 15:56-4 | 17:52-4 | 21:21-4 | 23:04-4 | 25:22-4 | 26:30-5 | 27:38-5 | 29:02-5 | 29:14-5 |
Split time | 01:45 | 01:49-5 | 01:32-5 | 03:04-5 | 02:20-15 | 00:51-9 | 02:46-13 | 01:49-8 | 01:56-7 | 03:29-15 | 01:43-7 | 02:18-19 | 01:08-17 | 01:08-5 | 01:24-19 | 00:12-1 |
Time behind | -00:04 | -00:05 | -00:08 | -00:06 | +00:19 | -00:07 | +00:20 | +00:10 | -00:02 | +00:20 | +00:08 | +00:48 | +00:13 | +00:03 | +00:07 | -00:02 |
Km/h | 07:00 | 07:43 | 06:41 | 07:09 | 10:11 | 06:35 | 07:31 | 07:34 | 07:03 | 06:47 | 06:58 | 10:16 | 08:59 | 05:38 | 05:15 | 02:22 |
6 | Sandra Pauzaite, LTU | 29:48 | +02:28 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:52-17 | 03:54-17 | 05:42-18 | 08:41-8 | 10:30-2 | 11:19-2 | 14:03-4 | 17:04-9 | 19:08-9 | 22:24-7 | 24:07-7 | 26:04-6 | 27:05-6 | 28:12-6 | 29:34-6 | 29:48-6 |
Split time | 01:52 | 02:02-18 | 01:48-23 | 02:59-1 | 01:49-1 | 00:49-5 | 02:44-10 | 03:01-25 | 02:04-15 | 03:16-5 | 01:43-7 | 01:57-11 | 01:01-5 | 01:07-4 | 01:22-9 | 00:14-16 |
Time behind | +00:03 | +00:08 | +00:08 | -00:11 | -00:12 | -00:09 | +00:18 | +01:22 | +00:06 | +00:07 | +00:08 | +00:27 | +00:06 | +00:02 | +00:05 | +00:00 |
Km/h | 07:28 | 08:39 | 07:51 | 06:58 | 07:55 | 06:19 | 07:25 | 12:34 | 07:32 | 06:22 | 06:58 | 08:42 | 08:04 | 05:33 | 05:08 | 02:46 |
7 | Maria Rantala, FIN | 30:08 | +02:48 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:37-3 | 03:30-4 | 05:09-4 | 08:27-6 | 10:34-4 | 11:38-6 | 14:27-6 | 16:14-5 | 18:20-5 | 21:59-5 | 23:41-6 | 26:17-8 | 27:22-7 | 28:30-7 | 29:54-7 | 30:08-7 |
Split time | 01:37 | 01:53-9 | 01:39-14 | 03:18-13 | 02:07-6 | 01:04-24 | 02:49-15 | 01:47-4 | 02:06-17 | 03:39-23 | 01:42-5 | 02:36-25 | 01:05-11 | 01:08-5 | 01:24-19 | 00:14-16 |
Time behind | -00:12 | -00:01 | -00:01 | +00:08 | +00:06 | +00:06 | +00:23 | +00:08 | +00:08 | +00:30 | +00:07 | +01:06 | +00:10 | +00:03 | +00:07 | +00:00 |
Km/h | 06:28 | 08:00 | 07:12 | 07:42 | 09:14 | 08:16 | 07:39 | 07:25 | 07:39 | 07:06 | 06:54 | 11:36 | 08:35 | 05:38 | 05:15 | 02:46 |
8 | Lea Muller, SUI | 30:12 | +02:52 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 02:07-30 | 04:00-22 | 05:33-14 | 08:47-9 | 10:59-7 | 12:01-8 | 15:04-10 | 16:52-7 | 18:58-7 | 23:08-11 | 24:48-10 | 26:27-9 | 27:26-8 | 28:40-8 | 29:58-8 | 30:12-8 |
Split time | 02:07 | 01:53-9 | 01:33-8 | 03:14-10 | 02:12-8 | 01:02-21 | 03:03-27 | 01:48-6 | 02:06-17 | 04:10-29 | 01:40-3 | 01:39-3 | 00:59-3 | 01:14-21 | 01:18-3 | 00:14-16 |
Time behind | +00:18 | -00:01 | -00:07 | +00:04 | +00:11 | +00:04 | +00:37 | +00:09 | +00:08 | +01:01 | +00:05 | +00:09 | +00:04 | +00:09 | +00:01 | +00:00 |
Km/h | 08:28 | 08:00 | 06:46 | 07:33 | 09:36 | 08:00 | 08:17 | 07:30 | 07:39 | 08:07 | 06:46 | 07:21 | 07:48 | 06:08 | 04:53 | 02:46 |
9 | Zdenka Stara, CZE | 30:28 | +03:08 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:37-3 | 03:18-1 | 04:50-1 | 09:11-14 | 11:28-10 | 12:18-10 | 15:16-11 | 17:11-10 | 19:15-10 | 22:34-9 | 24:22-9 | 26:16-7 | 27:30-9 | 28:51-9 | 30:14-9 | 30:28-9 |
Split time | 01:37 | 01:41-3 | 01:32-5 | 04:21-25 | 02:17-10 | 00:50-6 | 02:58-23 | 01:55-14 | 02:04-15 | 03:19-7 | 01:48-15 | 01:54-10 | 01:14-28 | 01:21-29 | 01:23-15 | 00:14-16 |
Time behind | -00:12 | -00:13 | -00:08 | +01:11 | +00:16 | -00:08 | +00:32 | +00:16 | +00:06 | +00:10 | +00:13 | +00:24 | +00:19 | +00:16 | +00:06 | +00:00 |
Km/h | 06:28 | 07:09 | 06:41 | 10:09 | 09:58 | 06:27 | 08:03 | 07:59 | 07:32 | 06:27 | 07:19 | 08:28 | 09:47 | 06:42 | 05:12 | 02:46 |
10 | Capucine Vercellotti, FRA | 30:43 | +03:23 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:36-1 | 03:37-6 | 05:09-4 | 09:24-16 | 12:39-17 | 13:30-16 | 16:13-16 | 17:58-13 | 19:58-12 | 23:18-12 | 25:05-12 | 26:50-10 | 28:00-12 | 29:08-10 | 30:30-10 | 30:43-10 |
Split time | 01:36 | 02:01-17 | 01:32-5 | 04:15-22 | 03:15-23 | 00:51-9 | 02:43-8 | 01:45-3 | 02:00-11 | 03:20-9 | 01:47-13 | 01:45-7 | 01:10-22 | 01:08-5 | 01:22-9 | 00:13-4 |
Time behind | -00:13 | +00:07 | -00:08 | +01:05 | +01:14 | -00:07 | +00:17 | +00:06 | +00:02 | +00:11 | +00:12 | +00:15 | +00:15 | +00:03 | +00:05 | -00:01 |
Km/h | 06:24 | 08:34 | 06:41 | 09:55 | 14:11 | 06:35 | 07:22 | 07:17 | 07:17 | 06:29 | 07:14 | 07:48 | 09:15 | 05:38 | 05:08 | 02:34 |
11 | Zanda Abzalone, LAT | 30:49 | +03:29 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:52-17 | 03:40-8 | 05:24-11 | 09:38-18 | 11:43-12 | 12:45-12 | 15:27-12 | 17:23-11 | 19:32-11 | 23:02-10 | 24:56-11 | 26:56-12 | 27:59-11 | 29:12-11 | 30:35-11 | 30:49-11 |
Split time | 01:52 | 01:48-4 | 01:44-19 | 04:14-20 | 02:05-5 | 01:02-21 | 02:42-7 | 01:56-15 | 02:09-25 | 03:30-16 | 01:54-19 | 02:00-14 | 01:03-8 | 01:13-17 | 01:23-15 | 00:14-16 |
Time behind | +00:03 | -00:06 | +00:04 | +01:04 | +00:04 | +00:04 | +00:16 | +00:17 | +00:11 | +00:21 | +00:19 | +00:30 | +00:08 | +00:08 | +00:06 | +00:00 |
Km/h | 07:28 | 07:39 | 07:34 | 09:53 | 09:05 | 08:00 | 07:20 | 08:03 | 07:50 | 06:49 | 07:43 | 08:55 | 08:20 | 06:03 | 05:12 | 02:46 |
12 | Eva Jurenikova, CZE | 30:51 | +03:31 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:43-6 | 03:54-17 | 05:34-15 | 08:57-11 | 11:19-9 | 12:13-9 | 14:58-8 | 16:59-8 | 19:06-8 | 22:25-8 | 24:08-8 | 26:51-11 | 27:58-10 | 29:14-12 | 30:38-12 | 30:51-12 |
Split time | 01:43 | 02:11-22 | 01:40-15 | 03:23-15 | 02:22-16 | 00:54-13 | 02:45-11 | 02:01-18 | 02:07-22 | 03:19-7 | 01:43-7 | 02:43-27 | 01:07-14 | 01:16-24 | 01:24-19 | 00:13-4 |
Time behind | -00:06 | +00:17 | +00:00 | +00:13 | +00:21 | -00:04 | +00:19 | +00:22 | +00:09 | +00:10 | +00:08 | +01:13 | +00:12 | +00:11 | +00:07 | -00:01 |
Km/h | 06:52 | 09:17 | 07:16 | 07:54 | 10:20 | 06:58 | 07:28 | 08:24 | 07:43 | 06:27 | 06:58 | 12:07 | 08:51 | 06:18 | 05:15 | 02:34 |
13 | Caroline Cejka, SUI | 31:42 | +04:22 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 02:16-31 | 04:33-26 | 06:08-24 | 09:14-15 | 12:29-16 | 13:35-17 | 16:41-17 | 18:55-16 | 20:50-16 | 24:12-16 | 26:01-15 | 27:47-14 | 28:54-13 | 30:03-13 | 31:29-13 | 31:42-13 |
Split time | 02:16 | 02:17-26 | 01:35-12 | 03:06-6 | 03:15-23 | 01:06-25 | 03:06-28 | 02:14-22 | 01:55-3 | 03:22-10 | 01:49-16 | 01:46-8 | 01:07-14 | 01:09-8 | 01:26-25 | 00:13-4 |
Time behind | +00:27 | +00:23 | -00:05 | -00:04 | +01:14 | +00:08 | +00:40 | +00:35 | -00:03 | +00:13 | +00:14 | +00:16 | +00:12 | +00:04 | +00:09 | -00:01 |
Km/h | 09:04 | 09:42 | 06:54 | 07:14 | 14:11 | 08:31 | 08:25 | 09:18 | 06:59 | 06:33 | 07:23 | 07:53 | 08:51 | 05:43 | 05:23 | 02:34 |
14 | Line Soderlund, DEN | 31:57 | +04:37 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:51-14 | 05:43-29 | 07:05-28 | 10:06-21 | 12:23-15 | 13:19-15 | 16:04-15 | 18:00-14 | 20:08-14 | 23:39-13 | 25:30-13 | 27:45-13 | 28:54-13 | 30:10-14 | 31:44-14 | 31:57-14 |
Split time | 01:51 | 03:52-29 | 01:22-1 | 03:01-4 | 02:17-10 | 00:56-15 | 02:45-11 | 01:56-15 | 02:08-24 | 03:31-17 | 01:51-18 | 02:15-18 | 01:09-20 | 01:16-24 | 01:34-29 | 00:13-4 |
Time behind | +00:02 | +01:58 | -00:18 | -00:09 | +00:16 | -00:02 | +00:19 | +00:17 | +00:10 | +00:22 | +00:16 | +00:45 | +00:14 | +00:11 | +00:17 | -00:01 |
Km/h | 07:24 | 16:27 | 05:58 | 07:02 | 09:58 | 07:14 | 07:28 | 08:03 | 07:47 | 06:51 | 07:31 | 10:02 | 09:07 | 06:18 | 05:53 | 02:34 |
15 | Aleksandra Kondratyeva, BLR | 32:28 | +05:08 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:47-9 | 04:03-23 | 05:31-12 | 08:47-9 | 11:05-8 | 11:58-7 | 14:50-7 | 18:27-15 | 20:22-15 | 23:58-15 | 26:05-16 | 28:39-15 | 29:43-15 | 30:54-15 | 32:15-15 | 32:28-15 |
Split time | 01:47 | 02:16-25 | 01:28-4 | 03:16-11 | 02:18-14 | 00:53-12 | 02:52-19 | 03:37-29 | 01:55-3 | 03:36-21 | 02:07-26 | 02:34-23 | 01:04-10 | 01:11-13 | 01:21-8 | 00:13-4 |
Time behind | -00:02 | +00:22 | -00:12 | +00:06 | +00:17 | -00:05 | +00:26 | +01:58 | -00:03 | +00:27 | +00:32 | +01:04 | +00:09 | +00:06 | +00:04 | -00:01 |
Km/h | 07:08 | 09:38 | 06:24 | 07:37 | 10:02 | 06:50 | 07:47 | 15:04 | 06:59 | 07:01 | 08:36 | 11:27 | 08:27 | 05:53 | 05:04 | 02:34 |
16 | Fanni Gyurko, HUN | 32:48 | +05:28 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:49-10 | 04:04-24 | 05:48-20 | 11:28-25 | 14:48-24 | 15:36-23 | 18:25-22 | 20:02-18 | 22:03-17 | 25:17-17 | 27:12-17 | 28:54-16 | 30:04-16 | 31:10-16 | 32:33-16 | 32:48-16 |
Split time | 01:49 | 02:15-24 | 01:44-19 | 05:40-29 | 03:20-27 | 00:48-3 | 02:49-15 | 01:37-1 | 02:01-12 | 03:14-4 | 01:55-21 | 01:42-6 | 01:10-22 | 01:06-3 | 01:23-15 | 00:15-27 |
Time behind | +00:00 | +00:21 | +00:04 | +02:30 | +01:19 | -00:10 | +00:23 | -00:02 | +00:03 | +00:05 | +00:20 | +00:12 | +00:15 | +00:01 | +00:06 | +00:01 |
Km/h | 07:16 | 09:34 | 07:34 | 13:14 | 14:33 | 06:12 | 07:39 | 06:44 | 07:21 | 06:18 | 07:47 | 07:35 | 09:15 | 05:28 | 05:12 | 02:58 |
17 | Lyudmyla Zinchenko, UKR | 34:33 | +07:13 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:51-14 | 03:48-13 | 05:52-21 | 09:37-17 | 12:41-18 | 13:39-18 | 16:52-18 | 20:22-19 | 22:24-19 | 25:56-18 | 28:03-18 | 30:37-17 | 31:42-17 | 32:52-17 | 34:18-17 | 34:33-17 |
Split time | 01:51 | 01:57-14 | 02:04-29 | 03:45-19 | 03:04-20 | 00:58-18 | 03:13-30 | 03:30-27 | 02:02-13 | 03:32-18 | 02:07-26 | 02:34-23 | 01:05-11 | 01:10-12 | 01:26-25 | 00:15-27 |
Time behind | +00:02 | +00:03 | +00:24 | +00:35 | +01:03 | +00:00 | +00:47 | +01:51 | +00:04 | +00:23 | +00:32 | +01:04 | +00:10 | +00:05 | +00:09 | +00:01 |
Km/h | 07:24 | 08:17 | 09:01 | 08:45 | 13:23 | 07:29 | 08:44 | 14:35 | 07:25 | 06:53 | 08:36 | 11:27 | 08:35 | 05:48 | 05:23 | 02:58 |
18 | Gabija Razaityte, LTU | 34:45 | +07:25 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:36-1 | 03:26-2 | 05:13-6 | 08:21-5 | 11:52-13 | 13:09-14 | 16:03-14 | 19:32-17 | 22:11-18 | 26:10-19 | 28:12-19 | 30:41-18 | 31:54-18 | 33:07-18 | 34:32-18 | 34:45-18 |
Split time | 01:36 | 01:50-7 | 01:47-22 | 03:08-8 | 03:31-28 | 01:17-27 | 02:54-22 | 03:29-26 | 02:39-32 | 03:59-28 | 02:02-24 | 02:29-22 | 01:13-27 | 01:13-17 | 01:25-23 | 00:13-4 |
Time behind | -00:13 | -00:04 | +00:07 | -00:02 | +01:30 | +00:19 | +00:28 | +01:50 | +00:41 | +00:50 | +00:27 | +00:59 | +00:18 | +00:08 | +00:08 | -00:01 |
Km/h | 06:24 | 07:48 | 07:47 | 07:19 | 15:21 | 09:56 | 07:52 | 14:30 | 09:40 | 07:45 | 08:15 | 11:05 | 09:39 | 06:03 | 05:19 | 02:34 |
19 | Michela Guizzardi, ITA | 34:46 | +07:26 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:52-17 | 03:52-15 | 05:55-22 | 10:13-23 | 13:30-21 | 14:26-19 | 19:15-25 | 21:42-24 | 23:58-26 | 27:16-22 | 29:20-24 | 30:59-19 | 32:08-19 | 33:13-19 | 34:33-19 | 34:46-19 |
Split time | 01:52 | 02:00-16 | 02:03-28 | 04:18-23 | 03:17-26 | 00:56-15 | 04:49-32 | 02:27-23 | 02:16-27 | 03:18-6 | 02:04-25 | 01:39-3 | 01:09-20 | 01:05-1 | 01:20-5 | 00:13-4 |
Time behind | +00:03 | +00:06 | +00:23 | +01:08 | +01:16 | -00:02 | +02:23 | +00:48 | +00:18 | +00:09 | +00:29 | +00:09 | +00:14 | +00:00 | +00:03 | -00:01 |
Km/h | 07:28 | 08:30 | 08:57 | 10:02 | 14:20 | 07:14 | 13:05 | 10:12 | 08:16 | 06:25 | 08:24 | 07:21 | 09:07 | 05:23 | 05:00 | 02:34 |
20 | Meike Jaeger, GER | 35:03 | +07:43 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:56-24 | 03:59-21 | 05:57-23 | 11:06-24 | 13:23-20 | 15:51-25 | 18:49-24 | 20:55-21 | 23:11-21 | 27:06-21 | 29:07-22 | 31:10-20 | 32:13-20 | 33:27-21 | 34:49-20 | 35:03-20 |
Split time | 01:56 | 02:03-20 | 01:58-27 | 05:09-28 | 02:17-10 | 02:28-32 | 02:58-23 | 02:06-20 | 02:16-27 | 03:55-27 | 02:01-23 | 02:03-17 | 01:03-8 | 01:14-21 | 01:22-9 | 00:14-16 |
Time behind | +00:07 | +00:09 | +00:18 | +01:59 | +00:16 | +01:30 | +00:32 | +00:27 | +00:18 | +00:46 | +00:26 | +00:33 | +00:08 | +00:09 | +00:05 | +00:00 |
Km/h | 07:44 | 08:43 | 08:35 | 12:01 | 09:58 | 19:07 | 08:03 | 08:45 | 08:16 | 07:38 | 08:11 | 09:09 | 08:20 | 06:08 | 05:08 | 02:46 |
21 | Iliana Shandurkova, BUL | 35:05 | +07:45 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:54-23 | 03:51-14 | 05:47-19 | 09:04-12 | 12:19-14 | 13:06-13 | 15:56-13 | 17:52-12 | 19:58-12 | 23:42-14 | 25:40-14 | 31:16-22 | 32:13-20 | 33:26-20 | 34:51-21 | 35:05-21 |
Split time | 01:54 | 01:57-14 | 01:56-26 | 03:17-12 | 03:15-23 | 00:47-2 | 02:50-17 | 01:56-15 | 02:06-17 | 03:44-24 | 01:58-22 | 05:36-31 | 00:57-2 | 01:13-17 | 01:25-23 | 00:14-16 |
Time behind | +00:05 | +00:03 | +00:16 | +00:07 | +01:14 | -00:11 | +00:24 | +00:17 | +00:08 | +00:35 | +00:23 | +04:06 | +00:02 | +00:08 | +00:08 | +00:00 |
Km/h | 07:36 | 08:17 | 08:26 | 07:40 | 14:11 | 06:04 | 07:41 | 08:03 | 07:39 | 07:16 | 07:59 | 25:00 | 07:32 | 06:03 | 05:19 | 02:46 |
22 | Anna Fadeeva, RUS | 35:15 | +07:55 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
m | 250 | 235 | 229 | 428 | 229 | 129 | 368 | 240 | 274 | 513 | 246 | 224 | 126 | 201 | 266 | 84 |
Total time | 01:44-7 | 03:53-16 | 05:35-16 | 09:49-20 | 13:33-22 | 15:01-22 | 17:44-20 | 22:01-27 | 23:56-25 | 27:23-25 | 29:05-21 | 31:24-23 | 32:32-22 | 33:41-22 | 35:00-22 | 35:15-22 |
Split time | 01:44 | 02:09-21 | 01:42-18 | 04:14-20 | 03:44-29 | 01:28-28 | 02:43-8 | 04:17-32 | 01:55-3 | 03:27-14 | 01:42-5 | 02:19-20 | 01:08-17 | 01:09-8 | 01:19-4 | 00:15-27 |
Time behind | -00:05 | +00:15 | +00:02 | +01:04 | +01:43 | +00:30 | +00:17 | +02:38 | -00:03 | +00:18 | +00:07 | +00:49 | +00:13 | +00:04 | +00:02 | +00:01 |
