| 1 | Minna Kauppi, FIN | 25:13 | +00:00 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 00:49-1 | 04:10-1 | 05:19-1 | 06:41-1 | 08:15-1 | 09:34-1 | 12:15-1 | 14:44-1 | 16:28-1 | 17:40-1 | 19:05-1 | 20:43-1 | 22:09-1 | 23:30-1 | 24:56-1 | 25:13-1 |
| Split time | 00:49 | 03:21-1 | 01:09-4 | 01:22-3 | 01:34-2 | 01:19-2 | 02:41-1 | 02:29-1 | 01:44-3 | 01:12-3 | 01:25-3 | 01:38-5 | 01:26-2 | 01:21-8 | 01:26-19 | 00:17-31 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| Km/h | 07:51 | 05:52 | 06:34 | 07:02 | 06:54 | 07:28 | 06:14 | 06:32 | 05:45 | 07:16 | 06:14 | 07:33 | 06:29 | 05:44 | 05:23 | 03:22 |
| 2 | Anne Margrethe Hausken, NOR | 26:38 | +01:25 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 00:58-16 | 04:42-4 | 05:52-4 | 07:17-3 | 08:59-3 | 10:29-4 | 13:34-2 | 16:08-2 | 17:50-2 | 19:03-2 | 20:28-2 | 22:06-2 | 23:38-2 | 25:01-2 | 26:24-2 | 26:38-2 |
| Split time | 00:58 | 03:44-4 | 01:10-7 | 01:25-6 | 01:42-8 | 01:30-8 | 03:05-4 | 02:34-3 | 01:42-1 | 01:13-5 | 01:25-3 | 01:38-5 | 01:32-10 | 01:23-14 | 01:23-11 | 00:14-13 |
| Time behind | +00:09 | +00:23 | +00:01 | +00:03 | +00:08 | +00:11 | +00:24 | +00:05 | -00:02 | +00:01 | +00:00 | +00:00 | +00:06 | +00:02 | -00:03 | -00:03 |
| Km/h | 09:17 | 06:32 | 06:40 | 07:18 | 07:29 | 08:31 | 07:10 | 06:45 | 05:38 | 07:22 | 06:14 | 07:33 | 06:56 | 05:53 | 05:12 | 02:46 |
| 3 | Yulia Novikova, RUS | 27:20 | +02:07 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 00:57-13 | 04:29-3 | 05:48-3 | 07:17-3 | 09:02-4 | 10:34-5 | 13:37-3 | 16:21-3 | 18:11-3 | 19:31-3 | 21:09-3 | 22:55-3 | 24:23-3 | 25:44-3 | 27:06-3 | 27:20-3 |
| Split time | 00:57 | 03:32-3 | 01:19-22 | 01:29-9 | 01:45-10 | 01:32-11 | 03:03-2 | 02:44-9 | 01:50-7 | 01:20-9 | 01:38-17 | 01:46-10 | 01:28-3 | 01:21-8 | 01:22-7 | 00:14-13 |
| Time behind | +00:08 | +00:11 | +00:10 | +00:07 | +00:11 | +00:13 | +00:22 | +00:15 | +00:06 | +00:08 | +00:13 | +00:08 | +00:02 | +00:00 | -00:04 | -00:03 |
| Km/h | 09:08 | 06:11 | 07:31 | 07:38 | 07:42 | 08:42 | 07:05 | 07:11 | 06:05 | 08:04 | 07:11 | 08:10 | 06:38 | 05:44 | 05:08 | 02:46 |
| 4 | Dana Brozkova, CZE | 27:41 | +02:28 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 00:49-1 | 04:42-4 | 06:00-5 | 07:20-5 | 09:02-4 | 10:18-3 | 14:28-5 | 17:08-4 | 19:04-5 | 20:23-4 | 21:44-4 | 23:12-4 | 24:44-4 | 26:05-4 | 27:26-4 | 27:41-4 |
| Split time | 00:49 | 03:53-7 | 01:18-18 | 01:20-2 | 01:42-8 | 01:16-1 | 04:10-28 | 02:40-5 | 01:56-12 | 01:19-8 | 01:21-1 | 01:28-1 | 01:32-10 | 01:21-8 | 01:21-3 | 00:15-27 |
| Time behind | +00:00 | +00:32 | +00:09 | -00:02 | +00:08 | -00:03 | +01:29 | +00:11 | +00:12 | +00:07 | -00:04 | -00:10 | +00:06 | +00:00 | -00:05 | -00:02 |
| Km/h | 07:51 | 06:48 | 07:25 | 06:52 | 07:29 | 07:11 | 09:41 | 07:01 | 06:25 | 07:58 | 05:56 | 06:47 | 06:56 | 05:44 | 05:04 | 02:58 |
| 5 | Sofie Johansson, SWE | 28:06 | +02:53 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 00:53-7 | 04:15-2 | 05:24-2 | 06:48-2 | 08:24-2 | 09:49-2 | 13:56-4 | 17:15-5 | 19:01-4 | 20:27-5 | 21:54-5 | 23:47-5 | 25:12-5 | 26:31-5 | 27:52-5 | 28:06-5 |
| Split time | 00:53 | 03:22-2 | 01:09-4 | 01:24-4 | 01:36-3 | 01:25-6 | 04:07-27 | 03:19-21 | 01:46-4 | 01:26-14 | 01:27-5 | 01:53-16 | 01:25-1 | 01:19-4 | 01:21-3 | 00:14-13 |
| Time behind | +00:04 | +00:01 | +00:00 | +00:02 | +00:02 | +00:06 | +01:26 | +00:50 | +00:02 | +00:14 | +00:02 | +00:15 | -00:01 | -00:02 | -00:05 | -00:03 |
| Km/h | 08:29 | 05:54 | 06:34 | 07:12 | 07:02 | 08:02 | 09:34 | 08:43 | 05:52 | 08:41 | 06:23 | 08:43 | 06:24 | 05:36 | 05:04 | 02:46 |
| 6 | Celine Dodin, FRA | 28:39 | +03:26 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 01:18-32 | 05:04-9 | 06:19-8 | 07:50-8 | 09:42-7 | 11:26-7 | 14:59-7 | 18:14-8 | 19:57-7 | 21:06-7 | 22:34-7 | 24:09-6 | 25:39-6 | 27:02-6 | 28:24-6 | 28:39-6 |
| Split time | 01:18 | 03:46-5 | 01:15-13 | 01:31-14 | 01:52-12 | 01:44-20 | 03:33-23 | 03:15-20 | 01:43-2 | 01:09-1 | 01:28-6 | 01:35-2 | 01:30-9 | 01:23-14 | 01:22-7 | 00:15-27 |
| Time behind | +00:29 | +00:25 | +00:06 | +00:09 | +00:18 | +00:25 | +00:52 | +00:46 | -00:01 | -00:03 | +00:03 | -00:03 | +00:04 | +00:02 | -00:04 | -00:02 |
| Km/h | 12:30 | 06:36 | 07:08 | 07:49 | 08:13 | 09:50 | 08:15 | 08:33 | 05:42 | 06:58 | 06:27 | 07:19 | 06:47 | 05:53 | 05:08 | 02:58 |
| 7 | Annika Billstam, SWE | 29:06 | +03:53 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 01:06-26 | 05:17-10 | 06:32-10 | 07:58-9 | 09:35-6 | 11:16-6 | 14:37-6 | 17:42-6 | 19:29-6 | 20:55-6 | 22:26-6 | 24:10-7 | 25:39-6 | 27:06-7 | 28:53-7 | 29:06-7 |
| Split time | 01:06 | 04:11-10 | 01:15-13 | 01:26-7 | 01:37-4 | 01:41-19 | 03:21-15 | 03:05-17 | 01:47-6 | 01:26-14 | 01:31-9 | 01:44-9 | 01:29-6 | 01:27-19 | 01:47-30 | 00:13-4 |
| Time behind | +00:17 | +00:50 | +00:06 | +00:04 | +00:03 | +00:22 | +00:40 | +00:36 | +00:03 | +00:14 | +00:06 | +00:06 | +00:03 | +00:06 | +00:21 | -00:04 |
| Km/h | 10:34 | 07:20 | 07:08 | 07:23 | 07:07 | 09:33 | 07:47 | 08:06 | 05:55 | 08:41 | 06:40 | 08:01 | 06:42 | 06:10 | 06:42 | 02:34 |
| 8 | Evgenia Ostrikova, RUS | 29:34 | +04:21 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 01:00-18 | 05:20-12 | 06:32-10 | 08:01-10 | 09:57-8 | 12:14-9 | 15:17-8 | 18:14-8 | 20:15-8 | 21:44-9 | 23:14-8 | 25:00-8 | 26:36-8 | 27:58-8 | 29:21-8 | 29:34-8 |
| Split time | 01:00 | 04:20-12 | 01:12-11 | 01:29-9 | 01:56-15 | 02:17-28 | 03:03-2 | 02:57-13 | 02:01-16 | 01:29-17 | 01:30-7 | 01:46-10 | 01:36-12 | 01:22-12 | 01:23-11 | 00:13-4 |
| Time behind | +00:11 | +00:59 | +00:03 | +00:07 | +00:22 | +00:58 | +00:22 | +00:28 | +00:17 | +00:17 | +00:05 | +00:08 | +00:10 | +00:01 | -00:03 | -00:04 |
| Km/h | 09:36 | 07:36 | 06:51 | 07:38 | 08:31 | 12:58 | 07:05 | 07:45 | 06:41 | 08:59 | 06:36 | 08:10 | 07:14 | 05:48 | 05:12 | 02:34 |
| 9 | Sarah Rollins, GBR | 29:51 | +04:38 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 01:04-21 | 04:51-6 | 06:09-7 | 07:40-6 | 11:02-15 | 12:37-15 | 15:54-14 | 18:29-11 | 20:41-12 | 21:57-11 | 23:34-10 | 25:16-9 | 26:58-9 | 28:16-9 | 29:37-9 | 29:51-9 |
| Split time | 01:04 | 03:47-6 | 01:18-18 | 01:31-14 | 03:22-30 | 01:35-13 | 03:17-9 | 02:35-4 | 02:12-28 | 01:16-7 | 01:37-16 | 01:42-8 | 01:42-17 | 01:18-3 | 01:21-3 | 00:14-13 |
| Time behind | +00:15 | +00:26 | +00:09 | +00:09 | +01:48 | +00:16 | +00:36 | +00:06 | +00:28 | +00:04 | +00:12 | +00:04 | +00:16 | -00:03 | -00:05 | -00:03 |
| Km/h | 10:15 | 06:38 | 07:25 | 07:49 | 14:49 | 08:59 | 07:38 | 06:47 | 07:18 | 07:40 | 07:07 | 07:52 | 07:41 | 05:31 | 05:04 | 02:46 |
| 10 | Katri Lindeqvist, FIN | 30:26 | +05:13 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 00:59-17 | 06:50-24 | 07:56-23 | 09:27-22 | 10:59-14 | 12:18-10 | 16:55-20 | 19:42-16 | 21:33-14 | 22:47-14 | 24:20-13 | 26:10-12 | 27:39-11 | 28:58-11 | 30:14-10 | 30:26-10 |
| Split time | 00:59 | 05:51-24 | 01:06-2 | 01:31-14 | 01:32-1 | 01:19-2 | 04:37-31 | 02:47-11 | 01:51-8 | 01:14-6 | 01:33-12 | 01:50-14 | 01:29-6 | 01:19-4 | 01:16-1 | 00:12-2 |
| Time behind | +00:10 | +02:30 | -00:03 | +00:09 | -00:02 | +00:00 | +01:56 | +00:18 | +00:07 | +00:02 | +00:08 | +00:12 | +00:03 | -00:02 | -00:10 | -00:05 |
| Km/h | 09:27 | 10:15 | 06:17 | 07:49 | 06:45 | 07:28 | 10:44 | 07:19 | 06:08 | 07:28 | 06:49 | 08:29 | 06:42 | 05:36 | 04:45 | 02:22 |
| 11 | Grace Elson, AUS | 30:33 | +05:20 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 01:05-24 | 05:17-10 | 06:38-12 | 08:07-11 | 09:59-10 | 11:29-8 | 15:20-9 | 18:10-7 | 20:18-9 | 21:45-10 | 23:53-11 | 25:31-10 | 27:20-10 | 28:47-10 | 30:19-11 | 30:33-11 |
| Split time | 01:05 | 04:12-11 | 01:21-23 | 01:29-9 | 01:52-12 | 01:30-8 | 03:51-26 | 02:50-12 | 02:08-24 | 01:27-16 | 02:08-31 | 01:38-5 | 01:49-22 | 01:27-19 | 01:32-23 | 00:14-13 |
| Time behind | +00:16 | +00:51 | +00:12 | +00:07 | +00:18 | +00:11 | +01:10 | +00:21 | +00:24 | +00:15 | +00:43 | +00:00 | +00:23 | +00:06 | +00:06 | -00:03 |
| Km/h | 10:25 | 07:22 | 07:42 | 07:38 | 08:13 | 08:31 | 08:57 | 07:27 | 07:05 | 08:47 | 09:23 | 07:33 | 08:13 | 06:10 | 05:45 | 02:46 |
| 12 | Annika Rihma, EST | 30:40 | +05:27 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 00:52-4 | 05:35-14 | 06:46-13 | 08:18-12 | 10:15-11 | 12:19-11 | 15:39-11 | 18:36-12 | 20:39-11 | 22:23-12 | 23:59-12 | 25:56-11 | 27:43-12 | 29:05-12 | 30:27-12 | 30:40-12 |
| Split time | 00:52 | 04:43-15 | 01:11-9 | 01:32-17 | 01:57-16 | 02:04-27 | 03:20-13 | 02:57-13 | 02:03-20 | 01:44-24 | 01:36-15 | 01:57-19 | 01:47-21 | 01:22-12 | 01:22-7 | 00:13-4 |
| Time behind | +00:03 | +01:22 | +00:02 | +00:10 | +00:23 | +00:45 | +00:39 | +00:28 | +00:19 | +00:32 | +00:11 | +00:19 | +00:21 | +00:01 | -00:04 | -00:04 |
| Km/h | 08:19 | 08:16 | 06:45 | 07:54 | 08:35 | 11:44 | 07:45 | 07:45 | 06:48 | 10:30 | 07:02 | 09:01 | 08:04 | 05:48 | 05:08 | 02:34 |
| 13 | Marianne Riddervold, NOR | 30:57 | +05:44 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 01:01-19 | 06:02-17 | 07:20-17 | 08:49-16 | 10:26-12 | 12:58-21 | 16:35-18 | 19:18-13 | 21:11-13 | 22:41-13 | 24:37-14 | 26:25-14 | 28:01-13 | 29:20-13 | 30:44-13 | 30:57-13 |
| Split time | 01:01 | 05:01-17 | 01:18-18 | 01:29-9 | 01:37-4 | 02:32-31 | 03:37-24 | 02:43-8 | 01:53-10 | 01:30-19 | 01:56-27 | 01:48-13 | 01:36-12 | 01:19-4 | 01:24-13 | 00:13-4 |
| Time behind | +00:12 | +01:40 | +00:09 | +00:07 | +00:03 | +01:13 | +00:56 | +00:14 | +00:09 | +00:18 | +00:31 | +00:10 | +00:10 | -00:02 | -00:02 | -00:04 |
| Km/h | 09:46 | 08:48 | 07:25 | 07:38 | 07:07 | 14:23 | 08:24 | 07:08 | 06:15 | 09:05 | 08:31 | 08:20 | 07:14 | 05:36 | 05:15 | 02:34 |
| 14 | Sandra Zurcher, USA | 31:47 | +06:34 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 00:57-13 | 04:56-8 | 06:19-8 | 08:34-13 | 11:21-22 | 12:54-18 | 16:25-17 | 19:39-15 | 21:41-16 | 23:10-15 | 24:49-15 | 27:00-15 | 28:28-15 | 30:08-14 | 31:34-14 | 31:47-14 |
| Split time | 00:57 | 03:59-8 | 01:23-25 | 02:15-28 | 02:47-29 | 01:33-12 | 03:31-22 | 03:14-19 | 02:02-17 | 01:29-17 | 01:39-18 | 02:11-25 | 01:28-3 | 01:40-27 | 01:26-19 | 00:13-4 |
| Time behind | +00:08 | +00:38 | +00:14 | +00:53 | +01:13 | +00:14 | +00:50 | +00:45 | +00:18 | +00:17 | +00:14 | +00:33 | +00:02 | +00:19 | +00:00 | -00:04 |
| Km/h | 09:08 | 06:59 | 07:54 | 11:35 | 12:15 | 08:48 | 08:10 | 08:30 | 06:45 | 08:59 | 07:16 | 10:06 | 06:38 | 07:05 | 05:23 | 02:34 |
| 15 | Ane Linde, DEN | 32:17 | +07:04 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 01:01-19 | 06:16-19 | 07:34-20 | 09:03-17 | 11:04-16 | 12:44-16 | 16:04-15 | 19:52-17 | 22:01-17 | 23:25-16 | 25:10-17 | 27:08-17 | 29:03-16 | 30:32-15 | 32:05-15 | 32:17-15 |
| Split time | 01:01 | 05:15-19 | 01:18-18 | 01:29-9 | 02:01-17 | 01:40-16 | 03:20-13 | 03:48-25 | 02:09-25 | 01:24-13 | 01:45-22 | 01:58-20 | 01:55-24 | 01:29-22 | 01:33-25 | 00:12-2 |
| Time behind | +00:12 | +01:54 | +00:09 | +00:07 | +00:27 | +00:21 | +00:39 | +01:19 | +00:25 | +00:12 | +00:20 | +00:20 | +00:29 | +00:08 | +00:07 | -00:05 |
| Km/h | 09:46 | 09:12 | 07:25 | 07:38 | 08:53 | 09:28 | 07:45 | 10:00 | 07:08 | 08:29 | 07:42 | 09:06 | 08:40 | 06:18 | 05:49 | 02:22 |
| 16 | Martina Dockalova, CZE | 32:43 | +07:30 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 00:54-9 | 04:53-7 | 06:08-6 | 07:42-7 | 09:58-9 | 12:23-13 | 15:41-12 | 20:32-20 | 22:42-20 | 24:26-20 | 26:00-20 | 27:52-18 | 29:53-18 | 31:07-17 | 32:29-16 | 32:43-16 |
| Split time | 00:54 | 03:59-8 | 01:15-13 | 01:34-18 | 02:16-24 | 02:25-29 | 03:18-10 | 04:51-31 | 02:10-27 | 01:44-24 | 01:34-14 | 01:52-15 | 02:01-26 | 01:14-1 | 01:22-7 | 00:14-13 |
| Time behind | +00:05 | +00:38 | +00:06 | +00:12 | +00:42 | +01:06 | +00:37 | +02:22 | +00:26 | +00:32 | +00:09 | +00:14 | +00:35 | -00:07 | -00:04 | -00:03 |
| Km/h | 08:39 | 06:59 | 07:08 | 08:04 | 09:59 | 13:43 | 07:40 | 12:45 | 07:11 | 10:30 | 06:54 | 08:38 | 09:07 | 05:14 | 05:08 | 02:46 |
| 17 | Iveta Bruvere, LAT | 33:04 | +07:51 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 00:49-1 | 06:06-18 | 07:28-19 | 09:07-19 | 11:10-18 | 12:29-14 | 15:42-13 | 19:33-14 | 21:33-14 | 23:25-16 | 25:07-16 | 27:01-16 | 29:17-17 | 30:55-16 | 32:50-17 | 33:04-17 |
| Split time | 00:49 | 05:17-20 | 01:22-24 | 01:39-20 | 02:03-19 | 01:19-2 | 03:13-7 | 03:51-26 | 02:00-15 | 01:52-28 | 01:42-19 | 01:54-17 | 02:16-31 | 01:38-26 | 01:55-32 | 00:14-13 |
| Time behind | +00:00 | +01:56 | +00:13 | +00:17 | +00:29 | +00:00 | +00:32 | +01:22 | +00:16 | +00:40 | +00:17 | +00:16 | +00:50 | +00:17 | +00:29 | -00:03 |
| Km/h | 07:51 | 09:16 | 07:48 | 08:30 | 09:01 | 07:28 | 07:28 | 10:07 | 06:38 | 11:18 | 07:29 | 08:47 | 10:15 | 06:57 | 07:12 | 02:46 |
| 18 | Ines Brodmann, SUI | 33:10 | +07:57 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 01:04-21 | 09:17-29 | 10:25-29 | 11:49-29 | 13:27-27 | 14:52-25 | 18:18-23 | 22:23-25 | 24:14-24 | 25:26-23 | 26:57-23 | 28:43-22 | 30:11-20 | 31:32-18 | 32:57-18 | 33:10-18 |
| Split time | 01:04 | 08:13-29 | 01:08-3 | 01:24-4 | 01:38-6 | 01:25-6 | 03:26-20 | 04:05-28 | 01:51-8 | 01:12-3 | 01:31-9 | 01:46-10 | 01:28-3 | 01:21-8 | 01:25-16 | 00:13-4 |
| Time behind | +00:15 | +04:52 | -00:01 | +00:02 | +00:04 | +00:06 | +00:45 | +01:36 | +00:07 | +00:00 | +00:06 | +00:08 | +00:02 | +00:00 | -00:01 | -00:04 |
| Km/h | 10:15 | 14:24 | 06:28 | 07:12 | 07:11 | 08:02 | 07:59 | 10:44 | 06:08 | 07:16 | 06:40 | 08:10 | 06:38 | 05:44 | 05:19 | 02:34 |
| 19 | Tatiana Zhuravleva, BLR | 33:19 | +08:06 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 01:06-26 | 07:36-25 | 09:04-25 | 11:13-25 | 13:05-25 | 14:56-26 | 18:19-24 | 21:19-23 | 23:23-22 | 24:53-22 | 26:37-21 | 28:40-21 | 30:16-22 | 31:41-19 | 33:06-19 | 33:19-19 |
| Split time | 01:06 | 06:30-25 | 01:28-26 | 02:09-27 | 01:52-12 | 01:51-24 | 03:23-16 | 03:00-16 | 02:04-21 | 01:30-19 | 01:44-21 | 02:03-22 | 01:36-12 | 01:25-18 | 01:25-16 | 00:13-4 |
| Time behind | +00:17 | +03:09 | +00:19 | +00:47 | +00:18 | +00:32 | +00:42 | +00:31 | +00:20 | +00:18 | +00:19 | +00:25 | +00:10 | +00:04 | -00:01 | -00:04 |
| Km/h | 10:34 | 11:24 | 08:22 | 11:04 | 08:13 | 10:30 | 07:52 | 07:53 | 06:51 | 09:05 | 07:38 | 09:29 | 07:14 | 06:01 | 05:19 | 02:34 |
| 20 | Eszter Ory, HUN | 33:47 | +08:34 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 01:14-31 | 06:17-20 | 07:27-18 | 09:05-18 | 11:15-20 | 13:40-22 | 17:03-21 | 20:11-18 | 22:20-19 | 23:52-19 | 25:47-18 | 28:31-20 | 30:13-21 | 31:46-20 | 33:33-20 | 33:47-20 |
| Split time | 01:14 | 05:03-18 | 01:10-7 | 01:38-19 | 02:10-22 | 02:25-29 | 03:23-16 | 03:08-18 | 02:09-25 | 01:32-21 | 01:55-25 | 02:44-28 | 01:42-17 | 01:33-25 | 01:47-30 | 00:14-13 |
| Time behind | +00:25 | +01:42 | +00:01 | +00:16 | +00:36 | +01:06 | +00:42 | +00:39 | +00:25 | +00:20 | +00:30 | +01:06 | +00:16 | +00:12 | +00:21 | -00:03 |
| Km/h | 11:51 | 08:51 | 06:40 | 08:25 | 09:32 | 13:43 | 07:52 | 08:14 | 07:08 | 09:17 | 08:26 | 12:39 | 07:41 | 06:35 | 06:42 | 02:46 |
| 21 | Annabel Fernandez, ESP | 34:08 | +08:55 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 01:05-24 | 05:48-16 | 07:16-16 | 09:14-20 | 11:19-21 | 12:56-20 | 16:38-19 | 21:08-22 | 23:12-21 | 24:50-21 | 26:46-22 | 28:45-23 | 30:55-23 | 32:22-21 | 33:55-21 | 34:08-21 |
| Split time | 01:05 | 04:43-15 | 01:28-26 | 01:58-26 | 02:05-21 | 01:37-14 | 03:42-25 | 04:30-30 | 02:04-21 | 01:38-22 | 01:56-27 | 01:59-21 | 02:10-28 | 01:27-19 | 01:33-25 | 00:13-4 |
| Time behind | +00:16 | +01:22 | +00:19 | +00:36 | +00:31 | +00:18 | +01:01 | +02:01 | +00:20 | +00:26 | +00:31 | +00:21 | +00:44 | +00:06 | +00:07 | -00:04 |
| Km/h | 10:25 | 08:16 | 08:22 | 10:08 | 09:10 | 09:11 | 08:36 | 11:50 | 06:51 | 09:53 | 08:31 | 09:10 | 09:48 | 06:10 | 05:49 | 02:34 |
| 22 | Diana Vosyliute, LTU | 34:22 | +09:09 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| m | 104 | 570 | 175 | 194 | 227 | 176 | 430 | 380 | 301 | 165 | 227 | 216 | 221 | 235 | 266 | 84 |
| Total time | 00:54-9 | 05:27-13 | 06:55-14 | 08:43-14 | 11:05-17 | 12:55-19 | 16:19-16 | 20:13-19 | 22:15-18 | 23:38-18 | 25:54-19 | 28:16-19 | 30:00-19 | 32:22-21 | 34:08-22 | 34:22-22 |
