| Rank | Name | Leg time | # | Total time | # | |
| 1 | RUS team 1 (6) | 2:03:13 | ||||
| Tsvetkov Dmitriy | 41:13 | 2 | 41:13 | 2 | ||
| Khramov Andrey | 40:19 | 1 | 1:21:32 | 1 | ||
| Novikov Valentin | 41:41 | 8 | 2:03:13 | 1 | ||
| 2 | SUI team 1 (5) | 2:03:28 | ||||
| Rollier Baptiste | 41:22 | 4 | 41:22 | 4 | ||
| Merz Matthias | 41:11 | 2 | 1:22:33 | 2 | ||
| Hubmann Daniel | 40:55 | 5 | 2:03:28 | 2 | ||
| 3 | FIN team 1 (7) | 2:05:32 | ||||
| Huovila Jarkko | 43:36 | 17 | 43:36 | 17 | ||
| Ikonen Pasi | 41:19 | 3 | 1:24:55 | 5 | ||
| Haldin Mats | 40:37 | 3 | 2:05:32 | 3 | ||
| 4 | FRA team 1 (2) | 2:05:35 | ||||
| Renard Damien | 42:27 | 9 | 42:27 | 9 | ||
| Gonon Francois | 41:32 | 4 | 1:23:59 | 4 | ||
| Gueorgiou Thierry | 41:36 | 7 | 2:05:35 | 4 | ||
| 5 | CZE team 1 (4) | 2:05:36 | ||||
| Prochazka Jan | 42:06 | 8 | 42:06 | 8 | ||
| Dlabaja Tomas | 42:55 | 8 | 1:25:01 | 7 | ||
| Smola Michal | 40:35 | 2 | 2:05:36 | 5 | ||
| 6 | SWE team 2 (35) | 2:06:46 | ||||
| Ohlund Erik | 40:25 | 1 | 40:25 | 1 | ||
| Millinger Mattias | 43:32 | 13 | 1:23:57 | 3 | ||
| Johansson Martin Per | 42:49 | 10 | 2:06:46 | 6 | ||
| 7 | GBR team 1 (11) | 2:07:18 | ||||
| Gristwood Graham | 41:30 | 5 | 41:30 | 5 | ||
| Johnson Oli | 43:51 | 17 | 1:25:21 | 10 | ||
| Stevenson Jamie | 41:57 | 9 | 2:07:18 | 7 | ||
| 8 | RUS team 2 (33) | 2:09:15 | ||||
| Efimov Roman | 42:59 | 12 | 42:59 | 12 | ||
| Detkov Sergey | 42:07 | 5 | 1:25:06 | 8 | ||
| Ryapolov Roman | 44:09 | 17 | 2:09:15 | 8 | ||
| 9 | SWE team 1 (1) | 2:09:47 | ||||
| Oberg Peter | 48:23 | 24 | 48:23 | 24 | ||
| Andersson David | 42:37 | 6 | 1:31:00 | 18 | ||
| Wingstedt Emil | 38:47 | 1 | 2:09:47 | 9 | ||
| 10 | NOR team 1 (3) | 2:09:52 | ||||
| Skjeset Lars | 43:25 | 16 | 43:25 | 16 | ||
| Nordberg Anders | 43:14 | 11 | 1:26:39 | 11 | ||
| Osterbo Oystein Kvaal | 43:13 | 12 | 2:09:52 | 10 | ||
| 11 | LAT team 1 (10) | 2:10:08 | ||||
| Bertuks Edgars | 46:15 | 20 | 46:15 | 20 | ||
| Krumins Janis | 42:50 | 7 | 1:29:05 | 14 | ||
| Sirmais Martins | 41:03 | 6 | 2:10:08 | 11 | ||
| 12 | AUT team 1 (12) | 2:10:10 | ||||
| Kerschbaumer Gernot | 42:05 | 7 | 42:05 | 7 | ||
| Breitschadel Felix | 43:10 | 10 | 1:25:15 | 9 | ||
| Lang Markus | 44:55 | 20 | 2:10:10 | 12 | ||
| 13 | FIN team 2 (26) | 2:10:23 | ||||
| Anjala Topi | 42:29 | 10 | 42:29 | 10 | ||
| Wickholm Jorgen | 47:08 | 21 | 1:29:37 | 16 | ||
| Tervo Tuomas | 40:46 | 4 | 2:10:23 | 13 | ||
| 14 | LTU team 1 (14) | 2:12:55 | ||||
| Gvildys Jonas Vytautas | 45:35 | 19 | 45:35 | 19 | ||
| Krepsta Simonas | 43:28 | 12 | 1:29:03 | 13 | ||
| Sadeckas Darius | 43:52 | 15 | 2:12:55 | 14 | ||
| 15 | DEN team 1 (8) | 2:13:49 | ||||
| Soes Rasmus | 42:43 | 11 | 42:43 | 11 | ||
| Nielsen Christian | 47:07 | 20 | 1:29:50 | 17 | ||
| Lund Mikkel | 43:59 | 16 | 2:13:49 | 15 | ||
| 16 | NOR team 2 (32) | 2:13:58 | ||||
| Bjugan Marius | 43:03 | 14 | 43:03 | 14 | ||
| Kahrs Christian | 45:29 | 18 | 1:28:32 | 12 | ||
| Lundanes Olav | 45:26 | 21 | 2:13:58 | 16 | ||
| 17 | LTU team 2 (31) | 2:14:15 | ||||
| Aleliunas Vilius | 41:19 | 3 | 41:19 | 3 | ||
| Sulcys Nerijus | 48:12 | 23 | 1:29:31 | 15 | ||
| Bilevicius Liutauras | 44:44 | 18 | 2:14:15 | 17 | ||
| 18 | FRA team 2 (27) | 2:16:41 | ||||
| Bourrin Jean-Baptiste | 50:02 | 26 | 50:02 | 26 | ||
| Coupat Vincent | 43:32 | 13 | 1:33:34 | 21 | ||
| Adamski Philippe | 43:07 | 11 | 2:16:41 | 18 | ||
| 19 | UKR team 2 (36) | 2:18:20 | ||||
| Fedotov Roman | 43:00 | 13 | 43:00 | 13 | ||
| Marchuk Oleksandr | 50:30 | 27 | 1:33:30 | 20 | ||
| Kandybey Yevhen | 44:50 | 19 | 2:18:20 | 19 | ||
| 20 | UKR team 1 (15) | 2:18:36 | ||||
| Mukhidinov Vyacheslav | 46:55 | 22 | 46:55 | 22 | ||
| Kratov Oleksandr | 48:20 | 24 | 1:35:15 | 24 | ||
| Ushkvarok Pavlo | 43:21 | 14 | 2:18:36 | 20 | ||
| 21 | CZE team 2 (23) | 2:19:48 | ||||
| Kodeda Stepan | 43:21 | 15 | 43:21 | 15 | ||
| Lucan Vladimir | 47:49 | 22 | 1:31:10 | 19 | ||
| Mrazek Jan | 48:38 | 25 | 2:19:48 | 21 | ||
| 22 | DEN team 2 (24) | 2:19:54 | ||||
| Christensen Christian | 42:00 | 6 | 42:00 | 6 | ||
| Djurhuus Rasmus | 42:59 | 9 | 1:24:59 | 6 | ||
| Olsen Rune | 54:55 | 32 | 2:19:54 | 22 | ||
| 23 | SUI team 2 (34) | 2:21:42 | ||||
| Schneider David | 51:20 | 28 | 51:20 | 28 | ||
| Lauenstein Marc | 43:49 | 16 | 1:35:09 | 23 | ||
| Muller Matthias | 46:33 | 23 | 2:21:42 | 23 | ||
| 24 | POL team 1 (13) | 2:21:48 | ||||
| Dwojak Wojciech | 44:53 | 18 | 44:53 | 18 | ||
| Richert Marcin | 50:33 | 28 | 1:35:26 | 25 | ||
| Kowalski Wojciech | 46:22 | 22 | 2:21:48 | 24 | ||
| 25 | EST team 1 (9) | 2:22:03 | ||||
| Vaher Sander | 50:15 | 27 | 50:15 | 27 | ||
| Aadli Erkki | 43:32 | 13 | 1:33:47 | 22 | ||
| Karner Olle | 48:16 | 24 | 2:22:03 | 25 | ||
| 26 | ITA team 1 (16) | 2:29:24 | ||||
| Seppi Andrea | 48:03 | 23 | 48:03 | 23 | ||
| Tenani Alessio | 48:40 | 26 | 1:36:43 | 26 | ||
| Negrello Manuel | 52:41 | 30 | 2:29:24 | 26 | ||
| 27 | EST team 2 (25) | 2:32:02 | ||||
| Kraas Andreas | 55:41 | 30 | 55:41 | 30 | ||
| Pihl Peeter | 45:29 | 18 | 1:41:10 | 28 | ||
| Nomm Marek | 50:52 | 27 | 2:32:02 | 27 | ||
| 28 | BUL team 1 (20) | 2:32:04 | ||||
| Sirakov Ivan | 1:00:18 | 33 | 1:00:18 | 33 | ||
| Kamenarov Ivaylo | 48:30 | 25 | 1:48:48 | 30 | ||
| Nikolov Kiril | 43:16 | 13 | 2:32:04 | 28 | ||
| 29 | BLR team 2 (22) | 2:32:56 | ||||
| Belyanko Ilya | 49:27 | 25 | 49:27 | 25 | ||
| Solodkin Sergey | 51:40 | 29 | 1:41:07 | 27 | ||
| Zlobin Denis | 51:49 | 28 | 2:32:56 | 29 | ||
| 30 | LAT team 2 (30) | 2:35:16 | ||||
| Zagata Zemgus | 46:45 | 21 | 46:45 | 21 | ||
| Mihailovs Kalvis | 55:03 | 32 | 1:41:48 | 29 | ||
| Ozolins Janis | 53:28 | 31 | 2:35:16 | 30 | ||
| 31 | HUN team 1 (17) | 2:40:59 | ||||
| Kovacs Adam | 58:53 | 32 | 58:53 | 32 | ||
| Zsebehazy Istvan | 52:12 | 31 | 1:51:05 | 32 | ||
| Gosswein Csaba | 49:54 | 26 | 2:40:59 | 31 | ||
| 32 | ESP team 1 (37) | 2:45:41 | ||||
| Casal Roger | 55:06 | 29 | 55:06 | 29 | ||
| Portal Daniel | 58:34 | 33 | 1:53:40 | 33 | ||
| Gomez Javier | 52:01 | 29 | 2:45:41 | 32 | ||
| 33 | GER team 1 (19) | 3:02:06 | ||||
| Teich Christian | 57:29 | 31 | 57:29 | 31 | ||
| Kruger Robert | 51:51 | 30 | 1:49:20 | 31 | ||
| Jaeger Meike | 1:12:46 | 33 | 3:02:06 | 33 | ||
| 34 | AUT team 2 (21) | 3:30:55 | ||||
| Lang Thomas | 1:05:14 | 34 | 1:05:14 | 34 | ||
| Lillehov Thea | 1:00:38 | 34 | 2:05:52 | 34 | ||
| Leonhardt Karin | 1:25:03 | 34 | 3:30:55 | 34 | ||
| DSQ | ITA team 2 (29) | 2:26:13 | ||||
| Corona Emiliano | 48:04 | 48:04 | ||||
| Caraglio Michele | 48:40 | 1:36:44 | ||||
| Pagliari Daniele | 49:29 | 2:26:13 | DSQ | |||
| DSQ | BLR team 1 (18) | 2:32:29 | ||||
| Mihalkin Dmitry | 48:06 | 48:06 | ||||
| Tambasov Yury | 48:59 | 1:37:05 | DSQ | |||
| Zhuravlev Slava | 55:24 | 2:32:29 | ||||
| DNS | GBR team 2 (28) | 1:40:21 | ||||
| Crane Matthew | 46:56 | 46:56 | ||||
| Duncan Jon | 53:25 | 1:40:21 | ||||
| Fraser Scott | 00:00 | 1:40:21 | DNS | |||
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
01.06.08 14:01:52 eTiming Version 3.0 Emit as
Lisensed to: Emit as