| Rank | Name | Leg time | # | Total time | # | |
| 1 | SWE team 1 (53) | 1:45:10 | ||||
| Persson Lina | 35:05 | 7 | 35:05 | 7 | ||
| Engstrand Emma | 36:20 | 4 | 1:11:25 | 1 | ||
| Jansson Helena | 33:45 | 1 | 1:45:10 | 1 | ||
| 2 | RUS team 1 (55) | 1:45:22 | ||||
| Korzhova Natalia | 35:59 | 14 | 35:59 | 14 | ||
| Novikova Yulia | 35:38 | 3 | 1:11:37 | 2 | ||
| Ryabkina Tatiana | 33:45 | 1 | 1:45:22 | 2 | ||
| 3 | FIN team 1 (51) | 1:46:29 | ||||
| Lindeqvist Katri | 38:12 | 17 | 38:12 | 17 | ||
| Rantanen Merja | 33:34 | 1 | 1:11:46 | 3 | ||
| Kauppi Minna | 34:43 | 4 | 1:46:29 | 3 | ||
| 4 | FIN team 2 (68) | 1:46:30 | ||||
| Rantala Maria | 35:25 | 11 | 35:25 | 11 | ||
| Holmstrom Bodil | 36:37 | 5 | 1:12:02 | 4 | ||
| Sundberg Karoliina | 34:28 | 3 | 1:46:30 | 4 | ||
| 5 | SWE team 2 (75) | 1:49:09 | ||||
| Gustafsson Linnea | 33:47 | 2 | 33:47 | 2 | ||
| Billstam Annika | 39:19 | 12 | 1:13:06 | 7 | ||
| Johansson Sofie | 36:03 | 6 | 1:49:09 | 5 | ||
| 6 | NOR team 1 (54) | 1:53:57 | ||||
| Riddervold Marianne | 37:12 | 16 | 37:12 | 16 | ||
| Fasting Mari | 38:39 | 9 | 1:15:51 | 12 | ||
| Hausken Anne Margrethe | 38:06 | 7 | 1:53:57 | 6 | ||
| 7 | CZE team 1 (56) | 1:53:58 | ||||
| Stara Zdenka | 36:48 | 15 | 36:48 | 15 | ||
| Brozkova Radka | 38:56 | 10 | 1:15:44 | 11 | ||
| Brozkova Dana | 38:14 | 8 | 1:53:58 | 7 | ||
| 8 | EST team 1 (57) | 1:53:59 | ||||
| Rihma Annika | 35:10 | 9 | 35:10 | 9 | ||
| Vanjuk Merike | 39:03 | 11 | 1:14:13 | 9 | ||
| Johanson Liis | 39:46 | 11 | 1:53:59 | 8 | ||
| 9 | SUI team 1 (52) | 1:54:04 | ||||
| Brodmann Ines | 34:26 | 3 | 34:26 | 3 | ||
| Stalder Seline | 38:06 | 8 | 1:12:32 | 6 | ||
| Muller Lea | 41:32 | 14 | 1:54:04 | 9 | ||
| 10 | LTU team 1 (58) | 1:54:05 | ||||
| Ptasekaite Rasa | 38:13 | 18 | 38:13 | 18 | ||
| Pauzaite Sandra | 35:00 | 2 | 1:13:13 | 8 | ||
| Kazlauskaite Inga | 40:52 | 12 | 1:54:05 | 10 | ||
| 11 | FRA team 1 (61) | 1:54:11 | ||||
| Vercellotti Capucine | 34:46 | 5 | 34:46 | 5 | ||
| D'Harreville Karine | 37:40 | 6 | 1:12:26 | 5 | ||
| Dodin Celine | 41:45 | 15 | 1:54:11 | 11 | ||
| 12 | NOR team 2 (72) | 1:55:07 | ||||
| Weltzien Ingunn Hultgreen | 35:19 | 10 | 35:19 | 10 | ||
| Egseth Elise | 40:52 | 15 | 1:16:11 | 13 | ||
| Hagman Line | 38:56 | 9 | 1:55:07 | 12 | ||
| 13 | DEN team 1 (62) | 1:55:14 | ||||
| Alm Maja | 39:33 | 20 | 39:33 | 20 | ||
| Soderlund Line | 40:37 | 14 | 1:20:10 | 16 | ||
| Soes Signe | 35:04 | 5 | 1:55:14 | 13 | ||
| 14 | LTU team 2 (71) | 2:03:52 | ||||
| Rybakovaite Kristina | 35:58 | 13 | 35:58 | 13 | ||
| Valaite Indre | 39:23 | 13 | 1:15:21 | 10 | ||
| Razaityte Gabija | 48:31 | 23 | 2:03:52 | 14 | ||
| 15 | GBR team 1 (60) | 2:03:57 | ||||
| Rollins Sarah | 33:34 | 1 | 33:34 | 1 | ||
| Elder Rachael | 43:54 | 18 | 1:17:28 | 15 | ||
| Whitehouse Pippa | 46:29 | 19 | 2:03:57 | 15 | ||
| 16 | CZE team 2 (67) | 2:04:00 | ||||
| Duchova Iveta | 44:36 | 22 | 44:36 | 22 | ||
| Jurenikova Eva | 38:03 | 7 | 1:22:39 | 18 | ||
| Topinkova Monika | 41:21 | 13 | 2:04:00 | 16 | ||
| 17 | RUS team 2 (73) | 2:04:52 | ||||
| Vinogradova Galina | 34:40 | 4 | 34:40 | 4 | ||
| Petrova Irina | 42:39 | 17 | 1:17:19 | 14 | ||
| Stanchenko Larysa | 47:33 | 21 | 2:04:52 | 17 | ||
| 18 | UKR team 1 (59) | 2:05:57 | ||||
| Danylova Anastasiia | 41:31 | 21 | 41:31 | 21 | ||
| Reznichenko Olga | 42:14 | 16 | 1:23:45 | 19 | ||
| Zinchenko Lyudmyla | 42:12 | 16 | 2:05:57 | 18 | ||
| 19 | HUN team 1 (65) | 2:09:53 | ||||
| Gyurko Fanni | 35:52 | 12 | 35:52 | 12 | ||
| Ory Eszter | 46:36 | 19 | 1:22:28 | 17 | ||
| Szerencsi Ildiko | 47:25 | 20 | 2:09:53 | 19 | ||
| 20 | SUI team 2 (74) | 2:12:44 | ||||
| Wild Angela | 35:07 | 8 | 35:07 | 8 | ||
| Wolleb Franziska | 49:53 | 20 | 1:25:00 | 21 | ||
| Cejka Caroline | 47:44 | 22 | 2:12:44 | 20 | ||
| 21 | ESP team 1 (77) | 2:19:24 | ||||
| Gil Esther | 34:46 | 5 | 34:46 | 5 | ||
| Fernandez Annabel | 50:04 | 21 | 1:24:50 | 20 | ||
| Rafols Ona | 54:34 | 26 | 2:19:24 | 21 | ||
| 22 | LAT team 1 (63) | 2:20:08 | ||||
| Abzalone Zanda | 38:46 | 19 | 38:46 | 19 | ||
| Arama Una | 1:01:46 | 26 | 1:40:32 | 23 | ||
| Skrastina Aija | 39:36 | 10 | 2:20:08 | 22 | ||
| 23 | BLR team 1 (64) | 2:31:37 | ||||
| Zhuravleva Tatiana | 50:07 | 24 | 50:07 | 24 | ||
| Voskoboynikova Tatiana | 50:33 | 22 | 1:40:40 | 24 | ||
| Kondratyeva Aleksandra | 50:57 | 24 | 2:31:37 | 23 | ||
| 24 | ITA team 1 (66) | 2:31:47 | ||||
| Guizzardi Michela | 45:30 | 23 | 45:30 | 23 | ||
| Sbaraglia Maria Novella | 53:35 | 24 | 1:39:05 | 22 | ||
| Scaravonati Laura | 52:42 | 25 | 2:31:47 | 24 | ||
| 25 | UKR team 2 (76) | 2:42:05 | ||||
| Sluta Olga | 56:18 | 25 | 56:18 | 25 | ||
| Struhalova Olena | 59:23 | 25 | 1:55:41 | 25 | ||
| Ivanets Yevhenia | 46:24 | 18 | 2:42:05 | 25 | ||
| 26 | LAT team 2 (70) | 2:43:02 | ||||
| Freimane Marita | 1:06:16 | 26 | 1:06:16 | 26 | ||
| Vike Laura | 51:12 | 23 | 1:57:28 | 26 | ||
| Kokina Kristine | 45:34 | 17 | 2:43:02 | 26 | ||
| DNS | GBR team 2 (69) | 1:28:48 | ||||
| Mackenzie Mhairi | 45:39 | 45:39 | ||||
| Bridle Helen | 43:09 | 1:28:48 | ||||
| Palmer Helen | 00:00 | 1:28:48 | DNS | |||
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
01.06.08 14:01:52 eTiming Version 3.0 Emit as
Lisensed to: Emit as