| Resultlist MA Course length 3,3 KM | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Wingstedt,Emil | SWE | 13:11 + 00:00 0 |
| 2 | Hubmann,Daniel | SUI | 13:25 + 00:14 0 |
| 3 | Khramov,Andrey | RUS | 13:35 + 00:24 0 |
| 4 | Fraser,Scott | GBR | 13:37 + 00:26 0 |
| 5 | Skjeset,Lars | NOR | 13:43 + 00:32 0 |
| 6 | Oberg,Peter | SWE | 13:44 + 00:33 0 |
| 7 | Haldin,Mats | FIN | 13:45 + 00:34 0 |
| 8 | Kvaal Osterbo,Oystein | NOR | 13:46 + 00:35 0 |
| 8 | Gueorgiou,Thierry | FRA | 13:46 + 00:35 0 |
| 10 | Sirmais,Martins | LAT | 13:48 + 00:37 0 |
| 11 | Muller,Matthias | SUI | 13:49 + 00:38 0 |
| 12 | Per Johansson,Martin | SWE | 13:51 + 00:40 0 |
| 13 | Merz,Matthias | SUI | 13:52 + 00:41 0 |
| 14 | Prochazka,Jan | CZE | 13:55 + 00:44 0 |
| 15 | Ryapolov,Roman | RUS | 13:56 + 00:45 0 |
| 16 | Lund,Mikkel | DEN | 14:03 + 00:52 0 |
| 17 | Stevenson,Jamie | GBR | 14:05 + 00:54 0 |
| 18 | Soes,Rasmus | DEN | 14:12 + 01:01 0 |
| 19 | Nikolov,Kiril | BUL | 14:15 + 01:04 0 |
| 20 | Sadeckas,Darius | LTU | 14:19 + 01:08 0 |
| 21 | Aleliunas,Vilius | LTU | 14:20 + 01:09 0 |
| 21 | Kerschbaumer,Gernot | AUT | 14:20 + 01:09 0 |
| 21 | Nielsen,Christian | DEN | 14:20 + 01:09 0 |
| 24 | Mihalkin,Dmitry | BLR | 14:21 + 01:10 0 |
| 24 | Fohr,Tero | FIN | 14:21 + 01:10 0 |
| 26 | Olsen,Rune | DEN | 14:23 + 01:12 0 |
| 27 | Bortnik,Alexey | RUS | 14:24 + 01:13 0 |
| 28 | Ushkvarok,Pavlo | UKR | 14:25 + 01:14 0 |
| 29 | Lind,William | SWE | 14:29 + 01:18 0 |
| 30 | Zagata,Zemgus | LAT | 14:31 + 01:20 0 |
| 31 | Tranchand,Frederic | FRA | 14:35 + 01:24 0 |
| 32 | Millinger,Mattias | SWE | 14:37 + 01:26 0 |
| 33 | Vytautas Gvildys,Jonas | LTU | 14:39 + 01:28 0 |
| 34 | Detkov,Sergey | RUS | 14:40 + 01:29 0 |
| 34 | Tervo,Tuomas | FIN | 14:40 + 01:29 0 |
| 36 | Solodkin,Sergey | BLR | 14:41 + 01:30 0 |
| 37 | Magne,Thibaut | FRA | 14:44 + 01:33 0 |
| 38 | Djurhuus,Rasmus | DEN | 14:45 + 01:34 0 |
| 38 | Gonon,Francois | FRA | 14:45 + 01:34 0 |
| 40 | Kamenarov,Ivaylo | BUL | 14:47 + 01:36 0 |
| 40 | Ruedlinger,Andreas | SUI | 14:47 + 01:36 0 |
| 42 | Crane,Matthew | GBR | 14:49 + 01:38 0 |
| 43 | Duncan,Jon | GBR | 14:59 + 01:48 0 |
| 44 | Kovacs,Adam | HUN | 15:06 + 01:55 0 |
| 45 | Zinca,Ionut | ROU | 15:24 + 02:13 0 |
| 46 | Ohlund,Erik | SWE | 15:33 + 02:22 0 |
| 47 | Mihailovs,Kalvis | LAT | 15:35 + 02:24 0 |
| 48 | Smola,Michal | CZE | 15:40 + 02:29 0 |
| 49 | Davies,Bryn | NZL | 16:45 + 03:34 0 |
| DSQ | Morrison,Ross | NZL | 0 |
| DSQ | Omelchenko,Yuri | UKR | 0 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
26.05.08 18:55:17 eTiming Version 3.0 Emit as
Lisensed to: Emit as