| 1 | Emil Wingstedt, SWE | 13:11 | +00:00 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:07-31 | 02:43-8 | 04:06-12 | 04:27-8 | 04:48-7 | 05:34-3 | 06:10-3 | 06:31-2 | 07:09-2 | 07:38-2 | 08:19-2 | 09:05-2 | 09:28-2 | 10:37-2 | 11:04-1 | 11:34-1 | 12:00-1 | 12:45-1 | 13:04-1 | 13:11-1 |
| Split time | 01:07 | 01:36-10 | 01:23-19 | 00:21-2 | 00:21-4 | 00:46-2 | 00:36-2 | 00:21-5 | 00:38-10 | 00:29-10 | 00:41-8 | 00:46-2 | 00:23-2 | 01:09-1 | 00:27-1 | 00:30-3 | 00:26-14 | 00:45-1 | 00:19-1 | 00:07-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Daniel Hubmann, SUI | 13:25 | +00:14 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:02-3 | 02:40-6 | 03:57-1 | 04:19-1 | 04:39-1 | 05:25-1 | 06:03-1 | 06:25-1 | 07:02-1 | 07:29-1 | 08:11-1 | 08:57-1 | 09:21-1 | 10:33-1 | 11:06-2 | 11:43-2 | 12:08-2 | 12:57-2 | 13:18-2 | 13:25-2 |
| Split time | 01:02 | 01:38-17 | 01:17-3 | 00:22-3 | 00:20-1 | 00:46-2 | 00:38-10 | 00:22-16 | 00:37-3 | 00:27-1 | 00:42-16 | 00:46-2 | 00:24-8 | 01:12-4 | 00:33-29 | 00:37-27 | 00:25-5 | 00:49-11 | 00:21-6 | 00:07-2 |
| Time behind | -00:05 | +00:02 | -00:06 | +00:01 | -00:01 | +00:00 | +00:02 | +00:01 | -00:01 | -00:02 | +00:01 | +00:00 | +00:01 | +00:03 | +00:06 | +00:07 | -00:01 | +00:04 | +00:02 | +00:00 |
| 3 | Andrey Khramov, RUS | 13:35 | +00:24 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:04-9 | 02:44-11 | 04:06-12 | 04:28-10 | 04:49-11 | 05:38-12 | 06:16-9 | 06:39-10 | 07:16-9 | 07:43-6 | 08:23-4 | 09:13-6 | 09:37-5 | 10:53-6 | 11:23-5 | 11:53-3 | 12:17-3 | 13:05-3 | 13:27-3 | 13:35-3 |
| Split time | 01:04 | 01:40-20 | 01:22-15 | 00:22-3 | 00:21-4 | 00:49-27 | 00:38-10 | 00:23-34 | 00:37-3 | 00:27-1 | 00:40-3 | 00:50-22 | 00:24-8 | 01:16-16 | 00:30-11 | 00:30-3 | 00:24-2 | 00:48-3 | 00:22-13 | 00:08-10 |
| Time behind | -00:03 | +00:04 | -00:01 | +00:01 | +00:00 | +00:03 | +00:02 | +00:02 | -00:01 | -00:02 | -00:01 | +00:04 | +00:01 | +00:07 | +00:03 | +00:00 | -00:02 | +00:03 | +00:03 | +00:01 |
| 4 | Scott Fraser, GBR | 13:37 | +00:26 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:07-31 | 02:44-11 | 03:59-2 | 04:23-2 | 04:45-2 | 05:32-2 | 06:09-2 | 06:31-2 | 07:15-7 | 07:48-11 | 08:26-7 | 09:14-8 | 09:39-8 | 10:51-4 | 11:20-4 | 11:53-3 | 12:18-4 | 13:07-4 | 13:29-4 | 13:37-4 |
| Split time | 01:07 | 01:37-12 | 01:15-1 | 00:24-24 | 00:22-17 | 00:47-9 | 00:37-7 | 00:22-16 | 00:44-45 | 00:33-39 | 00:38-1 | 00:48-11 | 00:25-14 | 01:12-4 | 00:29-9 | 00:33-16 | 00:25-5 | 00:49-11 | 00:22-13 | 00:08-10 |
| Time behind | +00:00 | +00:01 | -00:08 | +00:03 | +00:01 | +00:01 | +00:01 | +00:01 | +00:06 | +00:04 | -00:03 | +00:02 | +00:02 | +00:03 | +00:02 | +00:03 | -00:01 | +00:04 | +00:03 | +00:01 |
| 5 | Lars Skjeset, NOR | 13:43 | +00:32 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:04-9 | 02:45-18 | 04:02-4 | 04:24-3 | 04:46-3 | 05:37-10 | 06:16-9 | 06:36-7 | 07:16-9 | 07:43-6 | 08:26-7 | 09:16-9 | 09:41-10 | 10:56-9 | 11:24-7 | 12:00-7 | 12:26-7 | 13:15-6 | 13:35-5 | 13:43-5 |
| Split time | 01:04 | 01:41-24 | 01:17-3 | 00:22-3 | 00:22-17 | 00:51-39 | 00:39-22 | 00:20-1 | 00:40-25 | 00:27-1 | 00:43-23 | 00:50-22 | 00:25-14 | 01:15-13 | 00:28-3 | 00:36-24 | 00:26-14 | 00:49-11 | 00:20-2 | 00:08-10 |
| Time behind | -00:03 | +00:05 | -00:06 | +00:01 | +00:01 | +00:05 | +00:03 | -00:01 | +00:02 | -00:02 | +00:02 | +00:04 | +00:02 | +00:06 | +00:01 | +00:06 | +00:00 | +00:04 | +00:01 | +00:01 |
| 6 | Peter Oberg, SWE | 13:44 | +00:33 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:05-16 | 02:39-4 | 04:03-6 | 04:27-8 | 04:49-11 | 05:36-8 | 06:16-9 | 06:39-10 | 07:18-12 | 07:46-10 | 08:26-7 | 09:12-5 | 09:37-5 | 10:51-4 | 11:19-3 | 11:57-5 | 12:25-6 | 13:13-5 | 13:35-5 | 13:44-6 |
| Split time | 01:05 | 01:34-4 | 01:24-26 | 00:24-24 | 00:22-17 | 00:47-9 | 00:40-37 | 00:23-34 | 00:39-18 | 00:28-7 | 00:40-3 | 00:46-2 | 00:25-14 | 01:14-11 | 00:28-3 | 00:38-30 | 00:28-36 | 00:48-3 | 00:22-13 | 00:09-29 |
| Time behind | -00:02 | -00:02 | +00:01 | +00:03 | +00:01 | +00:01 | +00:04 | +00:02 | +00:01 | -00:01 | -00:01 | +00:00 | +00:02 | +00:05 | +00:01 | +00:08 | +00:02 | +00:03 | +00:03 | +00:02 |
| 7 | Mats Haldin, FIN | 13:45 | +00:34 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:05-16 | 02:45-18 | 04:05-11 | 04:25-4 | 04:48-7 | 05:35-7 | 06:11-5 | 06:33-5 | 07:12-5 | 07:42-4 | 08:23-4 | 09:08-3 | 09:30-3 | 10:48-3 | 11:23-5 | 12:05-12 | 12:30-10 | 13:18-8 | 13:38-7 | 13:45-7 |
| Split time | 01:05 | 01:40-20 | 01:20-8 | 00:20-1 | 00:23-26 | 00:47-9 | 00:36-2 | 00:22-16 | 00:39-18 | 00:30-22 | 00:41-8 | 00:45-1 | 00:22-1 | 01:18-26 | 00:35-34 | 00:42-43 | 00:25-5 | 00:48-3 | 00:20-2 | 00:07-2 |
| Time behind | -00:02 | +00:04 | -00:03 | -00:01 | +00:02 | +00:01 | +00:00 | +00:01 | +00:01 | +00:01 | +00:00 | -00:01 | -00:01 | +00:09 | +00:08 | +00:12 | -00:01 | +00:03 | +00:01 | +00:00 |
| 8 | Thierry Gueorgiou, FRA | 13:46 | +00:35 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:07-31 | 02:42-7 | 04:04-8 | 04:28-10 | 04:48-7 | 05:39-13 | 06:17-12 | 06:39-10 | 07:16-9 | 07:45-9 | 08:27-10 | 09:16-9 | 09:40-9 | 10:57-10 | 11:29-10 | 12:02-9 | 12:28-8 | 13:18-8 | 13:39-8 | 13:46-8 |
| Split time | 01:07 | 01:35-8 | 01:22-15 | 00:24-24 | 00:20-1 | 00:51-39 | 00:38-10 | 00:22-16 | 00:37-3 | 00:29-10 | 00:42-16 | 00:49-16 | 00:24-8 | 01:17-20 | 00:32-25 | 00:33-16 | 00:26-14 | 00:50-20 | 00:21-6 | 00:07-2 |
| Time behind | +00:00 | -00:01 | -00:01 | +00:03 | -00:01 | +00:05 | +00:02 | +00:01 | -00:01 | +00:00 | +00:01 | +00:03 | +00:01 | +00:08 | +00:05 | +00:03 | +00:00 | +00:05 | +00:02 | +00:00 |
| = | Oystein Kvaal Osterbo, NOR | 13:46 | +00:35 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:10-43 | 02:43-8 | 04:14-36 | 04:36-26 | 04:57-20 | 05:45-19 | 06:24-20 | 06:47-21 | 07:24-18 | 07:54-18 | 08:34-14 | 09:23-14 | 09:48-16 | 11:01-12 | 11:32-11 | 12:04-11 | 12:32-11 | 13:20-11 | 13:42-11 | 13:46-8 |
| Split time | 01:10 | 01:33-1 | 01:31-47 | 00:22-3 | 00:21-4 | 00:48-18 | 00:39-22 | 00:23-34 | 00:37-3 | 00:30-22 | 00:40-3 | 00:49-16 | 00:25-14 | 01:13-8 | 00:31-14 | 00:32-9 | 00:28-36 | 00:48-3 | 00:22-13 | 00:04-1 |
| Time behind | +00:03 | -00:03 | +00:08 | +00:01 | +00:00 | +00:02 | +00:03 | +00:02 | -00:01 | +00:01 | -00:01 | +00:03 | +00:02 | +00:04 | +00:04 | +00:02 | +00:02 | +00:03 | +00:03 | -00:03 |
| 10 | Martins Sirmais, LAT | 13:48 | +00:37 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:04-9 | 02:38-2 | 03:59-2 | 04:25-4 | 04:47-5 | 05:34-3 | 06:11-5 | 06:32-4 | 07:11-4 | 07:40-3 | 08:21-3 | 09:09-4 | 09:33-4 | 11:04-14 | 11:32-11 | 12:03-10 | 12:29-9 | 13:18-8 | 13:41-10 | 13:48-10 |
| Split time | 01:04 | 01:34-4 | 01:21-13 | 00:26-39 | 00:22-17 | 00:47-9 | 00:37-7 | 00:21-5 | 00:39-18 | 00:29-10 | 00:41-8 | 00:48-11 | 00:24-8 | 01:31-40 | 00:28-3 | 00:31-5 | 00:26-14 | 00:49-11 | 00:23-25 | 00:07-2 |
| Time behind | -00:03 | -00:02 | -00:02 | +00:05 | +00:01 | +00:01 | +00:01 | +00:00 | +00:01 | +00:00 | +00:00 | +00:02 | +00:01 | +00:22 | +00:01 | +00:01 | +00:00 | +00:04 | +00:04 | +00:00 |
| 11 | Matthias Muller, SUI | 13:49 | +00:38 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:04-9 | 02:44-11 | 04:03-6 | 04:26-7 | 04:47-5 | 05:34-3 | 06:13-7 | 06:36-7 | 07:15-7 | 07:44-8 | 08:25-6 | 09:13-6 | 09:38-7 | 10:54-7 | 11:25-8 | 11:57-5 | 12:24-5 | 13:17-7 | 13:40-9 | 13:49-11 |
| Split time | 01:04 | 01:40-20 | 01:19-6 | 00:23-14 | 00:21-4 | 00:47-9 | 00:39-22 | 00:23-34 | 00:39-18 | 00:29-10 | 00:41-8 | 00:48-11 | 00:25-14 | 01:16-16 | 00:31-14 | 00:32-9 | 00:27-24 | 00:53-36 | 00:23-25 | 00:09-29 |
| Time behind | -00:03 | +00:04 | -00:04 | +00:02 | +00:00 | +00:01 | +00:03 | +00:02 | +00:01 | +00:00 | +00:00 | +00:02 | +00:02 | +00:07 | +00:04 | +00:02 | +00:01 | +00:08 | +00:04 | +00:02 |
| 12 | Martin Per Johansson, SWE | 13:51 | +00:40 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:06-27 | 02:39-4 | 04:08-16 | 04:32-17 | 05:01-32 | 05:46-21 | 06:25-22 | 06:46-20 | 07:26-23 | 07:53-16 | 08:33-13 | 09:20-13 | 09:43-11 | 10:55-8 | 11:34-13 | 12:09-13 | 12:32-11 | 13:20-11 | 13:42-11 | 13:51-12 |
| Split time | 01:06 | 01:33-1 | 01:29-43 | 00:24-24 | 00:29-49 | 00:45-1 | 00:39-22 | 00:21-5 | 00:40-25 | 00:27-1 | 00:40-3 | 00:47-6 | 00:23-2 | 01:12-4 | 00:39-42 | 00:35-21 | 00:23-1 | 00:48-3 | 00:22-13 | 00:09-29 |
| Time behind | -00:01 | -00:03 | +00:06 | +00:03 | +00:08 | -00:01 | +00:03 | +00:00 | +00:02 | -00:02 | -00:01 | +00:01 | +00:00 | +00:03 | +00:12 | +00:05 | -00:03 | +00:03 | +00:03 | +00:02 |
| 13 | Matthias Merz, SUI | 13:52 | +00:41 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:01-1 | 02:38-2 | 04:04-8 | 04:28-10 | 04:48-7 | 05:37-10 | 06:18-13 | 06:39-10 | 07:21-13 | 07:49-12 | 08:31-11 | 09:18-11 | 09:46-13 | 11:00-11 | 11:28-9 | 12:00-7 | 12:32-11 | 13:20-11 | 13:44-13 | 13:52-13 |
| Split time | 01:01 | 01:37-12 | 01:26-34 | 00:24-24 | 00:20-1 | 00:49-27 | 00:41-41 | 00:21-5 | 00:42-40 | 00:28-7 | 00:42-16 | 00:47-6 | 00:28-43 | 01:14-11 | 00:28-3 | 00:32-9 | 00:32-45 | 00:48-3 | 00:24-35 | 00:08-10 |
| Time behind | -00:06 | +00:01 | +00:03 | +00:03 | -00:01 | +00:03 | +00:05 | +00:00 | +00:04 | -00:01 | +00:01 | +00:01 | +00:05 | +00:05 | +00:01 | +00:02 | +00:06 | +00:03 | +00:05 | +00:01 |
| 14 | Jan Prochazka, CZE | 13:55 | +00:44 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:09-38 | 02:45-18 | 04:10-20 | 04:33-19 | 04:56-18 | 05:44-16 | 06:23-16 | 06:43-14 | 07:23-15 | 07:54-18 | 08:37-17 | 09:24-17 | 09:47-14 | 11:03-13 | 11:34-13 | 12:13-15 | 12:38-15 | 13:26-14 | 13:47-14 | 13:55-14 |
| Split time | 01:09 | 01:36-10 | 01:25-31 | 00:23-14 | 00:23-26 | 00:48-18 | 00:39-22 | 00:20-1 | 00:40-25 | 00:31-31 | 00:43-23 | 00:47-6 | 00:23-2 | 01:16-16 | 00:31-14 | 00:39-35 | 00:25-5 | 00:48-3 | 00:21-6 | 00:08-10 |
| Time behind | +00:02 | +00:00 | +00:02 | +00:02 | +00:02 | +00:02 | +00:03 | -00:01 | +00:02 | +00:02 | +00:02 | +00:01 | +00:00 | +00:07 | +00:04 | +00:09 | -00:01 | +00:03 | +00:02 | +00:01 |
| 15 | Roman Ryapolov, RUS | 13:56 | +00:45 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:05-16 | 02:43-8 | 04:10-20 | 04:33-19 | 05:00-27 | 05:46-21 | 06:24-20 | 06:47-21 | 07:25-19 | 07:55-20 | 08:40-19 | 09:30-19 | 09:58-23 | 11:09-15 | 11:39-15 | 12:10-14 | 12:37-14 | 13:27-15 | 13:48-15 | 13:56-15 |
| Split time | 01:05 | 01:38-17 | 01:27-39 | 00:23-14 | 00:27-46 | 00:46-2 | 00:38-10 | 00:23-34 | 00:38-10 | 00:30-22 | 00:45-36 | 00:50-22 | 00:28-43 | 01:11-3 | 00:30-11 | 00:31-5 | 00:27-24 | 00:50-20 | 00:21-6 | 00:08-10 |
| Time behind | -00:02 | +00:02 | +00:04 | +00:02 | +00:06 | +00:00 | +00:02 | +00:02 | +00:00 | +00:01 | +00:04 | +00:04 | +00:05 | +00:02 | +00:03 | +00:01 | +00:01 | +00:05 | +00:02 | +00:01 |
| 16 | Mikkel Lund, DEN | 14:03 | +00:52 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:05-16 | 02:47-27 | 04:10-20 | 04:34-23 | 04:57-20 | 05:44-16 | 06:23-16 | 06:45-17 | 07:23-15 | 07:52-13 | 08:34-14 | 09:23-14 | 09:48-16 | 11:09-15 | 11:40-16 | 12:19-17 | 12:44-16 | 13:33-16 | 13:54-16 | 14:03-16 |
| Split time | 01:05 | 01:42-29 | 01:23-19 | 00:24-24 | 00:23-26 | 00:47-9 | 00:39-22 | 00:22-16 | 00:38-10 | 00:29-10 | 00:42-16 | 00:49-16 | 00:25-14 | 01:21-34 | 00:31-14 | 00:39-35 | 00:25-5 | 00:49-11 | 00:21-6 | 00:09-29 |
| Time behind | -00:02 | +00:06 | +00:00 | +00:03 | +00:02 | +00:01 | +00:03 | +00:01 | +00:00 | +00:00 | +00:01 | +00:03 | +00:02 | +00:12 | +00:04 | +00:09 | -00:01 | +00:04 | +00:02 | +00:02 |
| 17 | Jamie Stevenson, GBR | 14:05 | +00:54 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:07-31 | 02:44-11 | 04:11-27 | 04:51-44 | 05:12-44 | 05:58-42 | 06:34-38 | 06:56-38 | 07:34-34 | 08:04-29 | 08:48-30 | 09:42-33 | 10:09-35 | 11:18-22 | 11:45-18 | 12:17-16 | 12:45-17 | 13:35-17 | 13:58-17 | 14:05-17 |
| Split time | 01:07 | 01:37-12 | 01:27-39 | 00:40-49 | 00:21-4 | 00:46-2 | 00:36-2 | 00:22-16 | 00:38-10 | 00:30-22 | 00:44-28 | 00:54-43 | 00:27-40 | 01:09-1 | 00:27-1 | 00:32-9 | 00:28-36 | 00:50-20 | 00:23-25 | 00:07-2 |
| Time behind | +00:00 | +00:01 | +00:04 | +00:19 | +00:00 | +00:00 | +00:00 | +00:01 | +00:00 | +00:01 | +00:03 | +00:08 | +00:04 | +00:00 | +00:00 | +00:02 | +00:02 | +00:05 | +00:04 | +00:00 |
| 18 | Rasmus Soes, DEN | 14:12 | +01:01 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:04-9 | 02:46-22 | 04:12-30 | 04:36-26 | 05:00-27 | 05:47-25 | 06:26-23 | 06:48-24 | 07:26-23 | 07:55-20 | 08:40-19 | 09:29-18 | 09:54-18 | 11:09-15 | 11:41-17 | 12:20-18 | 12:47-18 | 13:40-18 | 14:04-18 | 14:12-18 |
| Split time | 01:04 | 01:42-29 | 01:26-34 | 00:24-24 | 00:24-34 | 00:47-9 | 00:39-22 | 00:22-16 | 00:38-10 | 00:29-10 | 00:45-36 | 00:49-16 | 00:25-14 | 01:15-13 | 00:32-25 | 00:39-35 | 00:27-24 | 00:53-36 | 00:24-35 | 00:08-10 |
| Time behind | -00:03 | +00:06 | +00:03 | +00:03 | +00:03 | +00:01 | +00:03 | +00:01 | +00:00 | +00:00 | +00:04 | +00:03 | +00:02 | +00:06 | +00:05 | +00:09 | +00:01 | +00:08 | +00:05 | +00:01 |
| 19 | Kiril Nikolov, BUL | 14:15 | +01:04 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:07-31 | 02:51-39 | 04:10-20 | 04:39-34 | 05:05-38 | 05:53-36 | 06:32-36 | 06:54-33 | 07:39-36 | 08:09-35 | 08:52-36 | 09:38-29 | 10:07-30 | 11:20-24 | 11:54-23 | 12:25-19 | 12:52-19 | 13:44-19 | 14:07-19 | 14:15-19 |
| Split time | 01:07 | 01:44-38 | 01:19-6 | 00:29-47 | 00:26-44 | 00:48-18 | 00:39-22 | 00:22-16 | 00:45-46 | 00:30-22 | 00:43-23 | 00:46-2 | 00:29-47 | 01:13-8 | 00:34-32 | 00:31-5 | 00:27-24 | 00:52-32 | 00:23-25 | 00:08-10 |
| Time behind | +00:00 | +00:08 | -00:04 | +00:08 | +00:05 | +00:02 | +00:03 | +00:01 | +00:07 | +00:01 | +00:02 | +00:00 | +00:06 | +00:04 | +00:07 | +00:01 | +00:01 | +00:07 | +00:04 | +00:01 |
| 20 | Darius Sadeckas, LTU | 14:19 | +01:08 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:11-45 | 02:58-43 | 04:27-45 | 04:53-45 | 05:18-46 | 06:08-46 | 06:46-46 | 07:08-46 | 07:48-46 | 08:17-42 | 08:59-43 | 09:49-40 | 10:15-41 | 11:34-35 | 12:08-35 | 12:37-29 | 13:03-27 | 13:51-23 | 14:12-21 | 14:19-20 |
| Split time | 01:11 | 01:47-43 | 01:29-43 | 00:26-39 | 00:25-38 | 00:50-32 | 00:38-10 | 00:22-16 | 00:40-25 | 00:29-10 | 00:42-16 | 00:50-22 | 00:26-30 | 01:19-30 | 00:34-32 | 00:29-1 | 00:26-14 | 00:48-3 | 00:21-6 | 00:07-2 |
| Time behind | +00:04 | +00:11 | +00:06 | +00:05 | +00:04 | +00:04 | +00:02 | +00:01 | +00:02 | +00:00 | +00:01 | +00:04 | +00:03 | +00:10 | +00:07 | -00:01 | +00:00 | +00:03 | +00:02 | +00:00 |
| 21 | Gernot Kerschbaumer, AUT | 14:20 | +01:09 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| m | 220 | 345 | 346 | 80 | 78 | 192 | 171 | 115 | 157 | 111 | 165 | 218 | 106 | 276 | 80 | 90 | 84 | 233 | 122 | 62 |
| Total time | 01:09-38 | 02:46-22 | 04:08-16 | 04:31-15 | 04:53-15 | 05:43-15 | 06:21-14 | 06:44-16 | 07:23-15 | 07:53-16 | 08:37-17 | 09:31-21 | 09:57-20 | 11:19-23 | 11:50-20 | 12:29-22 | 12:56-21 | 13:49-21 | 14:11-20 | 14:20-21 |
| Split time | 01:09 | 01:37-12 | 01:22-15 | 00:23-14 | 00:22-17 | 00:50-32 | 00:38-10 | 00:23-34 | 00:39-18 | 00:30-22 | 00:44-28 | 00:54-43 | 00:26-30 | 01:22-36 | 00:31-14 | 00:39-35 | 00:27-24 | 00:53-36 | 00:22-13 | 00:09-29 |
| Time behind | +00:02 | +00:01 | -00:01 | +00:02 | +00:01 | +00:04 | +00:02 | +00:02 | +00:01 | +00:01 | +00:03 | +00:08 | +00:03 | +00:13 | +00:04 | +00:09 | +00:01 | +00:08 | +00:03 | +00:02 |
