| Resultlist MB Course length 3,3 KM | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Holmberg,Anders | SWE | 13:16 + 00:00 0 |
| 2 | Bjugan,Marius | NOR | 13:42 + 00:26 0 |
| 3 | Renard,Damien | FRA | 13:47 + 00:31 0 |
| 4 | Dlabaja,Tomas | CZE | 13:52 + 00:36 0 |
| 5 | Kowalski,Wojciech | POL | 14:07 + 00:51 0 |
| 5 | H Bloch,Claus | DEN | 14:07 + 00:51 0 |
| 7 | Seppi,Andrea | ITA | 14:08 + 00:52 0 |
| 8 | Kahrs,Christian | NOR | 14:12 + 00:56 0 |
| 9 | Tenani,Alessio | ITA | 14:32 + 01:16 0 |
| 10 | Dwojak,Wojciech | POL | 14:34 + 01:18 0 |
| 11 | Kratov,Oleksandr | UKR | 14:40 + 01:24 0 |
| 12 | Negrello,Manuel | ITA | 14:41 + 01:25 0 |
| 13 | Belyanko,Ilya | BLR | 14:42 + 01:26 0 |
| 14 | Sirakov,Ivan | BUL | 14:49 + 01:33 0 |
| 15 | Lang,Markus | AUT | 14:51 + 01:35 0 |
| 16 | Kivlenieks,Andris | LAT | 15:03 + 01:47 0 |
| 17 | Zhuravlev,Slava | BLR | 15:10 + 01:54 0 |
| 18 | Kato,Hiroyuki | JPN | 15:12 + 01:56 0 |
| 19 | Corona,Emiliano | ITA | 15:21 + 02:05 0 |
| 20 | Beliunas,Vytautas | LTU | 15:22 + 02:06 0 |
| 21 | Casado,Juanma | ESP | 15:26 + 02:10 0 |
| 21 | Kudriavcevas,Paulius | LTU | 15:26 + 02:10 0 |
| 23 | Caraglio,Michele | ITA | 15:28 + 02:12 0 |
| 24 | Lang,Thomas | AUT | 15:30 + 02:14 0 |
| 25 | Mrazek,Jan | CZE | 15:38 + 02:22 0 |
| 26 | Koizumi,Shigeyuki | JPN | 15:51 + 02:35 0 |
| 27 | Kruger,Robert | GER | 16:34 + 03:18 0 |
| 28 | Denes,Zoltan | HUN | 16:38 + 03:22 0 |
| 29 | Portal,Daniel | ESP | 16:46 + 03:30 0 |
| 30 | Delobel,Bart | BEL | 17:37 + 04:21 0 |
| 31 | Tambasov,Yury | BLR | 18:16 + 05:00 0 |
| 32 | Lucan,Vladimir | CZE | 19:22 + 06:06 0 |
| DSQ | Kodeda,Stepan | CZE | 0 |
| DNS | Gristwood,Graham | GBR | 0 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
26.05.08 18:55:17 eTiming Version 3.0 Emit as
Lisensed to: Emit as