| Resultlist WA Course length 2,5 KM | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Margrethe Hausken,Anne | NOR | 11:11 + 00:00 0 |
| 2 | Jukkola,Heli | FIN | 11:14 + 00:03 0 |
| 3 | Jansson,Helena | SWE | 11:17 + 00:06 0 |
| 4 | Kauppi,Minna | FIN | 11:39 + 00:28 0 |
| 5 | Rantanen,Merja | FIN | 11:40 + 00:29 0 |
| 6 | Brozkova,Radka | CZE | 11:44 + 00:33 0 |
| 7 | Gustafsson,Linnea | SWE | 11:46 + 00:35 0 |
| 8 | Johansson,Sofie | SWE | 11:53 + 00:42 0 |
| 9 | Vinogradova,Galina | RUS | 11:58 + 00:47 0 |
| 9 | Soes,Signe | DEN | 11:58 + 00:47 0 |
| 11 | Brodmann,Ines | SUI | 11:59 + 00:48 0 |
| 11 | Brozkova,Dana | CZE | 11:59 + 00:48 0 |
| 13 | Engstrand,Emma | SWE | 12:08 + 00:57 0 |
| 14 | Rollins,Sarah | GBR | 12:09 + 00:58 0 |
| 15 | Egseth,Elise | NOR | 12:13 + 01:02 0 |
| 16 | Lindeqvist,Katri | FIN | 12:15 + 01:04 0 |
| 17 | Cejka,Caroline | SUI | 12:25 + 01:14 0 |
| 17 | Jurenikova,Eva | CZE | 12:25 + 01:14 0 |
| 19 | Skrastina,Aija | LAT | 12:29 + 01:18 0 |
| 20 | Stanchenko,Larysa | RUS | 12:31 + 01:20 0 |
| 21 | Wolleb,Franziska | SUI | 12:33 + 01:22 0 |
| 22 | Pauzaite,Sandra | LTU | 12:34 + 01:23 0 |
| 22 | Novikova,Yulia | RUS | 12:34 + 01:23 0 |
| 24 | Stara,Zdenka | CZE | 12:37 + 01:26 0 |
| 25 | Luscher,Sara | SUI | 12:38 + 01:27 0 |
| 26 | Riddervold,Marianne | NOR | 12:41 + 01:30 0 |
| 27 | Muller,Lea | SUI | 12:42 + 01:31 0 |
| 28 | Bridle,Helen | GBR | 12:45 + 01:34 0 |
| 29 | Elder,Rachael | GBR | 12:50 + 01:39 0 |
| 29 | Martuseviciute,Edita | LTU | 12:50 + 01:39 0 |
| 31 | Guizzardi,Michela | ITA | 12:54 + 01:43 0 |
| 31 | Whitehouse,Pippa | GBR | 12:54 + 01:43 0 |
| 33 | Hultgreen Weltzien,Ingunn | NOR | 12:56 + 01:45 0 |
| 34 | Johanson,Liis | EST | 13:03 + 01:52 0 |
| 35 | Minoiu,Veronica | ROU | 13:04 + 01:53 0 |
| 35 | Ptasekaite,Rasa | LTU | 13:04 + 01:53 0 |
| 37 | Elson,Grace | AUS | 13:09 + 01:58 0 |
| 38 | Duchova,Iveta | CZE | 13:13 + 02:02 0 |
| 39 | Petrova,Irina | RUS | 13:15 + 02:04 0 |
| 39 | Depta,Monika | POL | 13:15 + 02:04 0 |
| 41 | Shandurkova,Iliana | BUL | 13:23 + 02:12 0 |
| 42 | Sluta,Olga | UKR | 13:33 + 02:22 0 |
| 43 | Sundberg,Karoliina | FIN | 13:34 + 02:23 0 |
| 44 | Kazlauskaite,Inga | LTU | 13:37 + 02:26 0 |
| 45 | Dodin,Celine | FRA | 13:45 + 02:34 0 |
| 46 | Topinkova,Monika | CZE | 13:58 + 02:47 0 |
| 47 | Rybakovaite,Kristina | LTU | 14:07 + 02:56 0 |
| 48 | Rihma,Annika | EST | 14:51 + 03:40 0 |
| 49 | Fadeeva,Anna | RUS | 15:13 + 04:02 0 |
| 50 | Razaityte,Gabija | LTU | 15:55 + 04:44 0 |
| DNS | Holmstrom,Bodil | FIN | 0 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
26.05.08 18:55:16 eTiming Version 3.0 Emit as
Lisensed to: Emit as