Results EOC - Sprint Finals 26.05.2008

WA

1 Anne Margrethe Hausken, NOR 11:11 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:14-6 02:59-4 03:21-2 03:58-1 04:50-1 05:32-1 06:15-2 06:47-2 07:30-1 08:38-1 09:20-2 09:59-2 10:41-1 11:04-1 11:11-1
Split time 01:14 01:45-3 00:22-2 00:37-1 00:52-1 00:42-8 00:43-3 00:32-3 00:43-1 01:08-7 00:42-13 00:39-7 00:42-2 00:23-2 00:07-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Heli Jukkola, FIN 11:14 +00:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:12-2 02:58-3 03:22-3 04:01-3 04:53-3 05:32-1 06:14-1 06:45-1 07:36-2 08:43-2 09:18-1 09:58-1 10:41-1 11:04-1 11:14-2
Split time 01:12 01:46-4 00:24-8 00:39-3 00:52-1 00:39-2 00:42-1 00:31-1 00:51-25 01:07-5 00:35-1 00:40-9 00:43-4 00:23-2 00:10-23
Time behind -00:02 +00:01 +00:02 +00:02 +00:00 -00:03 -00:01 -00:01 +00:08 -00:01 -00:07 +00:01 +00:01 +00:00 +00:03
3 Helena Jansson, SWE 11:17 +00:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:12-2 02:53-2 03:23-5 04:05-4 04:57-4 05:38-4 06:22-4 06:56-4 07:42-3 08:52-3 09:30-3 10:06-3 10:45-3 11:09-3 11:17-3
Split time 01:12 01:41-1 00:30-31 00:42-13 00:52-1 00:41-5 00:44-7 00:34-9 00:46-3 01:10-10 00:38-4 00:36-1 00:39-1 00:24-5 00:08-2
Time behind -00:02 -00:04 +00:08 +00:05 +00:00 -00:01 +00:01 +00:02 +00:03 +00:02 -00:04 -00:03 -00:03 +00:01 +00:01
4 Minna Kauppi, FIN 11:39 +00:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:15-8 03:15-25 03:36-13 04:16-9 05:09-8 05:54-11 06:38-10 07:13-11 08:03-10 09:05-7 09:41-5 10:18-4 11:04-4 11:29-4 11:39-4
Split time 01:15 02:00-38 00:21-1 00:40-6 00:53-11 00:45-21 00:44-7 00:35-20 00:50-16 01:02-1 00:36-2 00:37-2 00:46-19 00:25-11 00:10-23
Time behind +00:01 +00:15 -00:01 +00:03 +00:01 +00:03 +00:01 +00:03 +00:07 -00:06 -00:06 -00:02 +00:04 +00:02 +00:03
5 Merja Rantanen, FIN 11:40 +00:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:17-10 03:10-15 03:32-8 04:19-14 05:11-10 05:52-8 06:35-7 07:07-7 07:59-7 09:04-6 09:42-6 10:23-6 11:08-6 11:32-5 11:40-5
Split time 01:17 01:53-20 00:22-2 00:47-33 00:52-1 00:41-5 00:43-3 00:32-3 00:52-32 01:05-4 00:38-4 00:41-18 00:45-8 00:24-5 00:08-2
Time behind +00:03 +00:08 +00:00 +00:10 +00:00 -00:01 +00:00 +00:00 +00:09 -00:03 -00:04 +00:02 +00:03 +00:01 +00:01
6 Radka Brozkova, CZE 11:44 +00:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:13-5 03:00-6 03:31-7 04:09-5 05:01-5 05:43-5 06:26-5 06:59-5 07:46-4 08:59-5 09:37-4 10:19-5 11:04-4 11:34-6 11:44-6
Split time 01:13 01:47-5 00:31-36 00:38-2 00:52-1 00:42-8 00:43-3 00:33-7 00:47-5 01:13-15 00:38-4 00:42-29 00:45-8 00:30-47 00:10-23
Time behind -00:01 +00:02 +00:09 +00:01 +00:00 +00:00 +00:00 +00:01 +00:04 +00:05 -00:04 +00:03 +00:03 +00:07 +00:03
7 Linnea Gustafsson, SWE 11:46 +00:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:12-2 02:59-4 03:22-3 04:09-5 05:03-6 05:44-6 06:31-6 07:03-6 07:51-6 08:58-4 09:48-7 10:26-7 11:11-7 11:37-7 11:46-7
Split time 01:12 01:47-5 00:23-4 00:47-33 00:54-14 00:41-5 00:47-18 00:32-3 00:48-8 01:07-5 00:50-40 00:38-4 00:45-8 00:26-21 00:09-8
Time behind -00:02 +00:02 +00:01 +00:10 +00:02 -00:01 +00:04 +00:00 +00:05 -00:01 +00:08 -00:01 +00:03 +00:03 +00:02
8 Sofie Johansson, SWE 11:53 +00:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:18-15 03:09-12 03:39-17 04:18-12 05:10-9 05:52-8 06:36-9 07:10-8 08:04-11 09:14-9 09:56-9 10:34-8 11:19-8 11:45-8 11:53-8
Split time 01:18 01:51-14 00:30-31 00:39-3 00:52-1 00:42-8 00:44-7 00:34-9 00:54-40 01:10-10 00:42-13 00:38-4 00:45-8 00:26-21 00:08-2
Time behind +00:04 +00:06 +00:08 +00:02 +00:00 +00:00 +00:01 +00:02 +00:11 +00:02 +00:00 -00:01 +00:03 +00:03 +00:01
9 Galina Vinogradova, RUS 11:58 +00:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:18-15 03:06-7 03:29-6 04:13-7 05:16-16 05:54-11 06:38-10 07:12-10 08:02-8 09:15-11 10:00-11 10:42-12 11:27-12 11:50-11 11:58-9
Split time 01:18 01:48-7 00:23-4 00:44-21 01:03-43 00:38-1 00:44-7 00:34-9 00:50-16 01:13-15 00:45-20 00:42-29 00:45-8 00:23-2 00:08-2
Time behind +00:04 +00:03 +00:01 +00:07 +00:11 -00:04 +00:01 +00:02 +00:07 +00:05 +00:03 +00:03 +00:03 +00:00 +00:01
= Signe Soes, DEN 11:58 +00:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:16-9 03:07-9 03:35-12 04:18-12 05:11-10 05:55-13 06:40-12 07:14-12 08:06-13 09:23-14 10:00-11 10:37-10 11:22-9 11:47-9 11:58-9
Split time 01:16 01:51-14 00:28-23 00:43-16 00:53-11 00:44-15 00:45-12 00:34-9 00:52-32 01:17-26 00:37-3 00:37-2 00:45-8 00:25-11 00:11-44
Time behind +00:02 +00:06 +00:06 +00:06 +00:01 +00:02 +00:02 +00:02 +00:09 +00:09 -00:05 -00:02 +00:03 +00:02 +00:04
11 Dana Brozkova, CZE 11:59 +00:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:19-17 03:08-10 03:42-21 04:25-19 05:18-17 06:03-18 06:50-19 07:24-18 08:08-15 09:12-8 10:03-13 10:41-11 11:25-11 11:50-11 11:59-11
Split time 01:19 01:49-9 00:34-44 00:43-16 00:53-11 00:45-21 00:47-18 00:34-9 00:44-2 01:04-3 00:51-44 00:38-4 00:44-6 00:25-11 00:09-8
Time behind +00:05 +00:04 +00:12 +00:06 +00:01 +00:03 +00:04 +00:02 +00:01 -00:04 +00:09 -00:01 +00:02 +00:02 +00:02
= Ines Brodmann, SUI 11:59 +00:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:19-17 03:08-10 03:32-8 04:14-8 05:11-10 05:57-14 06:42-13 07:16-13 08:05-12 09:14-9 09:53-8 10:35-9 11:22-9 11:49-10 11:59-11
Split time 01:19 01:49-9 00:24-8 00:42-13 00:57-24 00:46-33 00:45-12 00:34-9 00:49-11 01:09-8 00:39-7 00:42-29 00:47-25 00:27-35 00:10-23
Time behind +00:05 +00:04 +00:02 +00:05 +00:05 +00:04 +00:02 +00:02 +00:06 +00:01 -00:03 +00:03 +00:05 +00:04 +00:03
13 Emma Engstrand, SWE 12:08 +00:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:09-1 02:52-1 03:17-1 03:58-1 04:50-1 05:34-3 06:17-3 06:51-3 07:46-4 09:15-11 09:57-10 10:49-14 11:32-13 11:59-13 12:08-13
Split time 01:09 01:43-2 00:25-13 00:41-9 00:52-1 00:44-15 00:43-3 00:34-9 00:55-44 01:29-41 00:42-13 00:52-49 00:43-4 00:27-35 00:09-8
Time behind -00:05 -00:02 +00:03 +00:04 +00:00 +00:02 +00:00 +00:02 +00:12 +00:21 +00:00 +00:13 +00:01 +00:04 +00:02
14 Sarah Rollins, GBR 12:09 +00:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:19-17 03:10-15 03:40-18 04:24-18 05:19-18 06:04-19 06:49-18 07:21-17 08:07-14 09:22-13 10:07-14 10:48-13 11:33-14 11:59-13 12:09-14
Split time 01:19 01:51-14 00:30-31 00:44-21 00:55-16 00:45-21 00:45-12 00:32-3 00:46-3 01:15-19 00:45-20 00:41-18 00:45-8 00:26-21 00:10-23
Time behind +00:05 +00:06 +00:08 +00:07 +00:03 +00:03 +00:02 +00:00 +00:03 +00:07 +00:03 +00:02 +00:03 +00:03 +00:03
15 Elise Egseth, NOR 12:13 +01:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:21-25 03:09-12 03:36-13 04:17-11 05:12-13 05:52-8 06:46-16 07:20-16 08:12-16 09:27-15 10:13-15 10:56-15 11:43-16 12:05-15 12:13-15
Split time 01:21 01:48-7 00:27-21 00:41-9 00:55-16 00:40-3 00:54-46 00:34-9 00:52-32 01:15-19 00:46-28 00:43-35 00:47-25 00:22-1 00:08-2
Time behind +00:07 +00:03 +00:05 +00:04 +00:03 -00:02 +00:11 +00:02 +00:09 +00:07 +00:04 +00:04 +00:05 -00:01 +00:01
16 Katri Lindeqvist, FIN 12:15 +01:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:17-10 03:14-21 03:37-15 04:16-9 05:08-7 05:51-7 06:35-7 07:11-9 08:02-8 09:30-16 10:18-17 10:58-16 11:42-15 12:06-16 12:15-16
Split time 01:17 01:57-31 00:23-4 00:39-3 00:52-1 00:43-11 00:44-7 00:36-28 00:51-25 01:28-40 00:48-33 00:40-9 00:44-6 00:24-5 00:09-8
Time behind +00:03 +00:12 +00:01 +00:02 +00:00 +00:01 +00:01 +00:04 +00:08 +00:20 +00:06 +00:01 +00:02 +00:01 +00:02
17 Caroline Cejka, SUI 12:25 +01:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:17-10 03:11-17 03:43-24 04:30-26 05:27-24 06:14-25 07:01-24 07:34-23 08:28-23 09:39-19 10:18-17 11:01-17 11:49-17 12:15-17 12:25-17
Split time 01:17 01:54-22 00:32-42 00:47-33 00:57-24 00:47-35 00:47-18 00:33-7 00:54-40 01:11-12 00:39-7 00:43-35 00:48-30 00:26-21 00:10-23
Time behind +00:03 +00:09 +00:10 +00:10 +00:05 +00:05 +00:04 +00:01 +00:11 +00:03 -00:03 +00:04 +00:06 +00:03 +00:03
= Eva Jurenikova, CZE 12:25 +01:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:19-17 03:09-12 03:34-10 04:19-14 05:14-14 05:57-14 06:45-15 07:19-15 08:12-16 09:36-18 10:21-19 11:03-18 11:50-18 12:15-17 12:25-17
Split time 01:19 01:50-12 00:25-13 00:45-25 00:55-16 00:43-11 00:48-28 00:34-9 00:53-38 01:24-36 00:45-20 00:42-29 00:47-25 00:25-11 00:10-23
Time behind +00:05 +00:05 +00:03 +00:08 +00:03 +00:01 +00:05 +00:02 +00:10 +00:16 +00:03 +00:03 +00:05 +00:02 +00:03
19 Aija Skrastina, LAT 12:29 +01:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:24-38 03:14-21 03:38-16 04:20-16 05:15-15 05:59-16 06:44-14 07:18-14 08:12-16 09:41-21 10:27-20 11:08-20 11:53-19 12:19-19 12:29-19
Split time 01:24 01:50-12 00:24-8 00:42-13 00:55-16 00:44-15 00:45-12 00:34-9 00:54-40 01:29-41 00:46-28 00:41-18 00:45-8 00:26-21 00:10-23
Time behind +00:10 +00:05 +00:02 +00:05 +00:03 +00:02 +00:02 +00:02 +00:11 +00:21 +00:04 +00:02 +00:03 +00:03 +00:03
20 Larysa Stanchenko, RUS 12:31 +01:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:21-25 03:12-19 03:40-18 04:26-22 05:24-22 06:09-22 06:56-22 07:32-22 08:21-22 09:30-16 10:17-16 11:04-19 11:54-20 12:21-20 12:31-20
Split time 01:21 01:51-14 00:28-23 00:46-30 00:58-29 00:45-21 00:47-18 00:36-28 00:49-11 01:09-8 00:47-31 00:47-47 00:50-42 00:27-35 00:10-23
Time behind +00:07 +00:06 +00:06 +00:09 +00:06 +00:03 +00:04 +00:04 +00:06 +00:01 +00:05 +00:08 +00:08 +00:04 +00:03
21 Franziska Wolleb, SUI 12:33 +01:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:21-25 03:17-28 03:43-24 04:28-23 05:32-28 06:16-28 07:07-28 07:42-28 08:30-26 09:46-24 10:28-22 11:11-23 11:59-21 12:23-21 12:33-21
Split time 01:21 01:56-29 00:26-17 00:45-25 01:04-47 00:44-15 00:51-40 00:35-20 00:48-8 01:16-23 00:42-13 00:43-35 00:48-30 00:24-5 00:10-23
Time behind +00:07 +00:11 +00:04 +00:08 +00:12 +00:02 +00:08 +00:03 +00:05 +00:08 +00:00 +00:04 +00:06 +00:01 +00:03
22 Sandra Pauzaite, LTU 12:34 +01:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:29-46 03:24-38 03:48-31 04:33-28 05:30-27 06:15-26 07:03-25 07:39-26 08:30-26 09:42-22 10:29-23 11:10-21 11:59-21 12:24-22 12:34-22
Split time 01:29 01:55-26 00:24-8 00:45-25 00:57-24 00:45-21 00:48-28 00:36-28 00:51-25 01:12-13 00:47-31 00:41-18 00:49-36 00:25-11 00:10-23
Time behind +00:15 +00:10 +00:02 +00:08 +00:05 +00:03 +00:05 +00:04 +00:08 +00:04 +00:05 +00:02 +00:07 +00:02 +00:03
= Yulia Novikova, RUS 12:34 +01:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:21-25 03:35-46 04:02-44 04:42-39 05:37-32 06:20-30 07:08-29 07:43-29 08:30-26 09:47-25 10:32-25 11:13-24 11:59-21 12:24-22 12:34-22
Split time 01:21 02:14-48 00:27-21 00:40-6 00:55-16 00:43-11 00:48-28 00:35-20 00:47-5 01:17-26 00:45-20 00:41-18 00:46-19 00:25-11 00:10-23
Time behind +00:07 +00:29 +00:05 +00:03 +00:03 +00:01 +00:05 +00:03 +00:04 +00:09 +00:03 +00:02 +00:04 +00:02 +00:03
24 Zdenka Stara, CZE 12:37 +01:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:24-38 03:23-37 03:47-29 04:28-23 05:24-22 06:13-24 07:04-27 07:39-26 08:29-24 09:42-22 10:27-20 11:10-21 11:59-21 12:27-24 12:37-24
Split time 01:24 01:59-34 00:24-8 00:41-9 00:56-22 00:49-46 00:51-40 00:35-20 00:50-16 01:13-15 00:45-20 00:43-35 00:49-36 00:28-44 00:10-23
Time behind +00:10 +00:14 +00:02 +00:04 +00:04 +00:07 +00:08 +00:03 +00:07 +00:05 +00:03 +00:04 +00:07 +00:05 +00:03
25 Sara Luscher, SUI 12:38 +01:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:17-10 03:11-17 03:34-10 04:22-17 05:21-20 06:06-20 06:53-20 07:30-21 08:19-20 09:40-20 10:32-25 11:13-24 12:03-25 12:29-25 12:38-25
Split time 01:17 01:54-22 00:23-4 00:48-40 00:59-34 00:45-21 00:47-18 00:37-34 00:49-11 01:21-33 00:52-46 00:41-18 00:50-42 00:26-21 00:09-8
Time behind +00:03 +00:09 +00:01 +00:11 +00:07 +00:03 +00:04 +00:05 +00:06 +00:13 +00:10 +00:02 +00:08 +00:03 +00:02
26 Marianne Riddervold, NOR 12:41 +01:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:19-17 03:22-35 03:57-40 04:44-40 05:38-34 06:21-31 07:08-29 07:46-30 08:38-30 09:50-26 10:30-24 11:20-28 12:05-26 12:31-26 12:41-26
Split time 01:19 02:03-44 00:35-45 00:47-33 00:54-14 00:43-11 00:47-18 00:38-39 00:52-32 01:12-13 00:40-9 00:50-48 00:45-8 00:26-21 00:10-23
Time behind +00:05 +00:18 +00:13 +00:10 +00:02 +00:01 +00:04 +00:06 +00:09 +00:04 -00:02 +00:11 +00:03 +00:03 +00:03
27 Lea Muller, SUI 12:42 +01:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:23-34 03:16-26 03:47-29 04:30-26 05:22-21 06:06-20 06:54-21 07:29-20 08:19-20 09:54-30 10:39-28 11:19-27 12:06-27 12:32-27 12:42-27
Split time 01:23 01:53-20 00:31-36 00:43-16 00:52-1 00:44-15 00:48-28 00:35-20 00:50-16 01:35-43 00:45-20 00:40-9 00:47-25 00:26-21 00:10-23
Time behind +00:09 +00:08 +00:09 +00:06 +00:00 +00:02 +00:05 +00:03 +00:07 +00:27 +00:03 +00:01 +00:05 +00:03 +00:03
28 Helen Bridle, GBR 12:45 +01:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:24-38 03:19-31 03:48-31 04:28-23 05:28-26 06:15-26 07:03-25 07:38-24 08:29-24 09:53-27 10:36-27 11:18-26 12:07-28 12:34-28 12:45-28
Split time 01:24 01:55-26 00:29-27 00:40-6 01:00-36 00:47-35 00:48-28 00:35-20 00:51-25 01:24-36 00:43-17 00:42-29 00:49-36 00:27-35 00:11-44
Time behind +00:10 +00:10 +00:07 +00:03 +00:08 +00:05 +00:05 +00:03 +00:08 +00:16 +00:01 +00:03 +00:07 +00:04 +00:04
29 Rachael Elder, GBR 12:50 +01:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:24-38 03:25-40 03:50-34 04:39-33 05:39-35 06:24-34 07:12-34 07:48-32 08:40-32 09:53-27 10:41-29 11:26-29 12:15-30 12:41-30 12:50-29
Split time 01:24 02:01-41 00:25-13 00:49-42 01:00-36 00:45-21 00:48-28 00:36-28 00:52-32 01:13-15 00:48-33 00:45-42 00:49-36 00:26-21 00:09-8
Time behind +00:10 +00:16 +00:03 +00:12 +00:08 +00:03 +00:05 +00:04 +00:09 +00:05 +00:06 +00:06 +00:07 +00:03 +00:02
= Edita Martuseviciute, LTU 12:50 +01:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:22-31 03:13-20 03:43-24 04:39-33 05:40-36 06:25-35 07:18-37 07:56-38 08:45-36 10:02-32 10:45-30 11:26-29 12:12-29 12:39-29 12:50-29
Split time 01:22 01:51-14 00:30-31 00:56-45 01:01-39 00:45-21 00:53-45 00:38-39 00:49-11 01:17-26 00:43-17 00:41-18 00:46-19 00:27-35 00:11-44
Time behind +00:08 +00:06 +00:08 +00:19 +00:09 +00:03 +00:10 +00:06 +00:06 +00:09 +00:01 +00:02 +00:04 +00:04 +00:04
31 Pippa Whitehouse, GBR 12:54 +01:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:22-31 03:14-21 03:40-18 04:25-19 05:27-24 06:12-23 06:59-23 07:38-24 08:31-29 09:53-27 10:54-34 11:35-32 12:21-32 12:45-31 12:54-31
Split time 01:22 01:52-19 00:26-17 00:45-25 01:02-41 00:45-21 00:47-18 00:39-43 00:53-38 01:22-35 01:01-49 00:41-18 00:46-19 00:24-5 00:09-8
Time behind +00:08 +00:07 +00:04 +00:08 +00:10 +00:03 +00:04 +00:07 +00:10 +00:14 +00:19 +00:02 +00:04 +00:01 +00:02
= Michela Guizzardi, ITA 12:54 +01:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:24-38 03:29-44 03:57-40 04:49-43 05:47-42 06:34-42 07:25-41 08:02-40 08:53-38 10:09-36 10:50-32 11:33-31 12:19-31 12:45-31 12:54-31
Split time 01:24 02:05-46 00:28-23 00:52-44 00:58-29 00:47-35 00:51-40 00:37-34 00:51-25 01:16-23 00:41-11 00:43-35 00:46-19 00:26-21 00:09-8
Time behind +00:10 +00:20 +00:06 +00:15 +00:06 +00:05 +00:08 +00:05 +00:08 +00:08 -00:01 +00:04 +00:04 +00:03 +00:02
33 Ingunn Hultgreen Weltzien, NOR 12:56 +01:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:35-49 03:34-45 04:30-50 05:13-50 06:05-47 06:49-46 07:31-42 08:05-41 08:53-38 10:08-34 10:49-31 11:41-36 12:23-33 12:48-33 12:56-33
Split time 01:35 01:59-34 00:56-50 00:43-16 00:52-1 00:44-15 00:42-1 00:34-9 00:48-8 01:15-19 00:41-11 00:52-49 00:42-2 00:25-11 00:08-2
Time behind +00:21 +00:14 +00:34 +00:06 +00:00 +00:02 -00:01 +00:02 +00:05 +00:07 -00:01 +00:13 +00:00 +00:02 +00:01
34 Liis Johanson, EST 13:03 +01:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:21-25 03:19-31 03:45-28 04:44-40 05:40-36 06:28-38 07:15-36 07:53-34 08:54-40 10:11-37 10:59-37 11:39-34 12:27-34 12:54-34 13:03-34
Split time 01:21 01:58-32 00:26-17 00:59-47 00:56-22 00:48-41 00:47-18 00:38-39 01:01-49 01:17-26 00:48-33 00:40-9 00:48-30 00:27-35 00:09-8
Time behind +00:07 +00:13 +00:04 +00:22 +00:04 +00:06 +00:04 +00:06 +00:18 +00:09 +00:06 +00:01 +00:06 +00:04 +00:02
35 Rasa Ptasekaite, LTU 13:04 +01:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:23-34 03:22-35 03:51-36 04:38-32 05:41-38 06:29-39 07:18-37 07:54-36 08:43-33 10:01-31 10:53-33 11:36-33 12:27-34 12:54-34 13:04-35
Split time 01:23 01:59-34 00:29-27 00:47-33 01:03-43 00:48-41 00:49-35 00:36-28 00:49-11 01:18-30 00:52-46 00:43-35 00:51-45 00:27-35 00:10-23
Time behind +00:09 +00:14 +00:07 +00:10 +00:11 +00:06 +00:06 +00:04 +00:06 +00:10 +00:10 +00:04 +00:09 +00:04 +00:03
= Veronica Minoiu, ROU 13:04 +01:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:22-31 03:24-38 03:54-39 04:44-40 05:41-38 06:26-37 07:11-33 07:54-36 09:20-47 10:23-40 11:03-38 11:44-38 12:29-36 12:54-34 13:04-35
Split time 01:22 02:02-42 00:30-31 00:50-43 00:57-24 00:45-21 00:45-12 00:43-50 01:26-50 01:03-2 00:40-9 00:41-18 00:45-8 00:25-11 00:10-23
Time behind +00:08 +00:17 +00:08 +00:13 +00:05 +00:03 +00:02 +00:11 +00:43 -00:05 -00:02 +00:02 +00:03 +00:02 +00:03
37 Grace Elson, AUS 13:09 +01:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:23-34 03:18-30 03:49-33 04:36-30 05:34-30 06:19-29 07:10-31 07:47-31 08:44-35 10:11-37 10:57-36 11:42-37 12:30-37 12:58-37 13:09-37
Split time 01:23 01:55-26 00:31-36 00:47-33 00:58-29 00:45-21 00:51-40 00:37-34 00:57-47 01:27-39 00:46-28 00:45-42 00:48-30 00:28-44 00:11-44
Time behind +00:09 +00:10 +00:09 +00:10 +00:06 +00:03 +00:08 +00:05 +00:14 +00:19 +00:04 +00:06 +00:06 +00:05 +00:04
38 Iveta Duchova, CZE 13:13 +02:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:25-44 03:19-31 03:50-34 04:37-31 05:37-32 06:25-35 07:14-35 07:53-34 08:43-33 10:07-33 10:55-35 11:40-35 12:31-38 13:04-38 13:13-38
Split time 01:25 01:54-22 00:31-36 00:47-33 01:00-36 00:48-41 00:49-35 00:39-43 00:50-16 01:24-36 00:48-33 00:45-42 00:51-45 00:33-49 00:09-8
Time behind +00:11 +00:09 +00:09 +00:10 +00:08 +00:06 +00:06 +00:07 +00:07 +00:16 +00:06 +00:06 +00:09 +00:10 +00:02
39 Irina Petrova, RUS 13:15 +02:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
m 220 433 62 126 217 185 157 111 165 184 98 125 192 122 62
Total time 01:29-46 03:27-42 04:17-47 05:02-45 06:00-44 06:48-45 07:35-44 08:10-44 09:01-43 10:22-39 11:07-39 11:52-39 12:40-40 13:06-40 13:15-39
