| Resultlist W-H1 Course length 2,5 KM | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Kauppi,Minna | FIN | 11:19 + 00:00 |
| 2 | Johansson,Sofie | SWE | 11:30 + 00:11 |
| 3 | Hausken,Anne Margrethe | NOR | 11:39 + 00:20 |
| 4 | Lindeqvist,Katri | FIN | 11:40 + 00:21 |
| 5 | Novikova,Yulia | RUS | 11:44 + 00:25 |
| 6 | Luscher,Sara | SUI | 11:53 + 00:34 |
| 7 | Whitehouse,Pippa | GBR | 11:55 + 00:36 |
| 8 | Brozkova,Dana | CZE | 12:01 + 00:42 |
| 9 | Depta,Monika | POL | 12:11 + 00:52 |
| 10 | Elson,Grace | AUS | 12:18 + 00:59 |
| 11 | Stara,Zdenka | CZE | 12:21 + 01:02 |
| 12 | Pauzaite,Sandra | LTU | 12:27 + 01:08 |
| 12 | Guizzardi,Michela | ITA | 12:27 + 01:08 |
| 14 | Brodmann,Ines | SUI | 12:28 + 01:09 |
| 15 | Rihma,Annika | EST | 12:35 + 01:16 |
| 16 | Rybakovaite,Kristina | LTU | 12:36 + 01:17 |
| 17 | Shandurkova,Iliana | BUL | 12:45 + 01:26 |
| 18 | Gyurko,Fanni | HUN | 12:47 + 01:28 |
| 19 | Palmer,Helen | GBR | 12:48 + 01:29 |
| 20 | Zinchenko,Lyudmyla | UKR | 12:51 + 01:32 |
| 21 | Zurcher,Sandra | USA | 12:52 + 01:33 |
| 22 | Rafols,Ona | ESP | 13:13 + 01:54 |
| 23 | Ostrikova,Evgenia | RUS | 13:16 + 01:57 |
| 24 | D'harreville,Karine | FRA | 13:18 + 01:59 |
| 25 | Gaigala,Dace | LAT | 13:43 + 02:24 |
| 26 | Kogure,Madoka | JPN | 14:05 + 02:46 |
| 27 | Mulpas,Vinciane | BEL | 14:27 + 03:08 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
26.05.08 14:07:50 eTiming Version 3.0 Emit as
Lisensed to: Emit as