| Resultlist W-H3 Course length 2,5 KM | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Jansson,Helena | SWE | 10:50 + 00:00 |
| 2 | Soes,Signe | DEN | 10:59 + 00:09 |
| 3 | Rantanen,Merja | FIN | 11:05 + 00:15 |
| 4 | Jurenikova,Eva | CZE | 11:20 + 00:30 |
| 5 | Skrastina,Aija | LAT | 11:22 + 00:32 |
| 5 | Muller,Lea | SUI | 11:22 + 00:32 |
| 7 | Holmstrom,Bodil | FIN | 11:28 + 00:38 |
| 7 | Egseth,Elise | NOR | 11:28 + 00:38 |
| 9 | Sluta,Olga | UKR | 11:34 + 00:44 |
| 9 | Petrova,Irina | RUS | 11:34 + 00:44 |
| 11 | Wolleb,Franziska | SUI | 11:39 + 00:49 |
| 12 | Bridle,Helen | GBR | 11:42 + 00:52 |
| 13 | Topinkova,Monika | CZE | 11:45 + 00:55 |
| 14 | Ptasekaite,Rasa | LTU | 11:50 + 01:00 |
| 15 | Minoiu,Veronica | ROU | 11:52 + 01:02 |
| 16 | Razaityte,Gabija | LTU | 11:55 + 01:05 |
| 17 | Fadeeva,Anna | RUS | 11:57 + 01:07 |
| 18 | Bamba,Yoko | JPN | 12:02 + 01:12 |
| 19 | Mackenzie,Mhairi | GBR | 12:06 + 01:16 |
| 20 | Vercellotti,Capucine | FRA | 12:08 + 01:18 |
| 21 | Vike,Laura | LAT | 12:35 + 01:45 |
| 22 | Kondratyeva,Aleksandra | BLR | 12:39 + 01:49 |
| 22 | Scaravonati,Laura | ITA | 12:39 + 01:49 |
| 24 | Rebane,Kirti | EST | 12:41 + 01:51 |
| 25 | Leonhardt,Karin | AUT | 13:43 + 02:53 |
| 26 | Bastin,Veronique | BEL | 13:56 + 03:06 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
26.05.08 14:07:51 eTiming Version 3.0 Emit as
Lisensed to: Emit as