| Resultlist M-H1 Course length 3,2 KM | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Smola,Michal | CZE | 12:08 + 00:00 |
| 2 | Ohlund,Erik | SWE | 12:19 + 00:11 |
| 3 | Johansson,Martin Per | SWE | 12:22 + 00:14 |
| 4 | Omelchenko,Yuri | UKR | 12:23 + 00:15 |
| 4 | Gueorgiou,Thierry | FRA | 12:23 + 00:15 |
| 6 | Muller,Matthias | SUI | 12:25 + 00:17 |
| 7 | Ruedlinger,Andreas | SUI | 12:26 + 00:18 |
| 7 | Nikolov,Kiril | BUL | 12:26 + 00:18 |
| 9 | Morrison,Ross | NZL | 12:30 + 00:22 |
| 10 | Sirmais,Martins | LAT | 12:31 + 00:23 |
| 11 | Ryapolov,Roman | RUS | 12:33 + 00:25 |
| 12 | Olsen,Rune | DEN | 12:35 + 00:27 |
| 13 | Fraser,Scott | GBR | 12:37 + 00:29 |
| 14 | Kovacs,Adam | HUN | 12:38 + 00:30 |
| 15 | Lind,William | SWE | 12:39 + 00:31 |
| 15 | Gvildys,Jonas Vytautas | LTU | 12:39 + 00:31 |
| 15 | Aleliunas,Vilius | LTU | 12:39 + 00:31 |
| 18 | Gristwood,Graham | GBR | 12:40 + 00:32 |
| 19 | Weltzien,Audun Hultgreen | NOR | 12:41 + 00:33 |
| 19 | Bjugan,Marius | NOR | 12:41 + 00:33 |
| 21 | Dwojak,Wojciech | POL | 12:45 + 00:37 |
| 21 | Huovila,Jarkko | FIN | 12:45 + 00:37 |
| 21 | Teich,Christian | GER | 12:45 + 00:37 |
| 24 | H Bloch,Claus | DEN | 12:50 + 00:42 |
| 25 | Novikov,Valentin | RUS | 12:59 + 00:51 |
| 26 | Mrazek,Jan | CZE | 13:05 + 00:57 |
| 27 | Pasquasy,Fabien | BEL | 13:08 + 01:00 |
| 28 | Lang,Markus | AUT | 13:22 + 01:14 |
| 29 | Kivlenieks,Andris | LAT | 13:26 + 01:18 |
| 30 | Pihl,Peeter | EST | 13:32 + 01:24 |
| 31 | Kato,Hiroyuki | JPN | 13:33 + 01:25 |
| 32 | Tinchant,Johann | FRA | 13:51 + 01:43 |
| 33 | Belyanko,Ilya | BLR | 13:52 + 01:44 |
| 34 | Corona,Emiliano | ITA | 14:07 + 01:59 |
| 35 | Gomez,Javier | ESP | 14:26 + 02:18 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
26.05.08 14:07:50 eTiming Version 3.0 Emit as
Lisensed to: Emit as