| Resultlist M-H2 Course length 3,1 KM | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Wingstedt,Emil | SWE | 12:03 + 00:00 |
| 2 | Fohr,Tero | FIN | 12:08 + 00:05 |
| 3 | Tervo,Tuomas | FIN | 12:23 + 00:20 |
| 4 | Khramov,Andrey | RUS | 12:26 + 00:23 |
| 4 | Nielsen,Christian | DEN | 12:26 + 00:23 |
| 6 | Merz,Matthias | SUI | 12:32 + 00:29 |
| 7 | Prochazka,Jan | CZE | 12:34 + 00:31 |
| 7 | Zagata,Zemgus | LAT | 12:34 + 00:31 |
| 9 | Crane,Matthew | GBR | 12:38 + 00:35 |
| 10 | Duncan,Jon | GBR | 12:40 + 00:37 |
| 10 | Osterbo,Oystein Kvaal | NOR | 12:40 + 00:37 |
| 12 | Ushkvarok,Pavlo | UKR | 12:41 + 00:38 |
| 13 | Mihalkin,Dmitry | BLR | 12:48 + 00:45 |
| 14 | Soes,Rasmus | DEN | 12:53 + 00:50 |
| 14 | Kamenarov,Ivaylo | BUL | 12:53 + 00:50 |
| 16 | Magne,Thibaut | FRA | 13:01 + 00:58 |
| 16 | Mihailovs,Kalvis | LAT | 13:01 + 00:58 |
| 18 | Holmberg,Anders | SWE | 13:02 + 00:59 |
| 18 | Tenani,Alessio | ITA | 13:02 + 00:59 |
| 20 | Sidorov,Alexey | RUS | 13:03 + 01:00 |
| 20 | Delobel,Bart | BEL | 13:03 + 01:00 |
| 22 | Schneider,David | SUI | 13:04 + 01:01 |
| 23 | Gvozdev,Pavel | ISR | 13:05 + 01:02 |
| 24 | Seppi,Andrea | ITA | 13:08 + 01:05 |
| 25 | Renard,Damien | FRA | 13:09 + 01:06 |
| 25 | Lucan,Vladimir | CZE | 13:09 + 01:06 |
| 27 | Nomm,Marek | EST | 13:14 + 01:11 |
| 28 | Zhuravlev,Slava | BLR | 13:22 + 01:19 |
| 29 | Kowalski,Wojciech | POL | 13:23 + 01:20 |
| 30 | Lang,Thomas | AUT | 13:31 + 01:28 |
| 31 | Kudriavcevas,Paulius | LTU | 13:35 + 01:32 |
| 32 | Kruger,Robert | GER | 13:41 + 01:38 |
| 33 | Kahrs,Christian | NOR | 13:54 + 01:51 |
| 34 | Portal,Daniel | ESP | 13:58 + 01:55 |
| 35 | Pauzas,Henrikas | LTU | 14:23 + 02:20 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
26.05.08 14:07:50 eTiming Version 3.0 Emit as
Lisensed to: Emit as