| Resultlist M-H3 Course length 3,1 KM | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Stevenson,Jamie | GBR | 12:34 + 00:00 |
| 2 | Haldin,Mats | FIN | 12:37 + 00:03 |
| 3 | Hubmann,Daniel | SUI | 12:41 + 00:07 |
| 4 | Oberg,Peter | SWE | 12:51 + 00:17 |
| 5 | Detkov,Sergey | RUS | 13:00 + 00:26 |
| 6 | Gonon,Francois | FRA | 13:02 + 00:28 |
| 7 | Bortnik,Alexey | RUS | 13:07 + 00:33 |
| 8 | Lund,Mikkel | DEN | 13:08 + 00:34 |
| 8 | Zinca,Ionut | ROU | 13:08 + 00:34 |
| 10 | Kerschbaumer,Gernot | AUT | 13:09 + 00:35 |
| 11 | Millinger,Mattias | SWE | 13:11 + 00:37 |
| 12 | Davies,Bryn | NZL | 13:13 + 00:39 |
| 13 | Sadeckas,Darius | LTU | 13:21 + 00:47 |
| 14 | Skjeset,Lars | NOR | 13:25 + 00:51 |
| 15 | Solodkin,Sergey | BLR | 13:26 + 00:52 |
| 16 | Djurhuus,Rasmus | DEN | 13:27 + 00:53 |
| 16 | Tranchand,Frederic | FRA | 13:27 + 00:53 |
| 18 | Rollier,Baptiste | SUI | 13:28 + 00:54 |
| 18 | Lundanes,Olav | NOR | 13:28 + 00:54 |
| 20 | Sirakov,Ivan | BUL | 13:31 + 00:57 |
| 20 | Negrello,Manuel | ITA | 13:31 + 00:57 |
| 22 | Dlabaja,Tomas | CZE | 13:33 + 00:59 |
| 23 | Kodeda,Stepan | CZE | 13:35 + 01:01 |
| 24 | Caraglio,Michele | ITA | 13:36 + 01:02 |
| 25 | Wickholm,Jorgen | FIN | 13:43 + 01:09 |
| 26 | Kratov,Oleksandr | UKR | 13:47 + 01:13 |
| 27 | Tambasov,Yury | BLR | 13:48 + 01:14 |
| 28 | Richert,Marcin | POL | 13:49 + 01:15 |
| 29 | Beliunas,Vytautas | LTU | 13:53 + 01:19 |
| 30 | Karklins,Kaspars | LAT | 13:58 + 01:24 |
| 31 | Casado,Juanma | ESP | 14:22 + 01:48 |
| 32 | Denes,Zoltan | HUN | 14:44 + 02:10 |
| 33 | Koizumi,Shigeyuki | JPN | 14:51 + 02:17 |
| DSQ | Vaher,Sander | EST | |
| DNS | Johnson,Oli | GBR |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
26.05.08 14:07:50 eTiming Version 3.0 Emit as
Lisensed to: Emit as