| 1 | Michal Smola, CZE | 12:08 | +00:00 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:44-24 | 01:43-20 | 02:27-7 | 03:39-6 | 04:38-4 | 05:25-1 | 06:53-1 | 07:27-1 | 08:53-1 | 09:29-1 | 09:56-1 | 11:35-1 | 11:59-1 | 12:08-1 |
| Split time | 00:44 | 00:59-10 | 00:44-1 | 01:12-7 | 00:59-3 | 00:47-4 | 01:28-4 | 00:34-9 | 01:26-1 | 00:36-1 | 00:27-4 | 01:39-9 | 00:24-1 | 00:09-9 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Erik Ohlund, SWE | 12:19 | +00:11 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:41-9 | 01:40-7 | 02:28-10 | 03:45-16 | 04:46-12 | 05:33-8 | 06:59-6 | 07:31-3 | 08:59-2 | 09:37-2 | 10:04-2 | 11:44-2 | 12:09-2 | 12:19-2 |
| Split time | 00:41 | 00:59-10 | 00:48-15 | 01:17-19 | 01:01-5 | 00:47-4 | 01:26-1 | 00:32-1 | 01:28-3 | 00:38-5 | 00:27-4 | 01:40-11 | 00:25-3 | 00:10-28 |
| Time behind | -00:03 | +00:00 | +00:04 | +00:05 | +00:02 | +00:00 | -00:02 | -00:02 | +00:02 | +00:02 | +00:00 | +00:01 | +00:01 | +00:01 |
| 3 | Martin Per Johansson, SWE | 12:22 | +00:14 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:39-2 | 01:40-7 | 02:30-16 | 03:48-20 | 04:46-12 | 05:33-8 | 06:59-6 | 07:31-3 | 09:00-3 | 09:37-2 | 10:04-2 | 11:46-3 | 12:12-3 | 12:22-3 |
| Split time | 00:39 | 01:01-20 | 00:50-30 | 01:18-21 | 00:58-1 | 00:47-4 | 01:26-1 | 00:32-1 | 01:29-4 | 00:37-3 | 00:27-4 | 01:42-17 | 00:26-15 | 00:10-28 |
| Time behind | -00:05 | +00:02 | +00:06 | +00:06 | -00:01 | +00:00 | -00:02 | -00:02 | +00:03 | +00:01 | +00:00 | +00:03 | +00:02 | +00:01 |
| 4 | Thierry Gueorgiou, FRA | 12:23 | +00:15 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:39-2 | 01:40-7 | 02:28-10 | 03:44-13 | 04:42-8 | 05:30-6 | 06:58-4 | 07:33-6 | 09:05-9 | 09:44-6 | 10:11-5 | 11:49-5 | 12:14-4 | 12:23-4 |
| Split time | 00:39 | 01:01-20 | 00:48-15 | 01:16-16 | 00:58-1 | 00:48-7 | 01:28-4 | 00:35-13 | 01:32-16 | 00:39-10 | 00:27-4 | 01:38-7 | 00:25-3 | 00:09-9 |
| Time behind | -00:05 | +00:02 | +00:04 | +00:04 | -00:01 | +00:01 | +00:00 | +00:01 | +00:06 | +00:03 | +00:00 | -00:01 | +00:01 | +00:00 |
| = | Yuri Omelchenko, UKR | 12:23 | +00:15 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:43-20 | 01:41-12 | 02:29-13 | 03:44-13 | 04:48-16 | 05:34-13 | 07:05-16 | 07:38-11 | 09:07-10 | 09:45-8 | 10:13-6 | 11:48-4 | 12:14-4 | 12:23-4 |
| Split time | 00:43 | 00:58-5 | 00:48-15 | 01:15-15 | 01:04-21 | 00:46-1 | 01:31-17 | 00:33-4 | 01:29-4 | 00:38-5 | 00:28-10 | 01:35-2 | 00:26-15 | 00:09-9 |
| Time behind | -00:01 | -00:01 | +00:04 | +00:03 | +00:05 | -00:01 | +00:03 | -00:01 | +00:03 | +00:02 | +00:01 | -00:04 | +00:02 | +00:00 |
| 6 | Matthias Muller, SUI | 12:25 | +00:17 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:42-15 | 01:40-7 | 02:24-5 | 03:34-1 | 04:35-1 | 05:34-13 | 07:01-8 | 07:34-7 | 09:01-5 | 09:39-4 | 10:06-4 | 11:51-6 | 12:16-6 | 12:25-6 |
| Split time | 00:42 | 00:58-5 | 00:44-1 | 01:10-1 | 01:01-5 | 00:59-35 | 01:27-3 | 00:33-4 | 01:27-2 | 00:38-5 | 00:27-4 | 01:45-23 | 00:25-3 | 00:09-9 |
| Time behind | -00:02 | -00:01 | +00:00 | -00:02 | +00:02 | +00:12 | -00:01 | -00:01 | +00:01 | +00:02 | +00:00 | +00:06 | +00:01 | +00:00 |
| 7 | Andreas Ruedlinger, SUI | 12:26 | +00:18 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:39-2 | 01:36-1 | 02:22-2 | 03:35-3 | 04:36-3 | 05:25-1 | 06:56-2 | 07:28-2 | 09:00-3 | 09:41-5 | 10:20-15 | 11:53-8 | 12:17-7 | 12:26-7 |
| Split time | 00:39 | 00:57-1 | 00:46-5 | 01:13-9 | 01:01-5 | 00:49-18 | 01:31-17 | 00:32-1 | 01:32-16 | 00:41-19 | 00:39-33 | 01:33-1 | 00:24-1 | 00:09-9 |
| Time behind | -00:05 | -00:02 | +00:02 | +00:01 | +00:02 | +00:02 | +00:03 | -00:02 | +00:06 | +00:05 | +00:12 | -00:06 | +00:00 | +00:00 |
| = | Kiril Nikolov, BUL | 12:26 | +00:18 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:39-2 | 01:40-7 | 02:27-7 | 03:37-4 | 04:45-11 | 05:33-8 | 07:01-8 | 07:34-7 | 09:03-7 | 09:44-6 | 10:15-7 | 11:52-7 | 12:17-7 | 12:26-7 |
| Split time | 00:39 | 01:01-20 | 00:47-8 | 01:10-1 | 01:08-31 | 00:48-7 | 01:28-4 | 00:33-4 | 01:29-4 | 00:41-19 | 00:31-26 | 01:37-4 | 00:25-3 | 00:09-9 |
| Time behind | -00:05 | +00:02 | +00:03 | -00:02 | +00:09 | +00:01 | +00:00 | -00:01 | +00:03 | +00:05 | +00:04 | -00:02 | +00:01 | +00:00 |
| 9 | Ross Morrison, NZL | 12:30 | +00:22 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:44-24 | 01:41-12 | 02:30-16 | 03:40-8 | 04:41-6 | 05:33-8 | 07:01-8 | 07:36-10 | 09:11-14 | 09:50-12 | 10:19-13 | 11:56-9 | 12:22-9 | 12:30-9 |
| Split time | 00:44 | 00:57-1 | 00:49-25 | 01:10-1 | 01:01-5 | 00:52-29 | 01:28-4 | 00:35-13 | 01:35-22 | 00:39-10 | 00:29-19 | 01:37-4 | 00:26-15 | 00:08-3 |
| Time behind | +00:00 | -00:02 | +00:05 | -00:02 | +00:02 | +00:05 | +00:00 | +00:01 | +00:09 | +00:03 | +00:02 | -00:02 | +00:02 | -00:01 |
| 10 | Martins Sirmais, LAT | 12:31 | +00:23 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:43-20 | 01:42-16 | 02:30-16 | 03:44-13 | 04:47-15 | 05:35-16 | 07:03-12 | 07:39-13 | 09:10-13 | 09:52-15 | 10:18-10 | 11:59-11 | 12:24-10 | 12:31-10 |
| Split time | 00:43 | 00:59-10 | 00:48-15 | 01:14-12 | 01:03-19 | 00:48-7 | 01:28-4 | 00:36-21 | 01:31-11 | 00:42-25 | 00:26-1 | 01:41-14 | 00:25-3 | 00:07-1 |
| Time behind | -00:01 | +00:00 | +00:04 | +00:02 | +00:04 | +00:01 | +00:00 | +00:02 | +00:05 | +00:06 | -00:01 | +00:02 | +00:01 | -00:02 |
| 11 | Roman Ryapolov, RUS | 12:33 | +00:25 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:39-2 | 01:39-5 | 02:23-3 | 03:41-10 | 04:42-8 | 05:31-7 | 07:04-13 | 07:38-11 | 09:09-11 | 09:50-12 | 10:18-10 | 11:57-10 | 12:24-10 | 12:33-11 |
| Split time | 00:39 | 01:00-15 | 00:44-1 | 01:18-21 | 01:01-5 | 00:49-18 | 01:33-24 | 00:34-9 | 01:31-11 | 00:41-19 | 00:28-10 | 01:39-9 | 00:27-24 | 00:09-9 |
| Time behind | -00:05 | +00:01 | +00:00 | +00:06 | +00:02 | +00:02 | +00:05 | +00:00 | +00:05 | +00:05 | +00:01 | +00:00 | +00:03 | +00:00 |
| 12 | Rune Olsen, DEN | 12:35 | +00:27 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:42-15 | 01:41-12 | 02:27-7 | 03:37-4 | 04:39-5 | 05:27-3 | 07:01-8 | 07:40-17 | 09:12-16 | 09:50-12 | 10:18-10 | 11:59-11 | 12:25-12 | 12:35-12 |
| Split time | 00:42 | 00:59-10 | 00:46-5 | 01:10-1 | 01:02-13 | 00:48-7 | 01:34-25 | 00:39-30 | 01:32-16 | 00:38-5 | 00:28-10 | 01:41-14 | 00:26-15 | 00:10-28 |
| Time behind | -00:02 | +00:00 | +00:02 | -00:02 | +00:03 | +00:01 | +00:06 | +00:05 | +00:06 | +00:02 | +00:01 | +00:02 | +00:02 | +00:01 |
| 13 | Scott Fraser, GBR | 12:37 | +00:29 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:38-1 | 01:37-3 | 02:26-6 | 03:42-11 | 04:48-16 | 05:36-17 | 07:06-17 | 07:39-13 | 09:16-17 | 09:57-21 | 10:25-19 | 12:03-14 | 12:28-14 | 12:37-13 |
| Split time | 00:38 | 00:59-10 | 00:49-25 | 01:16-16 | 01:06-27 | 00:48-7 | 01:30-15 | 00:33-4 | 01:37-24 | 00:41-19 | 00:28-10 | 01:38-7 | 00:25-3 | 00:09-9 |
| Time behind | -00:06 | +00:00 | +00:05 | +00:04 | +00:07 | +00:01 | +00:02 | -00:01 | +00:11 | +00:05 | +00:01 | -00:01 | +00:01 | +00:00 |
| 14 | Adam Kovacs, HUN | 12:38 | +00:30 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:39-2 | 01:36-1 | 02:21-1 | 03:34-1 | 04:35-1 | 05:28-4 | 06:57-3 | 07:31-3 | 09:02-6 | 09:48-10 | 10:16-8 | 12:00-13 | 12:27-13 | 12:38-14 |
| Split time | 00:39 | 00:57-1 | 00:45-4 | 01:13-9 | 01:01-5 | 00:53-31 | 01:29-9 | 00:34-9 | 01:31-11 | 00:46-34 | 00:28-10 | 01:44-19 | 00:27-24 | 00:11-35 |
| Time behind | -00:05 | -00:02 | +00:01 | +00:01 | +00:02 | +00:06 | +00:01 | +00:00 | +00:05 | +00:10 | +00:01 | +00:05 | +00:03 | +00:02 |
| 15 | Vilius Aleliunas, LTU | 12:39 | +00:31 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:41-9 | 01:39-5 | 02:28-10 | 03:40-8 | 04:44-10 | 05:33-8 | 07:04-13 | 07:39-13 | 09:16-17 | 09:56-18 | 10:24-18 | 12:06-17 | 12:31-16 | 12:39-15 |
| Split time | 00:41 | 00:58-5 | 00:49-25 | 01:12-7 | 01:04-21 | 00:49-18 | 01:31-17 | 00:35-13 | 01:37-24 | 00:40-16 | 00:28-10 | 01:42-17 | 00:25-3 | 00:08-3 |
| Time behind | -00:03 | -00:01 | +00:05 | +00:00 | +00:05 | +00:02 | +00:03 | +00:01 | +00:11 | +00:04 | +00:01 | +00:03 | +00:01 | -00:01 |
| = | Jonas Vytautas Gvildys, LTU | 12:39 | +00:31 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:42-15 | 01:43-20 | 02:32-23 | 03:42-11 | 04:46-12 | 05:34-13 | 07:04-13 | 07:41-18 | 09:11-14 | 09:53-16 | 10:21-16 | 12:05-15 | 12:30-15 | 12:39-15 |
| Split time | 00:42 | 01:01-20 | 00:49-25 | 01:10-1 | 01:04-21 | 00:48-7 | 01:30-15 | 00:37-26 | 01:30-8 | 00:42-25 | 00:28-10 | 01:44-19 | 00:25-3 | 00:09-9 |
| Time behind | -00:02 | +00:02 | +00:05 | -00:02 | +00:05 | +00:01 | +00:02 | +00:03 | +00:04 | +00:06 | +00:01 | +00:05 | +00:01 | +00:00 |
| = | William Lind, SWE | 12:39 | +00:31 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:42-15 | 01:43-20 | 02:30-16 | 03:51-24 | 04:52-23 | 05:38-20 | 07:10-22 | 07:45-21 | 09:17-21 | 09:58-22 | 10:26-21 | 12:06-17 | 12:31-16 | 12:39-15 |
| Split time | 00:42 | 01:01-20 | 00:47-8 | 01:21-27 | 01:01-5 | 00:46-1 | 01:32-23 | 00:35-13 | 01:32-16 | 00:41-19 | 00:28-10 | 01:40-11 | 00:25-3 | 00:08-3 |
| Time behind | -00:02 | +00:02 | +00:03 | +00:09 | +00:02 | -00:01 | +00:04 | +00:01 | +00:06 | +00:05 | +00:01 | +00:01 | +00:01 | -00:01 |
| 18 | Graham Gristwood, GBR | 12:40 | +00:32 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:42-15 | 01:44-25 | 02:33-26 | 03:47-17 | 04:50-19 | 05:38-20 | 07:07-20 | 07:42-20 | 09:20-22 | 09:56-18 | 10:22-17 | 12:07-20 | 12:32-19 | 12:40-18 |
| Split time | 00:42 | 01:02-29 | 00:49-25 | 01:14-12 | 01:03-19 | 00:48-7 | 01:29-9 | 00:35-13 | 01:38-27 | 00:36-1 | 00:26-1 | 01:45-23 | 00:25-3 | 00:08-3 |
| Time behind | -00:02 | +00:03 | +00:05 | +00:02 | +00:04 | +00:01 | +00:01 | +00:01 | +00:12 | +00:00 | -00:01 | +00:06 | +00:01 | -00:01 |
| 19 | Audun Hultgreen Weltzien, NOR | 12:41 | +00:33 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:44-24 | 01:42-16 | 02:29-13 | 03:47-17 | 04:49-18 | 05:37-18 | 07:06-17 | 07:39-13 | 09:09-11 | 09:49-11 | 10:16-8 | 12:06-17 | 12:32-19 | 12:41-19 |
| Split time | 00:44 | 00:58-5 | 00:47-8 | 01:18-21 | 01:02-13 | 00:48-7 | 01:29-9 | 00:33-4 | 01:30-8 | 00:40-16 | 00:27-4 | 01:50-28 | 00:26-15 | 00:09-9 |
| Time behind | +00:00 | -00:01 | +00:03 | +00:06 | +00:03 | +00:01 | +00:01 | -00:01 | +00:04 | +00:04 | +00:00 | +00:11 | +00:02 | +00:00 |
| = | Marius Bjugan, NOR | 12:41 | +00:33 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:44-24 | 01:50-32 | 02:37-32 | 03:47-17 | 04:51-22 | 05:37-18 | 07:06-17 | 07:41-18 | 09:16-17 | 09:53-16 | 10:19-13 | 12:05-15 | 12:31-16 | 12:41-19 |
| Split time | 00:44 | 01:06-32 | 00:47-8 | 01:10-1 | 01:04-21 | 00:46-1 | 01:29-9 | 00:35-13 | 01:35-22 | 00:37-3 | 00:26-1 | 01:46-26 | 00:26-15 | 00:10-28 |
| Time behind | +00:00 | +00:07 | +00:03 | -00:02 | +00:05 | -00:01 | +00:01 | +00:01 | +00:09 | +00:01 | -00:01 | +00:07 | +00:02 | +00:01 |
| 21 | Wojciech Dwojak, POL | 12:45 | +00:37 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:45-30 | 01:46-29 | 02:34-30 | 03:48-20 | 04:50-19 | 05:40-23 | 07:11-23 | 07:47-23 | 09:20-22 | 09:59-23 | 10:27-23 | 12:07-20 | 12:35-21 | 12:45-21 |
| Split time | 00:45 | 01:01-20 | 00:48-15 | 01:14-12 | 01:02-13 | 00:50-22 | 01:31-17 | 00:36-21 | 01:33-21 | 00:39-10 | 00:28-10 | 01:40-11 | 00:28-32 | 00:10-28 |
| Time behind | +00:01 | +00:02 | +00:04 | +00:02 | +00:03 | +00:03 | +00:03 | +00:02 | +00:07 | +00:03 | +00:01 | +00:01 | +00:04 | +00:01 |
| = | Christian Teich, GER | 12:45 | +00:37 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:39-2 | 01:37-3 | 02:23-3 | 03:39-6 | 04:41-6 | 05:29-5 | 06:58-4 | 07:34-7 | 09:03-7 | 09:45-8 | 10:26-21 | 12:11-23 | 12:37-23 | 12:45-21 |
| Split time | 00:39 | 00:58-5 | 00:46-5 | 01:16-16 | 01:02-13 | 00:48-7 | 01:29-9 | 00:36-21 | 01:29-4 | 00:42-25 | 00:41-34 | 01:45-23 | 00:26-15 | 00:08-3 |
| Time behind | -00:05 | -00:01 | +00:02 | +00:04 | +00:03 | +00:01 | +00:01 | +00:02 | +00:03 | +00:06 | +00:14 | +00:06 | +00:02 | -00:01 |
| = | Jarkko Huovila, FIN | 12:45 | +00:37 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:41-9 | 01:47-31 | 02:35-31 | 03:48-20 | 04:50-19 | 05:38-20 | 07:09-21 | 07:46-22 | 09:16-17 | 09:56-18 | 10:25-19 | 12:09-22 | 12:36-22 | 12:45-21 |
| Split time | 00:41 | 01:06-32 | 00:48-15 | 01:13-9 | 01:02-13 | 00:48-7 | 01:31-17 | 00:37-26 | 01:30-8 | 00:40-16 | 00:29-19 | 01:44-19 | 00:27-24 | 00:09-9 |
| Time behind | -00:03 | +00:07 | +00:04 | +00:01 | +00:03 | +00:01 | +00:03 | +00:03 | +00:04 | +00:04 | +00:02 | +00:05 | +00:03 | +00:00 |
| 24 | Claus H Bloch, DEN | 12:50 | +00:42 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:43-20 | 01:43-20 | 02:30-16 | 04:06-33 | 05:06-30 | 05:56-29 | 07:25-25 | 07:59-25 | 09:30-25 | 10:09-24 | 10:38-24 | 12:15-24 | 12:41-24 | 12:50-24 |
| Split time | 00:43 | 01:00-15 | 00:47-8 | 01:36-35 | 01:00-4 | 00:50-22 | 01:29-9 | 00:34-9 | 01:31-11 | 00:39-10 | 00:29-19 | 01:37-4 | 00:26-15 | 00:09-9 |
| Time behind | -00:01 | +00:01 | +00:03 | +00:24 | +00:01 | +00:03 | +00:01 | +00:00 | +00:05 | +00:03 | +00:02 | -00:02 | +00:02 | +00:00 |
| 25 | Valentin Novikov, RUS | 12:59 | +00:51 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:41-9 | 01:42-16 | 02:30-16 | 04:01-30 | 05:03-28 | 05:54-28 | 07:25-25 | 08:00-26 | 09:32-26 | 10:10-25 | 10:39-25 | 12:23-25 | 12:50-25 | 12:59-25 |
| Split time | 00:41 | 01:01-20 | 00:48-15 | 01:31-32 | 01:02-13 | 00:51-26 | 01:31-17 | 00:35-13 | 01:32-16 | 00:38-5 | 00:29-19 | 01:44-19 | 00:27-24 | 00:09-9 |
| Time behind | -00:03 | +00:02 | +00:04 | +00:19 | +00:03 | +00:04 | +00:03 | +00:01 | +00:06 | +00:02 | +00:02 | +00:05 | +00:03 | +00:00 |
| 26 | Jan Mrazek, CZE | 13:05 | +00:57 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:43-20 | 01:44-25 | 02:32-23 | 03:58-28 | 04:59-26 | 05:47-25 | 07:21-24 | 07:56-24 | 09:27-24 | 10:13-26 | 10:44-26 | 12:30-26 | 12:56-26 | 13:05-26 |
| Split time | 00:43 | 01:01-20 | 00:48-15 | 01:26-31 | 01:01-5 | 00:48-7 | 01:34-25 | 00:35-13 | 01:31-11 | 00:46-34 | 00:31-26 | 01:46-26 | 00:26-15 | 00:09-9 |
| Time behind | -00:01 | +00:02 | +00:04 | +00:14 | +00:02 | +00:01 | +00:06 | +00:01 | +00:05 | +00:10 | +00:04 | +00:07 | +00:02 | +00:00 |
| 27 | Fabien Pasquasy, BEL | 13:08 | +01:00 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
| Total time | 00:45-30 | 01:45-28 | 02:33-26 | 03:52-25 | 04:57-25 | 05:46-24 | 07:26-28 | 08:06-29 | 09:44-27 | 10:23-27 | 10:52-27 | 12:33-27 | 13:00-27 | 13:08-27 |
| Split time | 00:45 | 01:00-15 | 00:48-15 | 01:19-24 | 01:05-26 | 00:49-18 | 01:40-30 | 00:40-33 | 01:38-27 | 00:39-10 | 00:29-19 | 01:41-14 | 00:27-24 | 00:08-3 |
| Time behind | +00:01 | +00:01 | +00:04 | +00:07 | +00:06 | +00:02 | +00:12 | +00:06 | +00:12 | +00:03 | +00:02 | +00:02 | +00:03 | -00:01 |
| 28 | Markus Lang, AUT | 13:22 | +01:14 | |||||||||||
| Control | 1-201 | 2-204 | 3-205 | 4-206 | 5-207 | 6-208 | 7-200 | 8-220 | 9-211 | 10-67 | 11-214 | 12-213 | 13-100 | 14-999 |
| m | 140 | 257 | 175 | 303 | 246 | 201 | 412 | 140 | 403 | 163 | 125 | 403 | 137 | 57 |
