| 1 | Jamie Stevenson, GBR | 12:34 | +00:00 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:31-6 | 02:27-7 | 03:38-5 | 04:42-4 | 05:25-4 | 06:34-2 | 06:57-2 | 07:40-3 | 09:42-3 | 10:22-2 | 12:02-1 | 12:25-1 | 12:34-1 |
| Split time | 01:31 | 00:56-10 | 01:11-3 | 01:04-3 | 00:43-2 | 01:09-3 | 00:23-1 | 00:43-5 | 02:02-1 | 00:40-1 | 01:40-4 | 00:23-1 | 00:09-12 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Mats Haldin, FIN | 12:37 | +00:03 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:31-6 | 02:28-9 | 03:36-3 | 04:39-2 | 05:23-2 | 06:31-1 | 06:54-1 | 07:36-1 | 09:39-1 | 10:21-1 | 12:03-2 | 12:28-2 | 12:37-2 |
| Split time | 01:31 | 00:57-14 | 01:08-1 | 01:03-2 | 00:44-3 | 01:08-2 | 00:23-1 | 00:42-2 | 02:03-3 | 00:42-2 | 01:42-7 | 00:25-5 | 00:09-12 |
| Time behind | +00:00 | +00:01 | -00:03 | -00:01 | +00:01 | -00:01 | +00:00 | -00:01 | +00:01 | +00:02 | +00:02 | +00:02 | +00:00 |
| 3 | Daniel Hubmann, SUI | 12:41 | +00:07 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:29-3 | 02:24-3 | 03:35-2 | 04:37-1 | 05:19-1 | 06:34-2 | 06:58-3 | 07:39-2 | 09:41-2 | 10:23-3 | 12:07-3 | 12:33-3 | 12:41-3 |
| Split time | 01:29 | 00:55-8 | 01:11-3 | 01:02-1 | 00:42-1 | 01:15-28 | 00:24-4 | 00:41-1 | 02:02-1 | 00:42-2 | 01:44-10 | 00:26-10 | 00:08-2 |
| Time behind | -00:02 | -00:01 | +00:00 | -00:02 | -00:01 | +00:06 | +00:01 | -00:02 | +00:00 | +00:02 | +00:04 | +00:03 | -00:01 |
| 4 | Peter Oberg, SWE | 12:51 | +00:17 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:37-24 | 02:33-18 | 03:44-9 | 04:51-8 | 05:35-7 | 06:48-8 | 07:12-7 | 07:55-7 | 09:58-5 | 10:41-5 | 12:18-4 | 12:43-4 | 12:51-4 |
| Split time | 01:37 | 00:56-10 | 01:11-3 | 01:07-10 | 00:44-3 | 01:13-12 | 00:24-4 | 00:43-5 | 02:03-3 | 00:43-7 | 01:37-2 | 00:25-5 | 00:08-2 |
| Time behind | +00:06 | +00:00 | +00:00 | +00:03 | +00:01 | +00:04 | +00:01 | +00:00 | +00:01 | +00:03 | -00:03 | +00:02 | -00:01 |
| 5 | Sergey Detkov, RUS | 13:00 | +00:26 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:27-1 | 02:19-1 | 03:30-1 | 04:39-2 | 05:23-2 | 06:34-2 | 07:00-4 | 07:45-4 | 09:51-4 | 10:40-4 | 12:25-5 | 12:51-5 | 13:00-5 |
| Split time | 01:27 | 00:52-1 | 01:11-3 | 01:09-14 | 00:44-3 | 01:11-6 | 00:26-17 | 00:45-14 | 02:06-8 | 00:49-32 | 01:45-14 | 00:26-10 | 00:09-12 |
| Time behind | -00:04 | -00:04 | +00:00 | +00:05 | +00:01 | +00:02 | +00:03 | +00:02 | +00:04 | +00:09 | +00:05 | +00:03 | +00:00 |
| 6 | Francois Gonon, FRA | 13:02 | +00:28 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:28-2 | 02:23-2 | 03:39-6 | 04:44-6 | 05:28-6 | 06:41-6 | 07:04-6 | 07:47-6 | 09:58-5 | 10:43-6 | 12:27-6 | 12:53-6 | 13:02-6 |
| Split time | 01:28 | 00:55-8 | 01:16-13 | 01:05-6 | 00:44-3 | 01:13-12 | 00:23-1 | 00:43-5 | 02:11-15 | 00:45-18 | 01:44-10 | 00:26-10 | 00:09-12 |
| Time behind | -00:03 | -00:01 | +00:05 | +00:01 | +00:01 | +00:04 | +00:00 | +00:00 | +00:09 | +00:05 | +00:04 | +00:03 | +00:00 |
| 7 | Alexey Bortnik, RUS | 13:07 | +00:33 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:35-20 | 02:29-12 | 03:37-4 | 04:42-4 | 05:27-5 | 06:37-5 | 07:02-5 | 07:46-5 | 10:00-7 | 10:43-6 | 12:32-8 | 12:58-7 | 13:07-7 |
| Split time | 01:35 | 00:54-3 | 01:08-1 | 01:05-6 | 00:45-9 | 01:10-4 | 00:25-9 | 00:44-11 | 02:14-24 | 00:43-7 | 01:49-23 | 00:26-10 | 00:09-12 |
| Time behind | +00:04 | -00:02 | -00:03 | +00:01 | +00:02 | +00:01 | +00:02 | +00:01 | +00:12 | +00:03 | +00:09 | +00:03 | +00:00 |
| 8 | Mikkel Lund, DEN | 13:08 | +00:34 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:35-20 | 02:32-16 | 03:48-16 | 04:54-11 | 05:39-10 | 06:49-9 | 07:17-9 | 07:59-8 | 10:04-8 | 10:46-8 | 12:31-7 | 12:59-8 | 13:08-8 |
| Split time | 01:35 | 00:57-14 | 01:16-13 | 01:06-9 | 00:45-9 | 01:10-4 | 00:28-30 | 00:42-2 | 02:05-7 | 00:42-2 | 01:45-14 | 00:28-26 | 00:09-12 |
| Time behind | +00:04 | +00:01 | +00:05 | +00:02 | +00:02 | +00:01 | +00:05 | -00:01 | +00:03 | +00:02 | +00:05 | +00:05 | +00:00 |
| = | Ionut Zinca, ROU | 13:08 | +00:34 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:29-3 | 02:25-4 | 03:41-7 | 04:52-9 | 05:39-10 | 06:50-10 | 07:17-9 | 08:01-10 | 10:05-9 | 10:48-9 | 12:32-8 | 12:59-8 | 13:08-8 |
| Split time | 01:29 | 00:56-10 | 01:16-13 | 01:11-19 | 00:47-22 | 01:11-6 | 00:27-24 | 00:44-11 | 02:04-5 | 00:43-7 | 01:44-10 | 00:27-19 | 00:09-12 |
| Time behind | -00:02 | +00:00 | +00:05 | +00:07 | +00:04 | +00:02 | +00:04 | +00:01 | +00:02 | +00:03 | +00:04 | +00:04 | +00:00 |
| 10 | Gernot Kerschbaumer, AUT | 13:09 | +00:35 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:34-17 | 02:30-13 | 03:44-9 | 04:55-13 | 05:40-12 | 06:53-14 | 07:18-11 | 08:01-10 | 10:10-12 | 10:53-12 | 12:35-10 | 13:01-10 | 13:09-10 |
| Split time | 01:34 | 00:56-10 | 01:14-9 | 01:11-19 | 00:45-9 | 01:13-12 | 00:25-9 | 00:43-5 | 02:09-12 | 00:43-7 | 01:42-7 | 00:26-10 | 00:08-2 |
| Time behind | +00:03 | +00:00 | +00:03 | +00:07 | +00:02 | +00:04 | +00:02 | +00:00 | +00:07 | +00:03 | +00:02 | +00:03 | -00:01 |
| 11 | Mattias Millinger, SWE | 13:11 | +00:37 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:37-24 | 02:34-23 | 03:50-18 | 04:59-18 | 05:44-17 | 06:51-11 | 07:19-13 | 08:01-10 | 10:05-9 | 10:49-10 | 12:35-10 | 13:02-11 | 13:11-11 |
| Split time | 01:37 | 00:57-14 | 01:16-13 | 01:09-14 | 00:45-9 | 01:07-1 | 00:28-30 | 00:42-2 | 02:04-5 | 00:44-14 | 01:46-19 | 00:27-19 | 00:09-12 |
| Time behind | +00:06 | +00:01 | +00:05 | +00:05 | +00:02 | -00:02 | +00:05 | -00:01 | +00:02 | +00:04 | +00:06 | +00:04 | +00:00 |
| 12 | Bryn Davies, NZL | 13:13 | +00:39 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:33-14 | 02:26-5 | 03:45-11 | 04:49-7 | 05:36-8 | 06:47-7 | 07:13-8 | 07:59-8 | 10:12-13 | 10:54-13 | 12:40-12 | 13:05-12 | 13:13-12 |
| Split time | 01:33 | 00:53-2 | 01:19-25 | 01:04-3 | 00:47-22 | 01:11-6 | 00:26-17 | 00:46-22 | 02:13-23 | 00:42-2 | 01:46-19 | 00:25-5 | 00:08-2 |
| Time behind | +00:02 | -00:03 | +00:08 | +00:00 | +00:04 | +00:02 | +00:03 | +00:03 | +00:11 | +00:02 | +00:06 | +00:02 | -00:01 |
| 13 | Darius Sadeckas, LTU | 13:21 | +00:47 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:40-29 | 02:39-28 | 03:56-24 | 05:11-27 | 05:57-27 | 07:10-27 | 07:36-27 | 08:21-26 | 10:30-24 | 11:14-22 | 12:49-13 | 13:13-13 | 13:21-13 |
| Split time | 01:40 | 00:59-23 | 01:17-18 | 01:15-28 | 00:46-15 | 01:13-12 | 00:26-17 | 00:45-14 | 02:09-12 | 00:44-14 | 01:35-1 | 00:24-2 | 00:08-2 |
| Time behind | +00:09 | +00:03 | +00:06 | +00:11 | +00:03 | +00:04 | +00:03 | +00:02 | +00:07 | +00:04 | -00:05 | +00:01 | -00:01 |
| 14 | Lars Skjeset, NOR | 13:25 | +00:51 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:34-17 | 02:34-23 | 03:46-13 | 04:58-16 | 05:42-14 | 06:55-15 | 07:19-13 | 08:02-13 | 10:08-11 | 10:50-11 | 12:52-16 | 13:16-14 | 13:33-21 |
| Split time | 01:34 | 01:00-25 | 01:12-7 | 01:12-24 | 00:44-3 | 01:13-12 | 00:24-4 | 00:43-5 | 02:06-8 | 00:42-2 | 02:02-31 | 00:24-2 | 00:17-33 |
| Time behind | +00:03 | +00:04 | +00:01 | +00:08 | +00:01 | +00:04 | +00:01 | +00:00 | +00:04 | +00:02 | +00:22 | +00:01 | +00:08 |
| 15 | Sergey Solodkin, BLR | 13:26 | +00:52 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:31-6 | 02:30-13 | 03:49-17 | 05:00-19 | 05:49-22 | 07:02-21 | 07:27-20 | 08:10-18 | 10:22-17 | 11:07-17 | 12:50-14 | 13:16-14 | 13:26-14 |
| Split time | 01:31 | 00:59-23 | 01:19-25 | 01:11-19 | 00:49-29 | 01:13-12 | 00:25-9 | 00:43-5 | 02:12-18 | 00:45-18 | 01:43-9 | 00:26-10 | 00:10-28 |
| Time behind | +00:00 | +00:03 | +00:08 | +00:07 | +00:06 | +00:04 | +00:02 | +00:00 | +00:10 | +00:05 | +00:03 | +00:03 | +00:01 |
| 16 | Rasmus Djurhuus, DEN | 13:27 | +00:53 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:38-26 | 02:38-26 | 03:53-23 | 05:08-26 | 05:54-25 | 07:08-26 | 07:32-24 | 08:16-22 | 10:27-21 | 11:10-19 | 12:51-15 | 13:19-17 | 13:27-15 |
| Split time | 01:38 | 01:00-25 | 01:15-11 | 01:15-28 | 00:46-15 | 01:14-22 | 00:24-4 | 00:44-11 | 02:11-15 | 00:43-7 | 01:41-5 | 00:28-26 | 00:08-2 |
| Time behind | +00:07 | +00:04 | +00:04 | +00:11 | +00:03 | +00:05 | +00:01 | +00:01 | +00:09 | +00:03 | +00:01 | +00:05 | -00:01 |
| = | Frederic Tranchand, FRA | 13:27 | +00:53 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:30-5 | 02:28-9 | 03:46-13 | 05:00-19 | 05:47-19 | 07:00-18 | 07:28-21 | 08:16-22 | 10:24-19 | 11:09-18 | 12:54-19 | 13:18-16 | 13:27-15 |
| Split time | 01:30 | 00:58-17 | 01:18-21 | 01:14-27 | 00:47-22 | 01:13-12 | 00:28-30 | 00:48-29 | 02:08-11 | 00:45-18 | 01:45-14 | 00:24-2 | 00:09-12 |
| Time behind | -00:01 | +00:02 | +00:07 | +00:10 | +00:04 | +00:04 | +00:05 | +00:05 | +00:06 | +00:05 | +00:05 | +00:01 | +00:00 |
| 18 | Baptiste Rollier, SUI | 13:28 | +00:54 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:33-14 | 02:39-28 | 03:51-20 | 04:56-14 | 05:41-13 | 06:52-12 | 07:18-11 | 08:03-14 | 10:13-14 | 10:58-14 | 12:52-16 | 13:19-17 | 13:28-17 |
| Split time | 01:33 | 01:06-33 | 01:12-7 | 01:05-6 | 00:45-9 | 01:11-6 | 00:26-17 | 00:45-14 | 02:10-14 | 00:45-18 | 01:54-30 | 00:27-19 | 00:09-12 |
| Time behind | +00:02 | +00:10 | +00:01 | +00:01 | +00:02 | +00:02 | +00:03 | +00:02 | +00:08 | +00:05 | +00:14 | +00:04 | +00:00 |
| = | Olav Lundanes, NOR | 13:28 | +00:54 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:33-14 | 02:27-7 | 03:45-11 | 04:56-14 | 05:42-14 | 06:56-16 | 07:21-15 | 08:06-15 | 10:18-15 | 11:02-15 | 12:54-19 | 13:20-19 | 13:28-17 |
| Split time | 01:33 | 00:54-3 | 01:18-21 | 01:11-19 | 00:46-15 | 01:14-22 | 00:25-9 | 00:45-14 | 02:12-18 | 00:44-14 | 01:52-28 | 00:26-10 | 00:08-2 |
| Time behind | +00:02 | -00:02 | +00:07 | +00:07 | +00:03 | +00:05 | +00:02 | +00:02 | +00:10 | +00:04 | +00:12 | +00:03 | -00:01 |
| 20 | Ivan Sirakov, BUL | 13:31 | +00:57 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:32-9 | 02:30-13 | 03:46-13 | 04:53-10 | 05:43-16 | 06:57-17 | 07:23-17 | 08:08-17 | 10:20-16 | 11:03-16 | 12:52-16 | 13:21-20 | 13:31-19 |
| Split time | 01:32 | 00:58-17 | 01:16-13 | 01:07-10 | 00:50-31 | 01:14-22 | 00:26-17 | 00:45-14 | 02:12-18 | 00:43-7 | 01:49-23 | 00:29-32 | 00:10-28 |
| Time behind | +00:01 | +00:02 | +00:05 | +00:03 | +00:07 | +00:05 | +00:03 | +00:02 | +00:10 | +00:03 | +00:09 | +00:06 | +00:01 |
| = | Manuel Negrello, ITA | 13:31 | +00:57 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:32-9 | 02:33-18 | 03:51-20 | 05:02-22 | 05:47-19 | 07:00-18 | 07:25-18 | 08:10-18 | 10:22-17 | 11:10-19 | 12:55-21 | 13:22-21 | 13:31-19 |
| Split time | 01:32 | 01:01-29 | 01:18-21 | 01:11-19 | 00:45-9 | 01:13-12 | 00:25-9 | 00:45-14 | 02:12-18 | 00:48-29 | 01:45-14 | 00:27-19 | 00:09-12 |
| Time behind | +00:01 | +00:05 | +00:07 | +00:07 | +00:02 | +00:04 | +00:02 | +00:02 | +00:10 | +00:08 | +00:05 | +00:04 | +00:00 |
| 22 | Tomas Dlabaja, CZE | 13:33 | +00:59 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 02:05-33 | 02:59-33 | 04:16-31 | 05:20-30 | 06:06-30 | 07:20-29 | 07:44-29 | 08:29-29 | 10:35-28 | 11:18-24 | 12:59-23 | 13:24-22 | 13:33-21 |
| Split time | 02:05 | 00:54-3 | 01:17-18 | 01:04-3 | 00:46-15 | 01:14-22 | 00:24-4 | 00:45-14 | 02:06-8 | 00:43-7 | 01:41-5 | 00:25-5 | 00:09-12 |
| Time behind | +00:34 | -00:02 | +00:06 | +00:00 | +00:03 | +00:05 | +00:01 | +00:02 | +00:04 | +00:03 | +00:01 | +00:02 | +00:00 |
| 23 | Stepan Kodeda, CZE | 13:35 | +01:01 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:32-9 | 02:33-18 | 03:57-26 | 05:05-23 | 05:51-23 | 07:03-23 | 07:28-21 | 08:14-21 | 10:28-22 | 11:12-21 | 13:00-24 | 13:27-24 | 13:35-23 |
| Split time | 01:32 | 01:01-29 | 01:24-29 | 01:08-12 | 00:46-15 | 01:12-11 | 00:25-9 | 00:46-22 | 02:14-24 | 00:44-14 | 01:48-21 | 00:27-19 | 00:08-2 |
| Time behind | +00:01 | +00:05 | +00:13 | +00:04 | +00:03 | +00:03 | +00:02 | +00:03 | +00:12 | +00:04 | +00:08 | +00:04 | -00:01 |
| 24 | Michele Caraglio, ITA | 13:36 | +01:02 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:38-26 | 02:38-26 | 03:56-24 | 05:06-24 | 05:52-24 | 07:07-24 | 07:32-24 | 08:23-27 | 10:34-26 | 11:20-25 | 12:58-22 | 13:25-23 | 13:36-24 |
| Split time | 01:38 | 01:00-25 | 01:18-21 | 01:10-18 | 00:46-15 | 01:15-28 | 00:25-9 | 00:51-32 | 02:11-15 | 00:46-23 | 01:38-3 | 00:27-19 | 00:11-32 |
| Time behind | +00:07 | +00:04 | +00:07 | +00:06 | +00:03 | +00:06 | +00:02 | +00:08 | +00:09 | +00:06 | -00:02 | +00:04 | +00:02 |
| 25 | Jorgen Wickholm, FIN | 13:43 | +01:09 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:38-26 | 02:36-25 | 03:50-18 | 04:58-16 | 05:46-18 | 07:00-18 | 07:26-19 | 08:12-20 | 10:29-23 | 11:15-23 | 13:05-25 | 13:33-25 | 13:43-25 |
| Split time | 01:38 | 00:58-17 | 01:14-9 | 01:08-12 | 00:48-27 | 01:14-22 | 00:26-17 | 00:46-22 | 02:17-28 | 00:46-23 | 01:50-25 | 00:28-26 | 00:10-28 |
| Time behind | +00:07 | +00:02 | +00:03 | +00:04 | +00:05 | +00:05 | +00:03 | +00:03 | +00:15 | +00:06 | +00:10 | +00:05 | +00:01 |
| 26 | Oleksandr Kratov, UKR | 13:47 | +01:13 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:35-20 | 02:33-18 | 03:57-26 | 05:06-24 | 05:54-25 | 07:07-24 | 07:34-26 | 08:19-24 | 10:33-25 | 11:20-25 | 13:11-26 | 13:37-26 | 13:47-26 |
| Split time | 01:35 | 00:58-17 | 01:24-29 | 01:09-14 | 00:48-27 | 01:13-12 | 00:27-24 | 00:45-14 | 02:14-24 | 00:47-27 | 01:51-26 | 00:26-10 | 00:10-28 |
| Time behind | +00:04 | +00:02 | +00:13 | +00:05 | +00:05 | +00:04 | +00:04 | +00:02 | +00:12 | +00:07 | +00:11 | +00:03 | +00:01 |
| 27 | Yury Tambasov, BLR | 13:48 | +01:14 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:35-20 | 02:33-18 | 04:01-29 | 05:14-29 | 06:03-29 | 07:16-28 | 07:41-28 | 08:28-28 | 10:40-29 | 11:26-28 | 13:14-28 | 13:40-27 | 13:48-27 |
| Split time | 01:35 | 00:58-17 | 01:28-32 | 01:13-25 | 00:49-29 | 01:13-12 | 00:25-9 | 00:47-26 | 02:12-18 | 00:46-23 | 01:48-21 | 00:26-10 | 00:08-2 |
| Time behind | +00:04 | +00:02 | +00:17 | +00:09 | +00:06 | +00:04 | +00:02 | +00:04 | +00:10 | +00:06 | +00:08 | +00:03 | -00:01 |
| 28 | Marcin Richert, POL | 13:49 | +01:15 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:34-17 | 02:28-9 | 03:51-20 | 05:00-19 | 05:47-19 | 07:02-21 | 07:29-23 | 08:19-24 | 10:34-26 | 11:20-25 | 13:12-27 | 13:40-27 | 13:49-28 |
| Split time | 01:34 | 00:54-3 | 01:23-28 | 01:09-14 | 00:47-22 | 01:15-28 | 00:27-24 | 00:50-31 | 02:15-27 | 00:46-23 | 01:52-28 | 00:28-26 | 00:09-12 |
| Time behind | +00:03 | -00:02 | +00:12 | +00:05 | +00:04 | +00:06 | +00:04 | +00:07 | +00:13 | +00:06 | +00:12 | +00:05 | +00:00 |
| 29 | Vytautas Beliunas, LTU | 13:53 | +01:19 | ||||||||||
| Control | 1-203 | 2-50 | 3-221 | 4-52 | 5-208 | 6-53 | 7-54 | 8-220 | 9-222 | 10-59 | 11-213 | 12-100 | 13-999 |
| m | 336 | 204 | 240 | 244 | 180 | 274 | 87 | 187 | 581 | 199 | 369 | 137 | 57 |
| Total time | 01:32-9 | 02:26-5 | 03:41-7 | 04:54-11 | 05:38-9 | 06:52-12 | 07:21-15 | 08:07-16 | 10:25-20 | 11:26-28 | 13:17-29 | 13:44-29 | 13:53-29 |
