| 1 | Heli Jukkola, FIN | 10:32 | +00:00 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:54-5 | 01:46-1 | 03:14-4 | 03:40-4 | 03:57-3 | 04:34-3 | 05:37-1 | 06:31-1 | 07:09-1 | 07:59-1 | 09:52-1 | 10:21-1 | 10:32-1 |
| Split time | 00:54 | 00:52-1 | 01:28-13 | 00:26-1 | 00:17-1 | 00:37-1 | 01:03-1 | 00:54-1 | 00:38-1 | 00:50-1 | 01:53-1 | 00:29-2 | 00:11-15 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Emma Engstrand, SWE | 10:56 | +00:24 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:52-2 | 01:48-3 | 03:12-3 | 03:39-3 | 03:57-3 | 04:35-4 | 05:41-3 | 06:37-2 | 07:15-2 | 08:08-2 | 10:14-2 | 10:44-2 | 10:56-2 |
| Split time | 00:52 | 00:56-4 | 01:24-7 | 00:27-3 | 00:18-2 | 00:38-2 | 01:06-4 | 00:56-2 | 00:38-1 | 00:53-6 | 02:06-8 | 00:30-4 | 00:12-20 |
| Time behind | -00:02 | +00:04 | -00:04 | +00:01 | +00:01 | +00:01 | +00:03 | +00:02 | +00:00 | +00:03 | +00:13 | +00:01 | +00:01 |
| 3 | Linnea Gustafsson, SWE | 10:58 | +00:26 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:50-1 | 01:46-1 | 03:06-1 | 03:33-1 | 03:53-1 | 04:33-1 | 05:40-2 | 06:37-2 | 07:20-3 | 08:11-3 | 10:17-3 | 10:48-3 | 10:58-3 |
| Split time | 00:50 | 00:56-4 | 01:20-3 | 00:27-3 | 00:20-8 | 00:40-5 | 01:07-6 | 00:57-3 | 00:43-19 | 00:51-2 | 02:06-8 | 00:31-9 | 00:10-3 |
| Time behind | -00:04 | +00:04 | -00:08 | +00:01 | +00:03 | +00:03 | +00:04 | +00:03 | +00:05 | +00:01 | +00:13 | +00:02 | -00:01 |
| 4 | Galina Vinogradova, RUS | 11:02 | +00:30 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:55-11 | 01:51-6 | 03:14-4 | 03:44-6 | 04:05-7 | 04:43-6 | 05:48-6 | 06:50-6 | 07:28-5 | 08:19-5 | 10:22-4 | 10:50-4 | 11:02-4 |
| Split time | 00:55 | 00:56-4 | 01:23-4 | 00:30-22 | 00:21-16 | 00:38-2 | 01:05-2 | 01:02-16 | 00:38-1 | 00:51-2 | 02:03-5 | 00:28-1 | 00:12-20 |
| Time behind | +00:01 | +00:04 | -00:05 | +00:04 | +00:04 | +00:01 | +00:02 | +00:08 | +00:00 | +00:01 | +00:10 | -00:01 | +00:01 |
| 5 | Marianne Riddervold, NOR | 11:06 | +00:34 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:56-14 | 01:52-8 | 03:15-6 | 03:41-5 | 04:01-5 | 04:41-5 | 05:47-5 | 06:45-4 | 07:23-4 | 08:15-4 | 10:24-5 | 10:55-5 | 11:06-5 |
| Split time | 00:56 | 00:56-4 | 01:23-4 | 00:26-1 | 00:20-8 | 00:40-5 | 01:06-4 | 00:58-4 | 00:38-1 | 00:52-4 | 02:09-12 | 00:31-9 | 00:11-15 |
| Time behind | +00:02 | +00:04 | -00:05 | +00:00 | +00:03 | +00:03 | +00:03 | +00:04 | +00:00 | +00:02 | +00:16 | +00:02 | +00:00 |
| 6 | Karoliina Sundberg, FIN | 11:07 | +00:35 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:54-5 | 01:49-4 | 03:07-2 | 03:34-2 | 03:53-1 | 04:33-1 | 05:41-3 | 06:47-5 | 07:29-6 | 08:21-6 | 10:26-6 | 10:58-7 | 11:07-6 |
| Split time | 00:54 | 00:55-3 | 01:18-1 | 00:27-3 | 00:19-5 | 00:40-5 | 01:08-9 | 01:06-23 | 00:42-14 | 00:52-4 | 02:05-6 | 00:32-15 | 00:09-1 |
| Time behind | +00:00 | +00:03 | -00:10 | +00:01 | +00:02 | +00:03 | +00:05 | +00:12 | +00:04 | +00:02 | +00:12 | +00:03 | -00:02 |
| 7 | Caroline Cejka, SUI | 11:09 | +00:37 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:55-11 | 01:52-8 | 03:16-7 | 03:44-6 | 04:02-6 | 04:43-6 | 05:50-7 | 06:50-6 | 07:32-7 | 08:27-8 | 10:26-6 | 10:57-6 | 11:09-7 |
| Split time | 00:55 | 00:57-8 | 01:24-7 | 00:28-7 | 00:18-2 | 00:41-11 | 01:07-6 | 01:00-8 | 00:42-14 | 00:55-10 | 01:59-2 | 00:31-9 | 00:12-20 |
| Time behind | +00:01 | +00:05 | -00:04 | +00:02 | +00:01 | +00:04 | +00:04 | +00:06 | +00:04 | +00:05 | +00:06 | +00:02 | +00:01 |
| 8 | Sarah Rollins, GBR | 11:17 | +00:45 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:58-20 | 01:55-13 | 03:18-9 | 03:46-8 | 04:05-7 | 04:46-8 | 05:53-8 | 06:53-8 | 07:32-7 | 08:25-7 | 10:37-9 | 11:07-9 | 11:17-8 |
| Split time | 00:58 | 00:57-8 | 01:23-4 | 00:28-7 | 00:19-5 | 00:41-11 | 01:07-6 | 01:00-8 | 00:39-6 | 00:53-6 | 02:12-16 | 00:30-4 | 00:10-3 |
| Time behind | +00:04 | +00:05 | -00:05 | +00:02 | +00:02 | +00:04 | +00:04 | +00:06 | +00:01 | +00:03 | +00:19 | +00:01 | -00:01 |
| = | Ingunn Hultgreen Weltzien, NOR | 11:17 | +00:45 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:53-3 | 02:05-21 | 03:24-14 | 03:52-14 | 04:10-12 | 04:52-12 | 05:57-9 | 06:57-9 | 07:37-9 | 08:31-9 | 10:36-8 | 11:06-8 | 11:17-8 |
| Split time | 00:53 | 01:12-25 | 01:19-2 | 00:28-7 | 00:18-2 | 00:42-14 | 01:05-2 | 01:00-8 | 00:40-8 | 00:54-9 | 02:05-6 | 00:30-4 | 00:11-15 |
| Time behind | -00:01 | +00:20 | -00:09 | +00:02 | +00:01 | +00:05 | +00:02 | +00:06 | +00:02 | +00:04 | +00:12 | +00:01 | +00:00 |
| 10 | Inga Kazlauskaite, LTU | 11:21 | +00:49 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:53-3 | 01:53-11 | 03:18-9 | 03:47-10 | 04:07-10 | 04:50-10 | 06:05-12 | 07:05-11 | 07:47-12 | 08:42-11 | 10:41-10 | 11:11-10 | 11:21-10 |
| Split time | 00:53 | 01:00-14 | 01:25-9 | 00:29-15 | 00:20-8 | 00:43-16 | 01:15-22 | 01:00-8 | 00:42-14 | 00:55-10 | 01:59-2 | 00:30-4 | 00:10-3 |
| Time behind | -00:01 | +00:08 | -00:03 | +00:03 | +00:03 | +00:06 | +00:12 | +00:06 | +00:04 | +00:05 | +00:06 | +00:01 | -00:01 |
| 11 | Iveta Duchova, CZE | 11:37 | +01:05 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:56-14 | 01:50-5 | 03:17-8 | 03:47-10 | 04:08-11 | 04:49-9 | 06:00-10 | 06:59-10 | 07:41-10 | 08:39-10 | 10:54-11 | 11:27-11 | 11:37-11 |
| Split time | 00:56 | 00:54-2 | 01:27-10 | 00:30-22 | 00:21-16 | 00:41-11 | 01:11-12 | 00:59-5 | 00:42-14 | 00:58-15 | 02:15-17 | 00:33-22 | 00:10-3 |
| Time behind | +00:02 | +00:02 | -00:01 | +00:04 | +00:04 | +00:04 | +00:08 | +00:05 | +00:04 | +00:08 | +00:22 | +00:04 | -00:01 |
| 12 | Radka Brozkova, CZE | 11:38 | +01:06 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:54-5 | 02:21-25 | 03:50-24 | 04:18-24 | 04:39-23 | 05:17-22 | 06:25-21 | 07:24-20 | 08:03-19 | 08:56-17 | 10:58-12 | 11:28-12 | 11:38-12 |
| Split time | 00:54 | 01:27-26 | 01:29-16 | 00:28-7 | 00:21-16 | 00:38-2 | 01:08-9 | 00:59-5 | 00:39-6 | 00:53-6 | 02:02-4 | 00:30-4 | 00:10-3 |
| Time behind | +00:00 | +00:35 | +00:01 | +00:02 | +00:04 | +00:01 | +00:05 | +00:05 | +00:01 | +00:03 | +00:09 | +00:01 | -00:01 |
| 13 | Edita Martuseviciute, LTU | 11:42 | +01:10 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:54-5 | 01:55-13 | 03:26-15 | 03:55-16 | 04:15-15 | 04:57-15 | 06:07-14 | 07:11-14 | 07:52-14 | 08:48-14 | 10:59-13 | 11:30-13 | 11:42-13 |
| Split time | 00:54 | 01:01-16 | 01:31-18 | 00:29-15 | 00:20-8 | 00:42-14 | 01:10-11 | 01:04-19 | 00:41-10 | 00:56-12 | 02:11-14 | 00:31-9 | 00:12-20 |
| Time behind | +00:00 | +00:09 | +00:03 | +00:03 | +00:03 | +00:05 | +00:07 | +00:10 | +00:03 | +00:06 | +00:18 | +00:02 | +00:01 |
| 14 | Larysa Stanchenko, RUS | 11:43 | +01:11 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:56-14 | 01:57-16 | 03:29-18 | 03:57-18 | 04:17-17 | 05:01-17 | 06:14-17 | 07:15-17 | 07:53-15 | 08:49-15 | 10:59-13 | 11:31-14 | 11:43-14 |
| Split time | 00:56 | 01:01-16 | 01:32-22 | 00:28-7 | 00:20-8 | 00:44-18 | 01:13-17 | 01:01-14 | 00:38-1 | 00:56-12 | 02:10-13 | 00:32-15 | 00:12-20 |
| Time behind | +00:02 | +00:09 | +00:04 | +00:02 | +00:03 | +00:07 | +00:10 | +00:07 | +00:00 | +00:06 | +00:17 | +00:03 | +00:01 |
| 15 | Celine Dodin, FRA | 11:47 | +01:15 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:54-5 | 01:54-12 | 03:22-12 | 03:51-13 | 04:13-14 | 04:53-13 | 06:06-13 | 07:05-11 | 07:46-11 | 08:44-12 | 11:04-15 | 11:36-15 | 11:47-15 |
| Split time | 00:54 | 01:00-14 | 01:28-13 | 00:29-15 | 00:22-20 | 00:40-5 | 01:13-17 | 00:59-5 | 00:41-10 | 00:58-15 | 02:20-22 | 00:32-15 | 00:11-15 |
| Time behind | +00:00 | +00:08 | +00:00 | +00:03 | +00:05 | +00:03 | +00:10 | +00:05 | +00:03 | +00:08 | +00:27 | +00:03 | +00:00 |
| 16 | Liis Johanson, EST | 11:49 | +01:17 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:55-11 | 01:52-8 | 03:19-11 | 03:46-8 | 04:06-9 | 04:50-10 | 06:03-11 | 07:08-13 | 07:48-13 | 08:47-13 | 11:08-16 | 11:39-16 | 11:49-16 |
| Split time | 00:55 | 00:57-8 | 01:27-10 | 00:27-3 | 00:20-8 | 00:44-18 | 01:13-17 | 01:05-21 | 00:40-8 | 00:59-20 | 02:21-23 | 00:31-9 | 00:10-3 |
| Time behind | +00:01 | +00:05 | -00:01 | +00:01 | +00:03 | +00:07 | +00:10 | +00:11 | +00:02 | +00:09 | +00:28 | +00:02 | -00:01 |
| 17 | Rachael Elder, GBR | 11:57 | +01:25 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:56-14 | 01:57-16 | 03:26-15 | 03:56-17 | 04:16-16 | 05:00-16 | 06:12-16 | 07:14-16 | 07:56-17 | 08:54-16 | 11:13-17 | 11:45-17 | 11:57-17 |
| Split time | 00:56 | 01:01-16 | 01:29-16 | 00:30-22 | 00:20-8 | 00:44-18 | 01:12-13 | 01:02-16 | 00:42-14 | 00:58-15 | 02:19-21 | 00:32-15 | 00:12-20 |
| Time behind | +00:02 | +00:09 | +00:01 | +00:04 | +00:03 | +00:07 | +00:09 | +00:08 | +00:04 | +00:08 | +00:26 | +00:03 | +00:01 |
| 18 | Tatiana Zhuravleva, BLR | 12:00 | +01:28 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 01:07-24 | 02:08-23 | 03:39-21 | 04:08-20 | 04:28-21 | 05:12-21 | 06:26-22 | 07:31-22 | 08:15-22 | 09:13-20 | 11:21-19 | 11:50-18 | 12:00-18 |
| Split time | 01:07 | 01:01-16 | 01:31-18 | 00:29-15 | 00:20-8 | 00:44-18 | 01:14-21 | 01:05-21 | 00:44-21 | 00:58-15 | 02:08-11 | 00:29-2 | 00:10-3 |
| Time behind | +00:13 | +00:09 | +00:03 | +00:03 | +00:03 | +00:07 | +00:11 | +00:11 | +00:06 | +00:08 | +00:15 | +00:00 | -00:01 |
| 19 | Ane Linde, DEN | 12:03 | +01:31 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:58-20 | 01:59-18 | 03:30-19 | 03:59-19 | 04:21-18 | 05:05-19 | 06:17-18 | 07:20-19 | 08:01-18 | 08:58-18 | 11:20-18 | 11:53-19 | 12:03-19 |
| Split time | 00:58 | 01:01-16 | 01:31-18 | 00:29-15 | 00:22-20 | 00:44-18 | 01:12-13 | 01:03-18 | 00:41-10 | 00:57-14 | 02:22-24 | 00:33-22 | 00:10-3 |
| Time behind | +00:04 | +00:09 | +00:03 | +00:03 | +00:05 | +00:07 | +00:09 | +00:09 | +00:03 | +00:07 | +00:29 | +00:04 | -00:01 |
| 20 | Piret Klade, EST | 12:05 | +01:33 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:56-14 | 01:55-13 | 03:22-12 | 03:50-12 | 04:12-13 | 04:55-14 | 06:07-14 | 07:11-14 | 07:54-16 | 09:13-20 | 11:24-20 | 11:55-20 | 12:05-20 |
| Split time | 00:56 | 00:59-13 | 01:27-10 | 00:28-7 | 00:22-20 | 00:43-16 | 01:12-13 | 01:04-19 | 00:43-19 | 01:19-25 | 02:11-14 | 00:31-9 | 00:10-3 |
| Time behind | +00:02 | +00:07 | -00:01 | +00:02 | +00:05 | +00:06 | +00:09 | +00:10 | +00:05 | +00:29 | +00:18 | +00:02 | -00:01 |
| 21 | Una Arama, LAT | 12:11 | +01:39 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:56-14 | 02:01-19 | 03:32-20 | 04:08-20 | 04:27-20 | 05:11-20 | 06:23-20 | 07:24-20 | 08:05-21 | 09:11-19 | 11:29-22 | 12:01-21 | 12:11-21 |
| Split time | 00:56 | 01:05-23 | 01:31-18 | 00:36-26 | 00:19-5 | 00:44-18 | 01:12-13 | 01:01-14 | 00:41-10 | 01:06-24 | 02:18-20 | 00:32-15 | 00:10-3 |
| Time behind | +00:02 | +00:13 | +00:03 | +00:10 | +00:02 | +00:07 | +00:09 | +00:07 | +00:03 | +00:16 | +00:25 | +00:03 | -00:01 |
| = | Olga Reznichenko, UKR | 12:11 | +01:39 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:54-5 | 01:51-6 | 03:26-15 | 03:54-15 | 04:24-19 | 05:04-18 | 06:17-18 | 07:17-18 | 08:03-19 | 09:22-23 | 11:28-21 | 12:01-21 | 12:11-21 |
| Split time | 00:54 | 00:57-8 | 01:35-23 | 00:28-7 | 00:30-26 | 00:40-5 | 01:13-17 | 01:00-8 | 00:46-25 | 01:19-25 | 02:06-8 | 00:33-22 | 00:10-3 |
| Time behind | +00:00 | +00:05 | +00:07 | +00:02 | +00:13 | +00:03 | +00:10 | +00:06 | +00:08 | +00:29 | +00:13 | +00:04 | -00:01 |
| 23 | Thea Lillehov, AUT | 12:26 | +01:54 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:58-20 | 02:01-19 | 03:43-22 | 04:12-22 | 04:34-22 | 05:19-23 | 06:34-23 | 07:34-23 | 08:19-23 | 09:18-22 | 11:45-23 | 12:17-23 | 12:26-23 |
| Split time | 00:58 | 01:03-21 | 01:42-26 | 00:29-15 | 00:22-20 | 00:45-24 | 01:15-22 | 01:00-8 | 00:45-24 | 00:59-20 | 02:27-25 | 00:32-15 | 00:09-1 |
| Time behind | +00:04 | +00:11 | +00:14 | +00:03 | +00:05 | +00:08 | +00:12 | +00:06 | +00:07 | +00:09 | +00:34 | +00:03 | -00:02 |
| 24 | Eszter Ory, HUN | 12:41 | +02:09 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 01:37-26 | 02:35-26 | 04:03-26 | 04:31-26 | 04:52-26 | 05:32-25 | 06:49-26 | 08:00-25 | 08:44-25 | 09:42-24 | 11:57-24 | 12:30-24 | 12:41-24 |
| Split time | 01:37 | 00:58-12 | 01:28-13 | 00:28-7 | 00:21-16 | 00:40-5 | 01:17-25 | 01:11-25 | 00:44-21 | 00:58-15 | 02:15-17 | 00:33-22 | 00:11-15 |
| Time behind | +00:43 | +00:06 | +00:00 | +00:02 | +00:04 | +00:03 | +00:14 | +00:17 | +00:06 | +00:08 | +00:22 | +00:04 | +00:00 |
| 25 | Meike Jaeger, GER | 12:42 | +02:10 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:59-23 | 02:05-21 | 03:45-23 | 04:16-23 | 04:43-24 | 05:32-25 | 06:47-24 | 07:54-24 | 08:41-24 | 09:43-25 | 12:00-25 | 12:32-25 | 12:42-25 |
| Split time | 00:59 | 01:06-24 | 01:40-25 | 00:31-25 | 00:27-25 | 00:49-26 | 01:15-22 | 01:07-24 | 00:47-26 | 01:02-22 | 02:17-19 | 00:32-15 | 00:10-3 |
| Time behind | +00:05 | +00:14 | +00:12 | +00:05 | +00:10 | +00:12 | +00:12 | +00:13 | +00:09 | +00:12 | +00:24 | +00:03 | -00:01 |
| 26 | Kristine Kokina, LAT | 13:08 | +02:36 | ||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7-63 | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 01:10-25 | 02:14-24 | 03:52-25 | 04:21-25 | 04:45-25 | 05:30-24 | 06:48-25 | 08:02-26 | 08:46-26 | 09:49-26 | 12:21-26 | 12:55-26 | 13:08-26 |
| Split time | 01:10 | 01:04-22 | 01:38-24 | 00:29-15 | 00:24-24 | 00:45-24 | 01:18-26 | 01:14-26 | 00:44-21 | 01:03-23 | 02:32-26 | 00:34-26 | 00:13-26 |
| Time behind | +00:16 | +00:12 | +00:10 | +00:03 | +00:07 | +00:08 | +00:15 | +00:20 | +00:06 | +00:13 | +00:39 | +00:05 | +00:02 |
| DSQ | Seline Stalder, SUI | ||||||||||||
| Control | 1-65 | 2-208 | 3-53 | 4-54 | 5-200 | 6-220 | 7 N/A | 8-64 | 9-219 | 10-212 | 11-213 | 12-100 | 13-999 |
| m | 159 | 203 | 274 | 87 | 69 | 140 | 268 | 201 | 154 | 221 | 418 | 137 | 57 |
| Total time | 00:54-5 | 01:49-4 | 03:11-0 | 03:38-0 | 03:56-0 | 04:37-0 | 00:00-0 | 07:43-0 | 08:49-0 | 09:41-0 | 11:49-0 | 12:19-0 | 12:29-0 |
| Split time | 00:54 | 00:55-3 | 01:22-0 | 00:27-3 | 00:18-2 | 00:41-11 | - | - | 01:06-0 | 00:52-4 | 02:08-11 | 00:30-4 | 00:10-3 |
| Time behind | +00:00 | +00:03 | -00:06 | +00:01 | +00:01 | +00:04 | - | +00:28 | +00:02 | +00:15 | +00:01 | -00:01 | |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
27.05.08 21:19:41 eTiming Version 3.0 Emit as
Lisensed to: Emit as