| Startlist MA Course length 6,7 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 101 | Bobach,Christian | DEN | 12:01:00 | |
| 102 | Lucan,Vladimir | CZE | 12:03:00 | |
| 103 | Christensen,Christian | DEN | 12:05:00 | |
| 104 | Bjugan,Marius | NOR | 12:07:00 | |
| 105 | Kodeda,Stepan | CZE | 12:09:00 | |
| 106 | Mihalkin,Dmitry | BLR | 12:11:00 | |
| 107 | Adamski,Philippe | FRA | 12:13:00 | |
| 108 | Gosswein,Csaba | HUN | 12:15:00 | |
| 109 | Marchuk,Oleksandr | UKR | 12:17:00 | |
| 110 | Soes,Rasmus | DEN | 12:19:00 | |
| 111 | Troan,Hans | NOR | 12:21:00 | |
| 112 | Efimov,Roman | RUS | 12:23:00 | |
| 113 | Lind,William | SWE | 12:25:00 | |
| 114 | Lund,Mikkel | DEN | 12:27:00 | |
| 115 | Holmberg,Anders | SWE | 12:29:00 | |
| 116 | Nordberg,Anders | NOR | 12:31:00 | |
| 117 | Krepsta,Simonas | LTU | 12:33:00 | |
| 118 | Nielsen,Christian | DEN | 12:35:00 | |
| 119 | Krumins,Janis | LAT | 12:37:00 | |
| 120 | Fraser,Scott | GBR | 12:39:00 | |
| 121 | Kahrs,Christian | NOR | 12:41:00 | |
| 122 | Smola,Michal | CZE | 12:43:00 | |
| 123 | Weltzien,Audun Hultgreen | NOR | 12:45:00 | |
| 124 | Sulcys,Nerijus | LTU | 12:47:00 | |
| 125 | Kowalski,Wojciech | POL | 12:49:00 | |
| 126 | Kratov,Oleksandr | UKR | 12:51:00 | |
| 127 | Ryapolov,Roman | RUS | 12:53:00 | |
| 128 | Ushkvarok,Pavlo | UKR | 12:55:00 | |
| 129 | Oberg,Peter | SWE | 12:57:00 | |
| 130 | Fohr,Tero | FIN | 12:59:00 | |
| 131 | Lassen,Tue | DEN | 13:01:00 | |
| 132 | Lauenstein,Marc | SUI | 13:03:00 | |
| 133 | Johnson,Oli | GBR | 13:05:00 | |
| 134 | Prochazka,Jan | CZE | 13:07:00 | |
| 135 | Stevenson,Jamie | GBR | 13:09:00 | |
| 136 | Rollier,Baptiste | SUI | 13:11:00 | |
| 137 | Tsvetkov,Dmitriy | RUS | 13:13:00 | |
| 138 | Troeng,Mats | SWE | 13:15:00 | |
| 139 | Huovila,Jarkko | FIN | 13:17:00 | |
| 140 | Andersson,David | SWE | 13:19:00 | |
| 141 | Ikonen,Pasi | FIN | 13:21:00 | |
| 142 | Sirmais,Martins | LAT | 13:23:00 | |
| 143 | Detkov,Sergey | RUS | 13:25:00 | |
| 144 | Gonon,Francois | FRA | 13:27:00 | |
| 145 | Hubmann,Daniel | SUI | 13:29:00 | |
| 146 | Wingstedt,Emil | SWE | 13:31:00 | |
| 147 | Kostylev,Egor | RUS | 13:33:00 | |
| 148 | Karner,Olle | EST | 13:35:00 | |
| 149 | Muller,Matthias | SUI | 13:37:00 | |
| 150 | Novikov,Valentin | RUS | 13:39:00 | |
| 151 | Gueorgiou,Thierry | FRA | 13:41:00 | |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
30.05.08 14:19:55 eTiming Version 3.0 Emit as
Lisensed to: Emit as