| Startlist MB Course length 6,7 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 161 | Delobel,Bart | BEL | 14:31:00 | 131500 |
| 162 | Zinca,Ionut | ROU | 14:33:00 | 131714 |
| 163 | Kovacs,Adam | HUN | 14:35:00 | 131112 |
| 164 | Solodkin,Sergey | BLR | 14:37:00 | 131708 |
| 165 | Kato,Hiroyuki | JPN | 14:39:00 | 131501 |
| 166 | Gomez,Javier | ESP | 14:41:00 | 131715 |
| 167 | Zagata,Zemgus | LAT | 14:43:00 | 131143 |
| 168 | Negrello,Manuel | ITA | 14:45:00 | 131738 |
| 169 | Gvildys,Jonas Vytautas | LTU | 14:47:00 | 131481 |
| 170 | Koizumi,Shigeyuki | JPN | 14:49:00 | 131496 |
| 171 | Portal,Daniel | ESP | 14:51:00 | 131145 |
| 172 | Lang,Markus | AUT | 14:53:00 | 131443 |
| 173 | Seppi,Andrea | ITA | 14:55:00 | 131467 |
| 174 | Kruger,Robert | GER | 14:57:00 | 131149 |
| 175 | Zhuravlev,Slava | BLR | 14:59:00 | 131694 |
| 176 | Pagliari,Daniele | ITA | 15:01:00 | 131153 |
| 177 | Belyanko,Ilya | BLR | 15:03:00 | 131549 |
| 178 | Zsebehazy,Istvan | HUN | 15:05:00 | 131668 |
| 179 | Zlobin,Denis | BLR | 15:07:00 | 131483 |
| 180 | Casado,Juanma | ESP | 15:09:00 | 131446 |
| 181 | Richert,Marcin | POL | 15:11:00 | 131504 |
| 182 | Lang,Thomas | AUT | 15:13:00 | 131088 |
| 183 | Caraglio,Michele | ITA | 15:15:00 | 131691 |
| 184 | Coupat,Vincent | FRA | 15:17:00 | 131716 |
| 185 | Ozolins,Janis | LAT | 15:19:00 | 131141 |
| 186 | Tambasov,Yury | BLR | 15:21:00 | 131473 |
| 187 | Kraas,Andreas | EST | 15:23:00 | 131547 |
| 188 | Davies,Bryn | NZL | 15:25:00 | 131452 |
| 189 | Kerschbaumer,Gernot | AUT | 15:27:00 | 131102 |
| 190 | Fedotov,Roman | UKR | 15:29:00 | 131470 |
| 191 | Morrison,Ross | NZL | 15:31:00 | 131719 |
| 192 | Crane,Matthew | GBR | 15:33:00 | 131108 |
| 193 | Kivlenieks,Andris | LAT | 15:35:00 | 131140 |
| 194 | Dlabaja,Tomas | CZE | 15:37:00 | 131739 |
| 195 | Duncan,Jon | GBR | 15:39:00 | 131516 |
| 196 | Pasquasy,Fabien | BEL | 15:41:00 | 131562 |
| 197 | Denes,Zoltan | HUN | 15:43:00 | 131085 |
| 198 | Bilevicius,Liutauras | LTU | 15:45:00 | 130792 |
| 199 | Teich,Christian | GER | 15:47:00 | 131472 |
| 200 | Ruedlinger,Andreas | SUI | 15:49:00 | 131557 |
| 201 | Kamenarov,Ivaylo | BUL | 15:51:00 | 131698 |
| 202 | Kuzminskis,Tomas | LTU | 15:53:00 | 131665 |
| 203 | Kandybey,Yevhen | UKR | 15:55:00 | 130784 |
| 204 | Bourrin,Jean-Baptiste | FRA | 15:57:00 | 131705 |
| 205 | Nomm,Marek | EST | 15:59:00 | 131655 |
| 206 | Corona,Emiliano | ITA | 16:01:00 | 131701 |
| 207 | Pihl,Peeter | EST | 16:03:00 | 131087 |
| 208 | Breitschadel,Felix | AUT | 16:05:00 | 131099 |
| 209 | Kozak,Osvald | CZE | 16:07:00 | 131575 |
| 210 | Aadli,Erkki | EST | 16:09:00 | 131572 |
| 211 | Aleliunas,Vilius | LTU | 16:11:00 | 131656 |
| 212 | Gristwood,Graham | GBR | 16:13:00 | 131513 |
| 213 | Bertuks,Edgars | LAT | 16:15:00 | 131507 |
| 214 | Mukhidinov,Vyacheslav | UKR | 16:17:00 | 131103 |
| 215 | Renard,Damien | FRA | 16:19:00 | 130782 |
| 216 | Casal,Roger | ESP | 16:21:00 | 131658 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
30.05.08 17:41:50 eTiming Version 3.0 Emit as
Lisensed to: Emit as