| Startlist WA Course length 5,2 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 1 | Zinchenko,Lyudmyla | UKR | 11:00:00 | |
| 2 | Bruvere,Iveta | LAT | 11:02:00 | |
| 3 | Voskoboynikova,Tatiana | BLR | 11:04:00 | |
| 4 | Gyurko,Fanni | HUN | 11:06:00 | |
| 5 | Dockalova,Martina | CZE | 11:08:00 | |
| 6 | Mackenzie,Mhairi | GBR | 11:10:00 | |
| 7 | Kondratyeva,Aleksandra | BLR | 11:12:00 | |
| 8 | Linde,Ane | DEN | 11:14:00 | |
| 9 | Fasting,Mari | NOR | 11:16:00 | |
| 10 | Soderlund,Line | DEN | 11:18:00 | |
| 11 | Zurcher,Sandra | USA | 11:20:00 | |
| 12 | D'Harreville,Karine | FRA | 11:22:00 | |
| 13 | Cejka,Caroline | SUI | 11:24:00 | |
| 14 | Riddervold,Marianne | NOR | 11:26:00 | |
| 15 | Johanson,Liis | EST | 11:28:00 | |
| 16 | Jurenikova,Eva | CZE | 11:30:00 | |
| 17 | Rihma,Annika | EST | 11:32:00 | |
| 18 | Goffre,Anais | FRA | 11:34:00 | |
| 19 | Abzalone,Zanda | LAT | 11:36:00 | |
| 20 | Elson,Grace | AUS | 11:38:00 | |
| 21 | Valaite,Indre | LTU | 11:40:00 | |
| 22 | Vercellotti,Capucine | FRA | 11:42:00 | |
| 23 | Lindeqvist,Katri | FIN | 11:44:00 | |
| 24 | Egseth,Elise | NOR | 11:46:00 | |
| 25 | Stara,Zdenka | CZE | 11:48:00 | |
| 26 | Rollins,Sarah | GBR | 11:50:00 | |
| 27 | Petrova,Irina | RUS | 11:52:00 | |
| 28 | Muller,Lea | SUI | 11:54:00 | |
| 29 | Ostrikova,Evgenia | RUS | 11:56:00 | |
| 30 | Soes,Signe | DEN | 11:58:00 | |
| 31 | Rantala,Maria | FIN | 12:00:00 | |
| 32 | Billstam,Annika | SWE | 12:02:00 | |
| 33 | Brozkova,Radka | CZE | 12:04:00 | |
| 34 | Pauzaite,Sandra | LTU | 12:06:00 | |
| 35 | Dodin,Celine | FRA | 12:08:00 | |
| 36 | Jukkola,Heli | FIN | 12:10:00 | |
| 37 | Vanjuk,Merike | EST | 12:12:00 | |
| 38 | Johansson,Sofie | SWE | 12:14:00 | |
| 39 | Skrastina,Aija | LAT | 12:16:00 | |
| 40 | Gustafsson,Linnea | SWE | 12:18:00 | |
| 41 | Korzhova,Natalia | RUS | 12:20:00 | |
| 42 | Brozkova,Dana | CZE | 12:22:00 | |
| 43 | Novikova,Yulia | RUS | 12:24:00 | |
| 44 | Persson,Lina | SWE | 12:26:00 | |
| 45 | Ryabkina,Tatiana | RUS | 12:28:00 | |
| 46 | Holmstrom,Bodil | FIN | 12:30:00 | |
| 47 | Hausken,Anne Margrethe | NOR | 12:32:00 | |
| 48 | Rantanen,Merja | FIN | 12:34:00 | |
| 49 | Jansson,Helena | SWE | 12:36:00 | |
| 50 | Kauppi,Minna | FIN | 12:38:00 | |
| 51 | Engstrand,Emma | SWE | 12:40:00 | |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
30.05.08 14:19:55 eTiming Version 3.0 Emit as
Lisensed to: Emit as