| Startno | Name | Start |
|---|---|---|
| 1 | SWE Team 1 | 10:30:00 |
| Oberg Peter | ||
| Andersson David | ||
| Wingstedt Emil | ||
| 2 | FRA Team 1 | 10:30:00 |
| Renard Damien | ||
| Gonon Francois | ||
| Gueorgiou Thierry | ||
| 3 | NOR Team 1 | 10:30:00 |
| Skjeset Lars | ||
| Nordberg Anders | ||
| Osterbo Oystein Kvaal | ||
| 4 | CZE Team 1 | 10:30:00 |
| Prochazka Jan | ||
| Dlabaja Tomas | ||
| Smola Michal | ||
| 5 | SUI Team 1 | 10:30:00 |
| Rollier Baptiste | ||
| Merz Matthias | ||
| Hubmann Daniel | ||
| 6 | RUS Team 1 | 10:30:00 |
| Tsvetkov Dmitriy | ||
| Khramov Andrey | ||
| Novikov Valentin | ||
| 7 | FIN Team 1 | 10:30:00 |
| Huovila Jarkko | ||
| Ikonen Pasi | ||
| Haldin Mats | ||
| 8 | DEN Team 1 | 10:30:00 |
| Soes Rasmus | ||
| Nielsen Christian | ||
| Lund Mikkel | ||
| 9 | EST Team 1 | 10:30:00 |
| Vaher Sander | ||
| Aadli Erkki | ||
| Karner Olle | ||
| 10 | LAT Team 1 | 10:30:00 |
| Bertuks Edgars | ||
| Krumins Janis | ||
| Sirmais Martins | ||
| 11 | GBR Team 1 | 10:30:00 |
| Gristwood Graham | ||
| Johnson Oli | ||
| Stevenson Jamie | ||
| 12 | AUT Team 1 | 10:30:00 |
| Kerschbaumer Gernot | ||
| Breitschadel Felix | ||
| Lang Markus | ||
| 13 | POL Team 1 | 10:30:00 |
| Dwojak Wojciech | ||
| Richert Marcin | ||
| Kowalski Wojciech | ||
| 14 | LTU Team 1 | 10:30:00 |
| Gvildys Jonas Vytautas | ||
| Krepsta Simonas | ||
| Sadeckas Darius | ||
| 15 | UKR Team 1 | 10:30:00 |
| Mukhidinov Vyacheslav | ||
| Kratov Oleksandr | ||
| Ushkvarok Pavlo | ||
| 16 | ITA Team 1 | 10:30:00 |
| Seppi Andrea | ||
| Tenani Alessio | ||
| Negrello Manuel | ||
| 17 | HUN Team 1 | 10:30:00 |
| Kovacs Adam | ||
| Zsebehazy Istvan | ||
| Gosswein Csaba | ||
| 18 | BLR Team 1 | 10:30:00 |
| Mihalkin Dmitry | ||
| Tambasov Yury | ||
| Zhuravlev Slava | ||
| 19 | GER Team 1 | 10:30:00 |
| Teich Christian | ||
| Kruger Robert | ||
| Jaeger Meike | ||
| 20 | BUL Team 1 | 10:30:00 |
| Sirakov Ivan | ||
| Kamenarov Ivaylo | ||
| Nikolov Kiril | ||
| 21 | AUT Team 2 | 10:30:00 |
| Lang Thomas | ||
| Lillehov Thea | ||
| Leonhardt Karin | ||
| 22 | BLR Team 2 | 10:30:00 |
| Belyanko Ilya | ||
| Solodkin Sergey | ||
| Zlobin Denis | ||
| 23 | CZE Team 2 | 10:30:00 |
| Kodeda Stepan | ||
| Lucan Vladimir | ||
| Mrazek Jan | ||
| 24 | DEN Team 2 | 10:30:00 |
| Christensen Christian | ||
| Djurhuus Rasmus | ||
| Olsen Rune | ||
| 25 | EST Team 2 | 10:30:00 |
| Kraas Andreas | ||
| Pihl Peeter | ||
| Nomm Marek | ||
| 26 | FIN Team 2 | 10:30:00 |
| Anjala Topi | ||
| Wickholm Jorgen | ||
| Tervo Tuomas | ||
| 27 | FRA Team 2 | 10:30:00 |
| Bourrin Jean-Baptiste | ||
| Coupat Vincent | ||
| Adamski Philippe | ||
| 28 | GBR Team 2 | 10:30:00 |
| Crane Matthew | ||
| Duncan Jon | ||
| Fraser Scott | ||
| 29 | ITA Team 2 | 10:30:00 |
| Corona Emiliano | ||
| Caraglio Michele | ||
| Pagliari Daniele | ||
| 30 | LAT Team 2 | 10:30:00 |
| Zagata Zemgus | ||
| Mihailovs Kalvis | ||
| Ozolins Janis | ||
| 31 | LTU Team 2 | 10:30:00 |
| Aleliunas Vilius | ||
| Sulcys Nerijus | ||
| Bilevicius Liutauras | ||
| 32 | NOR Team 2 | 10:30:00 |
| Bjugan Marius | ||
| Kahrs Christian | ||
| Lundanes Olav | ||
| 33 | RUS Team 2 | 10:30:00 |
| Efimov Roman | ||
| Detkov Sergey | ||
| Ryapolov Roman | ||
| 34 | SUI Team 2 | 10:30:00 |
| Schneider David | ||
| Lauenstein Marc | ||
| Muller Matthias | ||
| 35 | SWE Team 2 | 10:30:00 |
| Ohlund Erik | ||
| Millinger Mattias | ||
| Johansson Martin Per | ||
| 36 | UKR Team 2 | 10:30:00 |
| Fedotov Roman | ||
| Marchuk Oleksandr | ||
| Kandybey Yevhen | ||
| 37 | ESP Team 1 | 10:30:00 |
| Casal Roger | ||
| Portal Daniel | ||
| Gomez Javier |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
31.05.08 21:05:41 eTiming Version 3.0 Emit as
Lisensed to: Emit as