| Startlist MA Course length 3,3 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 101 | Djurhuus,Rasmus | DEN | 16:30:00 | 131660 |
| 102 | Magne,Thibaut | FRA | 16:31:00 | 131496 |
| 103 | Aleliunas,Vilius | LTU | 16:32:00 | 131441 |
| 104 | Tranchand,Frederic | FRA | 16:33:00 | 131139 |
| 105 | Vytautas Gvildys,Jonas | LTU | 16:34:00 | 131701 |
| 106 | Mihailovs,Kalvis | LAT | 16:35:00 | 131570 |
| 107 | Solodkin,Sergey | BLR | 16:36:00 | 131657 |
| 108 | Lind,William | SWE | 16:37:00 | 131499 |
| 109 | Kamenarov,Ivaylo | BUL | 16:38:00 | 131709 |
| 110 | Skjeset,Lars | NOR | 16:39:00 | 131564 |
| 111 | Kovacs,Adam | HUN | 16:40:00 | 131512 |
| 112 | Soes,Rasmus | DEN | 16:41:00 | 131470 |
| 113 | Sadeckas,Darius | LTU | 16:42:00 | 131156 |
| 114 | Fraser,Scott | GBR | 16:43:00 | 131698 |
| 115 | Mihalkin,Dmitry | BLR | 16:44:00 | 131479 |
| 116 | Davies,Bryn | NZL | 16:45:00 | 131494 |
| 117 | Olsen,Rune | DEN | 16:46:00 | 131713 |
| 118 | Ushkvarok,Pavlo | UKR | 16:47:00 | 131502 |
| 119 | Millinger,Mattias | SWE | 16:48:00 | 131699 |
| 120 | Ryapolov,Roman | RUS | 16:49:00 | 131143 |
| 121 | Kvaal Osterbo,Oystein | NOR | 16:50:00 | 131474 |
| 122 | Kerschbaumer,Gernot | AUT | 16:51:00 | 131703 |
| 123 | Sirmais,Martins | LAT | 16:52:00 | 131707 |
| 124 | Duncan,Jon | GBR | 16:53:00 | 131654 |
| 125 | Lund,Mikkel | DEN | 16:54:00 | 131110 |
| 126 | Morrison,Ross | NZL | 16:55:00 | 131585 |
| 127 | Crane,Matthew | GBR | 16:56:00 | 131149 |
| 128 | Zinca,Ionut | ROU | 16:57:00 | 131455 |
| 129 | Nikolov,Kiril | BUL | 16:58:00 | 131618 |
| 130 | Zagata,Zemgus | LAT | 16:59:00 | 131694 |
| 131 | Bortnik,Alexey | RUS | 17:00:00 | 131484 |
| 132 | Ruedlinger,Andreas | SUI | 17:01:00 | 131510 |
| 133 | Prochazka,Jan | CZE | 17:02:00 | 131708 |
| 134 | Muller,Matthias | SUI | 17:03:00 | 131442 |
| 135 | Gonon,Francois | FRA | 17:04:00 | 131504 |
| 136 | Merz,Matthias | SUI | 17:05:00 | 131665 |
| 137 | Vaher,Sander | EST | 17:06:00 | 131738 |
| 138 | Gueorgiou,Thierry | FRA | 17:07:00 | 131508 |
| 139 | Nielsen,Christian | DEN | 17:08:00 | 131580 |
| 140 | Detkov,Sergey | RUS | 17:09:00 | 131446 |
| 141 | Omelchenko,Yuri | UKR | 17:10:00 | 131485 |
| 142 | Oberg,Peter | SWE | 17:11:00 | 131439 |
| 143 | Khramov,Andrey | RUS | 17:12:00 | 131693 |
| 144 | Per Johansson,Martin | SWE | 17:13:00 | 131468 |
| 145 | Tervo,Tuomas | FIN | 17:14:00 | 131501 |
| 146 | Hubmann,Daniel | SUI | 17:15:00 | 131155 |
| 147 | Fohr,Tero | FIN | 17:16:00 | 131658 |
| 148 | Ohlund,Erik | SWE | 17:17:00 | 131663 |
| 149 | Haldin,Mats | FIN | 17:18:00 | 131695 |
| 150 | Smola,Michal | CZE | 17:19:00 | 131587 |
| 151 | Wingstedt,Emil | SWE | 17:20:00 | 131581 |
| 152 | Stevenson,Jamie | GBR | 17:21:00 | 131582 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
26.05.08 14:03:20 eTiming Version 3.0 Emit as
Lisensed to: Emit as