| Startlist WA Course length 2,5 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 1 | Shandurkova,Iliana | BUL | 15:31:00 | 131615 |
| 2 | Elder,Rachael | GBR | 15:32:00 | 131718 |
| 3 | Fadeeva,Anna | RUS | 15:33:00 | 131482 |
| 4 | Rybakovaite,Kristina | LTU | 15:34:00 | 131475 |
| 5 | Johanson,Liis | EST | 15:35:00 | 131737 |
| 6 | Razaityte,Gabija | LTU | 15:36:00 | 131136 |
| 7 | Rihma,Annika | EST | 15:37:00 | 131498 |
| 8 | Dodin,Celine | FRA | 15:38:00 | 131710 |
| 9 | Minoiu,Veronica | ROU | 15:39:00 | 131140 |
| 10 | Brodmann,Ines | SUI | 15:40:00 | 131112 |
| 11 | Stanchenko,Larysa | RUS | 15:41:00 | 131563 |
| 12 | Ptasekaite,Rasa | LTU | 15:42:00 | 131562 |
| 13 | Guizzardi,Michela | ITA | 15:43:00 | 131662 |
| 14 | Topinkova,Monika | CZE | 15:44:00 | 131469 |
| 15 | Martuseviciute,Edita | LTU | 15:45:00 | 131477 |
| 16 | Brozkova,Radka | CZE | 15:46:00 | 131549 |
| 17 | Pauzaite,Sandra | LTU | 15:47:00 | 131141 |
| 18 | Stara,Zdenka | CZE | 15:48:00 | 131572 |
| 19 | Bridle,Helen | GBR | 15:49:00 | 131736 |
| 20 | Duchova,Iveta | CZE | 15:50:00 | 131506 |
| 21 | Wolleb,Franziska | SUI | 15:51:00 | 131511 |
| 22 | Elson,Grace | AUS | 15:52:00 | 131486 |
| 23 | Kazlauskaite,Inga | LTU | 15:53:00 | 131714 |
| 24 | Petrova,Irina | RUS | 15:54:00 | 131452 |
| 25 | Depta,Monika | POL | 15:55:00 | 131702 |
| 26 | Rollins,Sarah | GBR | 15:56:00 | 131616 |
| 27 | Sluta,Olga | UKR | 15:57:00 | 131493 |
| 28 | Hultgreen Weltzien,Ingunn | NOR | 15:58:00 | 131133 |
| 29 | Brozkova,Dana | CZE | 15:59:00 | 131491 |
| 30 | Egseth,Elise | NOR | 16:00:00 | 131487 |
| 31 | Whitehouse,Pippa | GBR | 16:01:00 | 131152 |
| 32 | Cejka,Caroline | SUI | 16:02:00 | 131154 |
| 33 | Holmstrom,Bodil | FIN | 16:03:00 | 131569 |
| 34 | Luscher,Sara | SUI | 16:04:00 | 131478 |
| 35 | Sundberg,Karoliina | FIN | 16:05:00 | 131656 |
| 36 | Skrastina,Aija | LAT | 16:06:00 | 131706 |
| 37 | Novikova,Yulia | RUS | 16:07:00 | 131574 |
| 38 | Riddervold,Marianne | NOR | 16:08:00 | 131135 |
| 39 | Muller,Lea | SUI | 16:09:00 | 131108 |
| 40 | Lindeqvist,Katri | FIN | 16:10:00 | 131509 |
| 41 | Vinogradova,Galina | RUS | 16:11:00 | 131453 |
| 42 | Jurenikova,Eva | CZE | 16:12:00 | 131735 |
| 43 | Gustafsson,Linnea | SWE | 16:13:00 | 131492 |
| 44 | Margrethe Hausken,Anne | NOR | 16:14:00 | 131715 |
| 45 | Johansson,Sofie | SWE | 16:15:00 | 131579 |
| 46 | Rantanen,Merja | FIN | 16:16:00 | 131586 |
| 47 | Engstrand,Emma | SWE | 16:17:00 | 131472 |
| 48 | Kauppi,Minna | FIN | 16:18:00 | 131692 |
| 49 | Soes,Signe | DEN | 16:19:00 | 131575 |
| 50 | Jukkola,Heli | FIN | 16:20:00 | 131460 |
| 51 | Jansson,Helena | SWE | 16:21:00 | 131719 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
26.05.08 14:03:20 eTiming Version 3.0 Emit as
Lisensed to: Emit as