| Startlist WB Course length 2,5 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 61 | Mulpas,Vinciane | BEL | 17:30:00 | 131471 |
| 62 | Kogure,Madoka | JPN | 17:31:00 | 131134 |
| 63 | Leonhardt,Karin | AUT | 17:32:00 | 131558 |
| 64 | Ory,Eszter | HUN | 17:33:00 | 131573 |
| 65 | Lillehov,Thea | AUT | 17:34:00 | 131488 |
| 66 | Kondratyeva,Aleksandra | BLR | 17:35:00 | 131578 |
| 67 | Scaravonati,Laura | ITA | 17:36:00 | 131111 |
| 68 | Reznichenko,Olga | UKR | 17:37:00 | 131584 |
| 69 | Vike,Laura | LAT | 17:38:00 | 131667 |
| 70 | Zinchenko,Lyudmyla | UKR | 17:39:00 | 131476 |
| 71 | Palmer,Helen | GBR | 17:40:00 | 131454 |
| 72 | Gyurko,Fanni | HUN | 17:41:00 | 131705 |
| 73 | Zhuravleva,Tatiana | BLR | 17:42:00 | 131480 |
Home page:IOF, LOF Contact Mail address: luksevics@gmail.com
26.05.08 14:38:58 eTiming Version 3.0 Emit as
Lisensed to: Emit as